World Champions Pack
Released Invalid Date 210 cards
Most Valuable in World Champions Pack
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 015 | Vaporeon Gold Star | Secret Rare | $990.00 | N/A | -29.0% |
| 008 | Charizard | Rare | $175.00 | N/A | +55.6% |
| 034 | Gardevoir | Holo Rare | $150.00 | N/A | +66.7% |
| 037 | Claydol ex | Ultra Rare | $114.57 | N/A | — |
| 061 | Skarmory ex | Ultra Rare | $80.61 | N/A | — |
| 014 | Blaziken | Holo Rare | $50.00 | N/A | +42.9% |
| 068/108 | Metagross ex (Japanese) | Unknown | $30.00 | N/A | +0.0% |
| 078 | Zangoose | Rare | $19.99 | N/A | — |
| 017 | Omastar | Rare | $13.00 | N/A | +0.0% |
| 026 | Magneton | Rare | $12.50 | N/A | +0.0% |
| 031 | Wobbuffet | Rare | $5.97 | N/A | — |
| 047 | Kabutops | Rare | $5.00 | N/A | -4.8% |
| 039 | Banette | Rare | $4.36 | N/A | — |
| 029 | Lanturn | Rare | $4.00 | N/A | +0.0% |
| 108 | Fighting Energy | Rare | $4.00 | N/A | +0.0% |
| 059 | Cacturne | Uncommon | $3.00 | N/A | +0.0% |
| 013 | Combusken | Uncommon | $3.00 | N/A | — |
| 012 | Torchic | Common | $2.98 | N/A | — |
| 019 | Glalie | Uncommon | $2.50 | N/A | +0.0% |
| 093 | Battle Frontier | Uncommon | $2.50 | N/A | +0.0% |
| 080 | Shelgon | Uncommon | $2.43 | N/A | — |
| 016 | Omanyte | Common | $2.32 | N/A | — |
| 053 | Poochyena | Common | $2.08 | N/A | — |
| 021 | Sealeo | Uncommon | $2.08 | N/A | — |
| 028 | Chinchou | Common | $2.04 | N/A | — |
| 051 | Anorith | Uncommon | $2.00 | N/A | +0.0% |
| 082 | Energy Recycle System | Uncommon | $2.00 | N/A | +0.0% |
| 020 | Spheal | Common | $1.83 | N/A | — |
| 057 | Carvanha | Common | $1.70 | N/A | — |
| 018 | Snorunt | Common | $1.57 | N/A | — |
| 001 | Seedot | Common | $1.52 | N/A | — |
| 090 | Scott | Uncommon | $1.50 | N/A | +0.0% |
| 083 | Energy Switch | Uncommon | $1.50 | N/A | +20.0% |
| 084 | Energy Removal 2 | Uncommon | $1.50 | N/A | +20.0% |
| 092 | Steven's Advice | Uncommon | $1.50 | N/A | +50.0% |
| 004 | Lileep | Common | $1.08 | N/A | — |
| 086 | Claw Fossil | Common | $1.00 | N/A | +0.0% |
| 088 | Root Fossil | Common | $1.00 | N/A | +0.0% |
| 024 | Raichu | Holo Rare | N/A | N/A | — |
| 020/108 | Spheal (Japanese) | Unknown | N/A | N/A | — |
| 019/108 | Glalie (Japanese) | Unknown | N/A | N/A | — |
| 018/108 | Snorunt (Japanese) | Unknown | N/A | N/A | — |
| 049/108 | Medicham (Japanese) | Unknown | N/A | N/A | — |
| 069/108 | Slakoth (Japanese) | Unknown | N/A | N/A | — |
| 070/108 | Vigoroth (Japanese) | Unknown | N/A | N/A | — |
| 095/108 | Drake's Stadium (Japanese) | Unknown | N/A | N/A | — |
| 094/108 | Sidney's Stadium (Japanese) | Unknown | N/A | N/A | — |
| 062 | Mawile | Rare | N/A | N/A | — |
| 002/108 | Cacnea (Japanese) | Unknown | N/A | N/A | — |
| 050/108 | Trapinch (Japanese) | Unknown | N/A | N/A | — |
| 072/108 | Skitty (Japanese) | Unknown | N/A | N/A | — |
| 043/108 | Machop (Japanese) | Unknown | N/A | N/A | — |
| 040/108 | Duskull (Japanese) | Unknown | N/A | N/A | — |
| 090/108 | Scott (Japanese) | Unknown | N/A | N/A | — |
| 004/108 | Lileep (Japanese) | Unknown | N/A | N/A | — |
| 056/108 | Shiftry ex (Japanese) | Unknown | N/A | N/A | — |
| 016/108 | Omanyte (Japanese) | Unknown | N/A | N/A | — |
| 034/108 | Gardevoir (Japanese) | Unknown | N/A | N/A | — |
| 089/108 | Master Ball (Japanese) | Unknown | N/A | N/A | — |
| 036/108 | Baltoy (Japanese) | Unknown | N/A | N/A | — |
| 005/108 | Cradily (Japanese) | Unknown | N/A | N/A | — |
| 088/108 | Root Fossil (Japanese) | Unknown | N/A | N/A | — |
| 075/108 | Flygon ex (Japanese) | Unknown | N/A | N/A | — |
| 044/108 | Machoke (Japanese) | Unknown | N/A | N/A | — |
| 062/108 | Mawile (Japanese) | Unknown | N/A | N/A | — |
| 086/108 | Claw Fossil (Japanese) | Unknown | N/A | N/A | — |
| 006/108 | Charmander (Japanese) | Unknown | N/A | N/A | — |
| 026/108 | Magneton (Japanese) | Unknown | N/A | N/A | — |
| 061/108 | Skarmory ex (Japanese) | Unknown | N/A | N/A | — |
| 097/108 | Glacia's Stadium (Japanese) | Unknown | N/A | N/A | — |
| 007/108 | Charmeleon (Japanese) | Unknown | N/A | N/A | — |
| 025/108 | Magnemite (Japanese) | Unknown | N/A | N/A | — |
| 017/108 | Omastar (Japanese) | Unknown | N/A | N/A | — |
| 033/108 | Kirlia (Japanese) | Unknown | N/A | N/A | — |
| 048 | Meditite | Common | N/A | N/A | — |
| 031/108 | Wobbuffet (Japanese) | Unknown | N/A | N/A | — |
| 093/108 | Battle Frontier (Japanese) | Unknown | N/A | N/A | — |
| 064/108 | Lairon (Japanese) | Unknown | N/A | N/A | — |
| 091/108 | Professor Birch (Japanese) | Unknown | N/A | N/A | — |
| 012/108 | Torchic (Japanese) | Unknown | N/A | N/A | — |
| 030 | Pichu | Rare | N/A | N/A | — |
| 041/108 | Dusclops (Japanese) | Unknown | N/A | N/A | — |
| 080/108 | Shelgon (Japanese) | Unknown | N/A | N/A | — |
| 099/108 | Multi Energy (Japanese) | Unknown | N/A | N/A | — |
| 048/108 | Meditite (Japanese) | Unknown | N/A | N/A | — |
| 042/108 | Wynaut (Japanese) | Unknown | N/A | N/A | — |
| 013/108 | Combusken (Japanese) | Unknown | N/A | N/A | — |
| 066/108 | Beldum (Japanese) | Unknown | N/A | N/A | — |
| 029/108 | Lanturn (Japanese) | Unknown | N/A | N/A | — |
| 008/108 | Charizard (Japanese) | Unknown | N/A | N/A | — |
| 021/108 | Sealeo (Japanese) | Unknown | N/A | N/A | — |
| 087/108 | Mysterious Fossil (Japanese) | Unknown | N/A | N/A | — |
| 082/108 | Energy Recycle System (Japanese) | Unknown | N/A | N/A | — |
| 014/108 | Blaziken (Japanese) | Unknown | N/A | N/A | — |
| 010/108 | Ninetales (Japanese) | Unknown | N/A | N/A | — |
| 009/108 | Vulpix (Japanese) | Unknown | N/A | N/A | — |
| 023/108 | Pikachu (Japanese) | Unknown | N/A | N/A | — |
| 092/108 | Steven's Advice (Japanese) | Unknown | N/A | N/A | — |
| 084/108 | Energy Removal 2 (Japanese) | Unknown | N/A | N/A | — |
| 047/108 | Kabutops (Japanese) | Unknown | N/A | N/A | — |
Track World Champions Pack Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




