Crown Zenith
Released Invalid Date 713 cards
Most Valuable in Crown Zenith
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 020 | Radiant Charizard | Ultra Rare | $6.83 | N/A | — |
| 019 | Charizard VSTAR | Ultra Rare | $6.40 | $99.00 | — |
| 014 | Leafeon VSTAR | Ultra Rare | $3.91 | $59.97 | — |
| 018 | Charizard V | Ultra Rare | $3.90 | $99.00 | — |
| 108 | Eevee V | Ultra Rare | $3.67 | N/A | — |
| 153 | Fire Energy | Ultra Rare | $3.32 | N/A | — |
| 159 | Metal Energy | Ultra Rare | $2.95 | N/A | — |
| 054/159 | Zeraora VMAX | Ultra Rare | $2.43 | $39.99 | — |
| 066/159 | Hatterene VMAX | Ultra Rare | $1.88 | $29.98 | — |
| 055/159 | Zeraora VSTAR | Ultra Rare | $1.65 | $20.00 | — |
| 097 | Zamazenta (Holo) | Holo Rare | $1.29 | N/A | — |
| 114 | Regigigas VSTAR | Ultra Rare | $1.28 | N/A | — |
| 114/159 | Regigigas VSTAR | Ultra Rare | $1.23 | $35.20 | — |
| 023 | Simisear VSTAR | Ultra Rare | $1.05 | N/A | — |
| 095/159 | Zacian V | Ultra Rare | $0.84 | $35.90 | — |
| 094 | Zacian (Holo) | Holo Rare | $0.57 | N/A | — |
| 083 | Hoopa | Holo Rare | $0.49 | N/A | — |
| 052 | Zeraora (Holo) | Rare | $0.49 | N/A | — |
| 106 | Tauros (Holo) | Rare | $0.49 | N/A | — |
| 075 | Koffing (Holo) | Common | $0.45 | N/A | — |
| 088 | Lairon (Holo) | Uncommon | $0.40 | N/A | — |
| 002/159 | Gloom | Uncommon | $0.37 | N/A | — |
| 003/159 | Bellossom | Rare | $0.35 | N/A | — |
| 082/159 | Dragalge | Rare | $0.35 | N/A | — |
| 017/159 | Calyrex | Holo Rare | $0.34 | N/A | — |
| 064/159 | Tapu Lele | Holo Rare | $0.34 | $24.95 | — |
| 132/159 | Great Ball | Uncommon | $0.34 | N/A | — |
| 072 | Pancham (Holo) | Common | $0.33 | N/A | — |
| 030/159 | Galarian Mr. Mime | Common | $0.33 | N/A | — |
| 001 | Oddish (Holo) | Common | $0.33 | N/A | — |
| 089/159 | Aggron | Holo Rare | $0.33 | $23.00 | — |
| 078 | Liepard (Holo) | Rare | $0.32 | N/A | — |
| 002 | Gloom (Holo) | Uncommon | $0.31 | N/A | — |
| 049/159 | Helioptile | Common | $0.31 | $25.00 | — |
| 136 | Nessa | Holo Rare | $0.31 | N/A | — |
| 090/159 | Metang | Uncommon | $0.30 | N/A | — |
| 068/159 | Graveler | Uncommon | $0.29 | N/A | — |
| 070 | Baltoy (Holo) | Common | $0.29 | N/A | — |
| 080/159 | Pangoro | Rare | $0.28 | N/A | — |
| 094/159 | Zacian | Holo Rare | $0.28 | $16.50 | — |
| 062/159 | Lunatone | Uncommon | $0.27 | N/A | — |
| 087/159 | Aron | Common | $0.27 | N/A | — |
| 033/159 | Corphish | Common | $0.27 | N/A | — |
| 027 | Salandit (Holo) | Common | $0.24 | N/A | — |
| 026/159 | Volcanion | Holo Rare | $0.23 | $23.98 | — |
| 112 | Chatot (Holo) | Common | $0.21 | N/A | — |
| 129/159 | Energy Switch | Uncommon | $0.18 | N/A | — |
| 067/159 | Enamorus | Rare | $0.18 | N/A | — |
| 131/159 | Friends in Sinnoh | Uncommon | $0.17 | N/A | — |
| 009/159 | Yanmega | Rare | $0.16 | N/A | — |
| 005/159 | Tangrowth | Rare | $0.16 | N/A | — |
| 043/159 | Luxray (43) | Rare | $0.16 | N/A | — |
| 052/159 | Zeraora | Rare | $0.16 | N/A | — |
| 044/159 | Luxray (44) | Rare | $0.16 | N/A | — |
| 086/159 | Scizor | Rare | $0.16 | $38.00 | — |
| 080/159 | Pangoro | Rare | $0.15 | $5.00 | — |
| 132/159 | Great Ball | Uncommon | $0.15 | N/A | — |
| 078/159 | Liepard | Rare | $0.14 | N/A | — |
| 141/159 | Rare Candy | Uncommon | $0.14 | N/A | — |
| 031/159 | Wailmer | Common | $0.13 | N/A | — |
| 087/159 | Aron | Common | $0.12 | $49.99 | — |
| 056/159 | Pincurchin | Uncommon | $0.11 | N/A | — |
| 010/159 | Kricketot | Common | $0.10 | N/A | — |
| 004/159 | Tangela | Common | $0.10 | N/A | — |
| 041/159 | Luxio (41) | Uncommon | $0.10 | N/A | — |
| 085/159 | Galarian Perrserker | Rare | $0.10 | N/A | — |
| Code Card - Crown Zenith Tin [Galarian Articuno] (International Version) | Code Card | $0.10 | N/A | — | |
| 145/159 | Trekking Shoes | Uncommon | $0.10 | N/A | — |
| 008/159 | Yanma | Common | $0.09 | N/A | — |
| 005 | Tangrowth | Rare | $0.09 | N/A | — |
| 062/159 | Lunatone | Uncommon | $0.09 | N/A | — |
| 040/159 | Shinx (40) | Common | $0.09 | N/A | +0.0% |
| 137/159 | Poke Ball | Common | $0.09 | N/A | — |
| 047/159 | Emolga | Common | $0.09 | N/A | — |
| 042/159 | Luxio (42) | Uncommon | $0.08 | N/A | — |
| 077/159 | Purrloin | Common | $0.08 | N/A | — |
| 079/159 | Krokorok | Uncommon | $0.08 | N/A | — |
| 093/159 | Bisharp | Uncommon | $0.08 | N/A | — |
| 063/159 | Dusclops | Uncommon | $0.08 | N/A | — |
| 118 | Gumshoos | Rare | $0.08 | N/A | — |
| 129 | Energy Switch | Uncommon | $0.08 | N/A | — |
| 007/159 | Sunkern | Common | $0.07 | N/A | — |
| 061/159 | Girafarig | Uncommon | $0.07 | $34.99 | — |
| 075/159 | Koffing | Common | $0.07 | N/A | — |
| 112/159 | Chatot | Common | $0.07 | N/A | — |
| 138/159 | Pokemon Catcher | Uncommon | $0.07 | N/A | — |
| 070/159 | Baltoy | Common | $0.07 | N/A | — |
| 090/159 | Metang | Uncommon | $0.07 | $21.50 | — |
| 015/159 | Grubbin | Common | $0.07 | N/A | — |
| 117/159 | Yungoos | Common | $0.07 | N/A | — |
| 024/159 | Larvesta | Common | $0.07 | N/A | — |
| 027/159 | Salandit | Common | $0.06 | N/A | — |
| 122 | Dubwool | Rare | $0.06 | N/A | — |
| 006 | Scyther | Common | $0.05 | N/A | — |
| 085 | Galarian Perrserker | Rare | $0.05 | N/A | — |
| 132 | Great Ball | Uncommon | $0.05 | N/A | — |
| 141 | Rare Candy | Uncommon | $0.05 | N/A | — |
| 001 | Oddish | Common | $0.04 | N/A | — |
| 015 | Grubbin | Common | $0.03 | N/A | — |
| 061 | Girafarig | Uncommon | $0.03 | N/A | — |
Track Crown Zenith Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




