Obsidian Flames
Released Invalid Date 450 cards
Most Valuable in Obsidian Flames
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 086 | Espeon (Holo) | Promo | $20.67 | N/A | — |
| 130 | Umbreon (Holo) | Promo | $14.53 | N/A | — |
| 130 | Umbreon | Promo | $8.72 | N/A | — |
| 208 | Pidgeotto | Illustration Rare | $6.90 | N/A | — |
| 224 | Revavroom ex | Special Illustration Rare | $3.77 | N/A | — |
| 106 | Pupitar | Promo | $3.02 | N/A | — |
| 125 | Charizard ex | Double Rare | $2.93 | N/A | — |
| 227 | Poppy | Special Illustration Rare | $1.98 | N/A | — |
| 013 | Rowlet | Promo | $1.54 | N/A | — |
| 130 | Umbreon (Holo) | Uncommon | $1.42 | N/A | — |
| 082 | Clefable ex | Double Rare | $1.35 | N/A | — |
| 085 | Togekiss | Promo | $1.16 | N/A | — |
| 102 | Houndstone ex | Double Rare | $1.00 | $1.00 | — |
| 221 | Ryme | Ultra Rare | $0.97 | N/A | — |
| 014 | Dartrix | Promo | $0.92 | N/A | — |
| 179 | Greedent ex | Double Rare | $0.88 | N/A | — |
| 079 | Miraidon ex | Double Rare | $0.86 | N/A | — |
| 022 | Toedscruel ex | Double Rare | $0.86 | N/A | — |
| 123 | Glimmora ex | Double Rare | $0.79 | N/A | — |
| 156 | Revavroom ex | Double Rare | $0.76 | N/A | — |
| 073 | Pawmot ex | Double Rare | $0.69 | N/A | — |
| 015 | Decidueye ex | Double Rare | $0.62 | N/A | — |
| 186 | Arven | Uncommon | $0.45 | N/A | — |
| 109 | Whiscash (Holo) | Uncommon | $0.35 | N/A | — |
| 150 | Kingambit (Holo) | Uncommon | $0.31 | N/A | — |
| 088 | Granbull (Holo) | Uncommon | $0.29 | N/A | — |
| 020 | Dolliv (Holo) | Common | $0.29 | N/A | — |
| 078 | Bellibolt (Holo) | Uncommon | $0.28 | N/A | — |
| 129 | Paldean Clodsire (Holo) | Uncommon | $0.26 | N/A | — |
| 160 | Altaria (Holo) | Uncommon | $0.26 | N/A | — |
| 032 | Camerupt (Holo) | Uncommon | $0.22 | N/A | — |
| 168 | Linoone (Holo) | Uncommon | $0.22 | N/A | — |
| 196 | Town Store (Holo) | Common | $0.22 | N/A | — |
| 014 | Dartrix (Holo) | Uncommon | $0.21 | N/A | — |
| 106 | Pupitar (Holo) | Uncommon | $0.20 | N/A | — |
| 093 | Solrock (Holo) | Uncommon | $0.20 | N/A | — |
| 038 | Chandelure (Holo) | Uncommon | $0.20 | N/A | — |
| 122 | Glimmet (Holo) | Common | $0.20 | N/A | — |
| 149 | Bisharp (Holo) | Common | $0.19 | N/A | — |
| 021 | Arboliva (Holo) | Uncommon | $0.19 | N/A | — |
| 171 | Herdier (Holo) | Common | $0.19 | N/A | — |
| 069 | Eelektross (Holo) | Uncommon | $0.18 | N/A | — |
| 074 | Tadbulb (Holo) | Common | $0.17 | N/A | — |
| 085 | Togekiss | Rare | $0.17 | N/A | — |
| 083 | Togepi (Holo) | Common | $0.16 | N/A | — |
| 194 | Ryme (Holo) | Common | $0.16 | N/A | — |
| 196 | Town Store | Common | $0.14 | N/A | — |
| 170 | Lillipup (Holo) | Common | $0.14 | N/A | — |
| 182 | Lechonk (Holo) | Common | $0.14 | N/A | — |
| 173 | Audino (Holo) | Common | $0.14 | N/A | — |
| 118 | Toedscool (Holo) | Common | $0.13 | N/A | — |
| 062 | Palafin | Rare | $0.13 | N/A | — |
| 151 | Togedemaru (Holo) | Common | $0.13 | N/A | — |
| 089 | Mawile (Holo) | Common | $0.13 | N/A | — |
| 107 | Nosepass (Holo) | Common | $0.12 | N/A | — |
| 169 | Swablu (Holo) | Common | $0.12 | N/A | — |
| 130 | Umbreon | Uncommon | $0.12 | N/A | — |
| 116 | Rockruff (Holo) | Common | $0.11 | N/A | — |
| 009 | Foongus (Holo) | Common | $0.11 | N/A | — |
| 137 | Inkay (Holo) | Common | $0.11 | N/A | — |
| 178 | Skwovet (Holo) | Common | $0.11 | N/A | — |
| 192 | Pokémon League Headquarters | Uncommon | $0.09 | N/A | — |
| 136 | Darkrai | Rare | $0.08 | N/A | — |
| 181 | Lechonk | Common | $0.08 | N/A | — |
| 167 | Zigzagoon | Common | $0.07 | N/A | — |
| 097 | Sinistea | Common | $0.06 | N/A | — |
| 095 | Claydol | Rare | $0.06 | N/A | — |
| 175 | Bunnelby | Common | $0.06 | N/A | — |
| 166 | Eevee | Common | $0.06 | N/A | — |
| 180 | Lechonk | Common | $0.05 | N/A | — |
| 041 | Volcarona | Uncommon | $0.05 | N/A | — |
| 149 | Bisharp | Common | $0.05 | N/A | — |
| 183 | Oinkologne | Uncommon | $0.05 | N/A | — |
| 144 | Bronzor | Common | $0.04 | N/A | — |
| 131 | Houndour | Common | $0.04 | N/A | — |
| 078 | Bellibolt | Uncommon | $0.04 | N/A | — |
| 108 | Barboach | Common | $0.04 | N/A | — |
| 122 | Glimmet | Common | $0.04 | N/A | — |
| 158 | Dragonair | Uncommon | $0.04 | N/A | — |
| 098 | Polteageist | Uncommon | $0.04 | N/A | — |
| 114 | Crabrawler | Common | $0.04 | N/A | — |
| 145 | Bronzong | Uncommon | $0.03 | N/A | — |
| 020 | Dolliv | Common | $0.03 | N/A | — |
| 169 | Swablu | Common | $0.03 | N/A | — |
| 170 | Lillipup | Common | $0.03 | N/A | — |
| 116 | Rockruff | Common | $0.03 | N/A | — |
| 075 | Tadbulb | Common | $0.03 | N/A | — |
| 142 | Skarmory | Uncommon | $0.03 | N/A | — |
| 155 | Varoom | Common | $0.03 | N/A | — |
| 177 | Gumshoos | Uncommon | $0.03 | N/A | — |
| 121 | Glimmet | Common | $0.03 | N/A | — |
| 023 | Capsakid | Common | $0.03 | N/A | — |
| 182 | Lechonk | Common | $0.03 | N/A | — |
| 011 | Phantump | Common | $0.03 | N/A | — |
| 009 | Foongus | Common | $0.03 | N/A | — |
| 152 | Meltan | Common | $0.03 | N/A | — |
| 094 | Baltoy | Common | $0.02 | N/A | — |
| 168 | Linoone | Uncommon | $0.02 | N/A | — |
| 171 | Herdier | Common | $0.02 | N/A | — |
| 101 | Houndstone | Uncommon | $0.02 | N/A | — |
Track Obsidian Flames Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace



