SV: Black Bolt
Released Invalid Date 449 cards
Most Valuable in SV: Black Bolt
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 165/086 | Kyurem ex | Special Illustration Rare | $65.27 | $139.99 | — |
| 170/086 | N's Plan | Special Illustration Rare | $58.22 | $100.00 | — |
| 100/086 | Volcarona | Illustration Rare | $30.36 | N/A | — |
| 118/086 | Solosis | Illustration Rare | $29.94 | $206.03 | +0.0% |
| 114/086 | Eelektrik | Illustration Rare | $19.09 | $53.00 | — |
| 146/086 | Fraxure | Illustration Rare | $17.51 | $149.99 | — |
| 008/086 | Maractus (Master Ball Pattern) | Common | $14.78 | N/A | — |
| 055/086 | Whirlipede (Master Ball Pattern) | Common | $13.50 | N/A | — |
| 108/086 | Alomomola | Illustration Rare | $12.47 | $50.00 | — |
| 020/086 | Palpitoad (Master Ball Pattern) | Common | $12.02 | N/A | — |
| 152/086 | Minccino | Illustration Rare | $11.97 | $124.99 | — |
| 053/086 | Landorus (Master Ball Pattern) | Rare | $10.66 | N/A | — |
| 022/086 | Tirtouga (Master Ball Pattern) | Uncommon | $10.56 | N/A | — |
| 112/086 | Emolga | Illustration Rare | $10.27 | $102.50 | — |
| 062/086 | Klang (Master Ball Pattern) | Common | $9.36 | N/A | — |
| 024/086 | Alomomola (Master Ball Pattern) | Uncommon | $9.35 | N/A | — |
| 021/086 | Seismitoad (Master Ball Pattern) | Uncommon | $9.04 | N/A | — |
| 089/086 | Pansage | Illustration Rare | $8.88 | $110.00 | — |
| 027/086 | Cryogonal (Master Ball Pattern) | Uncommon | $8.70 | N/A | — |
| 016/086 | Volcarona (Master Ball Pattern) | Rare | $8.68 | N/A | — |
| 014/086 | Darmanitan (Master Ball Pattern) | Uncommon | $8.29 | N/A | — |
| 026/086 | Beartic (Master Ball Pattern) | Rare | $7.13 | N/A | — |
| 155/086 | Braviary | Illustration Rare | $6.79 | $90.00 | — |
| 058/086 | Krokorok (Master Ball Pattern) | Common | $6.00 | N/A | — |
| 033/086 | Thundurus (Master Ball Pattern) | Rare | $5.75 | N/A | — |
| 149/086 | Tranquill | Illustration Rare | $5.29 | $59.00 | — |
| 154/086 | Rufflet | Illustration Rare | $5.21 | $99.00 | — |
| 139/086 | Klink | Illustration Rare | $4.99 | $76.00 | — |
| 001/086 | Snivy (Master Ball Pattern) | Common | $4.38 | N/A | — |
| 057/086 | Sandile (Master Ball Pattern) | Common | $2.39 | N/A | — |
| 054/086 | Venipede (Master Ball Pattern) | Common | $2.30 | N/A | — |
| 037/086 | Solosis (Master Ball Pattern) | Common | $2.26 | N/A | — |
| 025/086 | Cubchoo (Master Ball Pattern) | Common | $2.18 | N/A | — |
| 075/086 | Minccino (Master Ball Pattern) | Common | $2.00 | N/A | — |
| 051/086 | Dwebble (Master Ball Pattern) | Common | $1.69 | N/A | — |
| 071/086 | Pidove (Master Ball Pattern) | Common | $1.65 | N/A | — |
| 064/086 | Pawniard (Master Ball Pattern) | Common | $1.57 | N/A | — |
| 079/086 | Air Balloon (Poke Ball Pattern) | Uncommon | $1.48 | N/A | — |
| 061/086 | Klink (Master Ball Pattern) | Common | $1.40 | $30.63 | — |
| 162/086 | Fennel | Ultra Rare | $1.15 | $35.50 | — |
| 156/086 | Serperior ex | Ultra Rare | $1.10 | $35.16 | — |
| Code Card - Unova Heavy Hitters Premium Collection | Code Card | $0.85 | N/A | — | |
| 031/086 | Eelektrik (Poke Ball Pattern) | Uncommon | $0.83 | $25.00 | — |
| 083/086 | N's Plan (Poke Ball Pattern) | Uncommon | $0.78 | N/A | — |
| 032/086 | Eelektross (Poke Ball Pattern) | Uncommon | $0.71 | N/A | — |
| 076/086 | Cinccino (Poke Ball Pattern) | Uncommon | $0.62 | $20.80 | — |
| 082/086 | Fennel (Poke Ball Pattern) | Uncommon | $0.57 | N/A | — |
| 011/086 | Amoonguss (Poke Ball Pattern) | Uncommon | $0.56 | N/A | — |
| 014/086 | Darmanitan (Poke Ball Pattern) | Uncommon | $0.53 | $45.00 | — |
| 003/086 | Serperior ex | Double Rare | $0.53 | $84.97 | — |
| 029/086 | Emolga (Poke Ball Pattern) | Common | $0.49 | $20.00 | — |
| 046/086 | Excadrill ex | Double Rare | $0.43 | $104.50 | — |
| 007/086 | Lilligant (Poke Ball Pattern) | Uncommon | $0.43 | N/A | — |
| 080/086 | Antique Cover Fossil (Poke Ball Pattern) | Common | $0.43 | N/A | — |
| 054/086 | Venipede (Poke Ball Pattern) | Common | $0.38 | N/A | — |
| 025/086 | Cubchoo (Poke Ball Pattern) | Common | $0.31 | $33.00 | — |
| 035/086 | Munna (Poke Ball Pattern) | Common | $0.27 | N/A | — |
| 037/086 | Solosis (Poke Ball Pattern) | Common | $0.27 | N/A | — |
| 031/086 | Eelektrik | Uncommon | $0.26 | N/A | — |
| 017/086 | Panpour (Poke Ball Pattern) | Common | $0.25 | N/A | — |
| 015/086 | Larvesta (Poke Ball Pattern) | Common | $0.25 | N/A | — |
| 009/086 | Karrablast (Poke Ball Pattern) | Common | $0.24 | N/A | — |
| 006/086 | Petilil (Poke Ball Pattern) | Common | $0.24 | N/A | — |
| 032/086 | Eelektross | Uncommon | $0.23 | N/A | — |
| 036/086 | Musharna | Uncommon | $0.19 | N/A | — |
| 024/086 | Alomomola | Uncommon | $0.18 | N/A | — |
| 016/086 | Volcarona | Rare | $0.18 | $29.00 | — |
| 011/086 | Amoonguss | Uncommon | $0.17 | N/A | — |
| 002/086 | Servine | Common | $0.17 | N/A | — |
| 039/086 | Reuniclus | Uncommon | $0.17 | N/A | — |
| 021/086 | Seismitoad | Uncommon | $0.16 | $23.50 | +46.8% |
| 082/086 | Fennel | Uncommon | $0.16 | N/A | — |
| 023/086 | Carracosta | Rare | $0.16 | N/A | — |
| 078/086 | Braviary | Uncommon | $0.15 | N/A | — |
| 033/086 | Thundurus | Rare | $0.14 | $19.95 | — |
| 006/086 | Petilil | Common | $0.13 | N/A | — |
| 015/086 | Larvesta | Common | $0.13 | N/A | — |
| 033/086 | Thundurus | Rare | $0.13 | N/A | — |
| 047/086 | Timburr | Common | $0.13 | N/A | — |
| 069/086 | Fraxure | Common | $0.13 | N/A | — |
| 017/086 | Panpour | Common | $0.13 | N/A | +65.7% |
| 071/086 | Pidove | Common | $0.12 | N/A | — |
| 035/086 | Munna | Common | $0.10 | $31.50 | +46.5% |
| 063/086 | Klinklang | Rare | $0.10 | $40.00 | — |
| 008/086 | Maractus | Common | $0.10 | N/A | — |
| 037/086 | Solosis | Common | $0.10 | N/A | — |
| 035/086 | Munna | Common | $0.09 | N/A | — |
| 045/086 | Drilbur | Common | $0.09 | N/A | — |
| 038/086 | Duosion | Common | $0.08 | N/A | — |
| 062/086 | Klang | Common | $0.08 | N/A | — |
| 040/086 | Elgyem | Common | $0.08 | N/A | — |
| 025/086 | Cubchoo | Common | $0.07 | N/A | — |
| 043/086 | Golurk | Uncommon | $0.06 | N/A | — |
| 004/086 | Pansage | Common | $0.04 | N/A | — |
| 018/086 | Simipour | Uncommon | $0.04 | N/A | — |
| 019/086 | Tympole | Common | $0.04 | N/A | — |
| Code Card - Unova Poster Collection | Code Card | $0.04 | N/A | +0.0% | |
| 050/086 | Throh | Uncommon | $0.04 | N/A | — |
| Code Card - Black Bolt Booster Pack | Code Card | $0.04 | N/A | +0.0% | |
| Black Bolt Binder Collection Case | Unknown | N/A | N/A | — |
Track SV: Black Bolt Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




