SoulSilver Collection
Released Invalid Date 93 cards
Most Valuable in SoulSilver Collection
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 030 | Lugia LEGEND | Ultra Rare | $96.73 | $900.00 | — |
| 032 | Pikachu (Holo) | Common | $60.89 | N/A | +127.0% |
| 061 | Ursaring (Holo) | Ultra Rare | $50.00 | N/A | +58.7% |
| 017 | Typhlosion | Ultra Rare | $40.78 | $449.00 | — |
| 023 | Gyarados (Holo) | Holo Rare | $35.16 | N/A | +11.4% |
| 037 | Crobat (Holo) | Ultra Rare | $35.00 | N/A | +0.1% |
| 061 | Ursaring | Ultra Rare | $26.84 | N/A | — |
| 037 | Crobat | Ultra Rare | $26.81 | $224.00 | — |
| 033 | Raichu (Holo) | Holo Rare | $25.00 | N/A | +92.3% |
| 023 | Gyarados | Holo Rare | $23.99 | N/A | — |
| 009 | Meganium | Ultra Rare | $20.80 | N/A | — |
| 065 | Pokémon Communication (Holo) | Uncommon | $18.68 | N/A | +43.9% |
| 027 | Quagsire (Holo) | Holo Rare | $17.49 | N/A | +55.5% |
| 025 | Azumarill (Holo) | Holo Rare | $13.32 | N/A | +25.3% |
| 003 | Butterfree (Holo) | Rare | $13.02 | N/A | — |
| 033 | Raichu | Holo Rare | $12.92 | N/A | — |
| 031 | Pichu (Holo) | Holo Rare | $11.84 | N/A | -28.9% |
| 047 | Sudowoodo (Holo) | Holo Rare | $10.40 | N/A | +30.2% |
| 027 | Quagsire | Holo Rare | $9.60 | N/A | — |
| 050 | Igglybuff (Holo) | Uncommon | $9.49 | N/A | +58.4% |
| 055 | Farfetch'd (Holo) | Rare | $6.48 | N/A | +18.0% |
| 041 | Exeggutor (Holo) | Rare | $6.41 | N/A | +39.4% |
| 062 | Miltank (Holo) | Uncommon | $6.28 | N/A | +46.7% |
| 032 | Pikachu | Common | $6.26 | N/A | — |
| 059 | Teddiursa (Holo) | Common | $6.25 | N/A | +49.5% |
| 039 | Hypno (Holo) | Rare | $6.17 | N/A | — |
| 002 | Metapod (Holo) | Uncommon | $6.16 | N/A | +31.6% |
| 025 | Azumarill | Holo Rare | $6.08 | N/A | — |
| 046 | Sandslash (Holo) | Rare | $5.76 | N/A | +28.9% |
| 043 | Xatu (Holo) | Holo Rare | $5.49 | N/A | -4.5% |
| 015 | Quilava (Holo) | Common | $5.22 | N/A | +61.6% |
| 063 | Full Heal (Holo) | Uncommon | $5.19 | N/A | -20.1% |
| 036 | Crobat (Holo) | Uncommon | $5.14 | N/A | -25.4% |
| 026 | Wooper (Holo) | Common | $5.14 | N/A | +42.0% |
| 012 | Vulpix (Holo) | Common | $4.96 | N/A | +0.0% |
| 011 | Ledian (Holo) | Rare | $4.62 | N/A | -8.5% |
| 069 | Copycat (Holo) | Uncommon | $4.43 | N/A | +31.9% |
| 034 | Zubat (Holo) | Common | $4.34 | N/A | +52.8% |
| 038 | Drowzee (Holo) | Common | $4.31 | N/A | — |
| 066 | Moomoo Milk (Holo) | Uncommon | $4.26 | N/A | +42.0% |
| 014 | Cyndaquil (Holo) | Common | $4.21 | N/A | +32.0% |
| 067 | Fisherman | Uncommon | $4.19 | N/A | — |
| 064 | Pokégear 3.0 (Holo) | Uncommon | $4.11 | N/A | +23.8% |
| 008 | Meganium (Holo) | Uncommon | $4.03 | N/A | +30.4% |
| 047 | Sudowoodo | Holo Rare | $3.82 | $95.00 | — |
| 022 | Magikarp | Common | $3.72 | N/A | — |
| 024 | Marill (Holo) | Common | $3.48 | N/A | +35.4% |
| 005 | Parasect (Holo) | Uncommon | $3.35 | N/A | -51.0% |
| 018 | Poliwag (Holo) | Common | $3.21 | N/A | +6.6% |
| 057 | Snubbull (Holo) | Common | $3.21 | N/A | -28.8% |
| 049 | Hitmontop | Holo Rare | $3.13 | $149.90 | — |
| 007 | Bayleef (Holo) | Uncommon | $3.07 | N/A | -37.7% |
| 035 | Golbat (Holo) | Common | $2.97 | N/A | +15.6% |
| 008 | Meganium | Uncommon | $2.89 | N/A | — |
| 053 | Meowth (Holo) | Common | $2.72 | N/A | -6.8% |
| 044 | Unown (Holo) | Uncommon | $2.61 | N/A | -19.2% |
| 001 | Caterpie | Common | $2.43 | N/A | — |
| 052 | Wigglytuff (Holo) | Uncommon | $2.34 | N/A | -0.8% |
| 016 | Typhlosion | Uncommon | $2.22 | $249.99 | — |
| 042 | Natu | Common | $2.07 | N/A | — |
| 060 | Ursaring (Holo) | Uncommon | $1.97 | N/A | -47.9% |
| 015 | Quilava | Common | $1.81 | N/A | — |
| 063 | Full Heal | Uncommon | $1.79 | N/A | — |
| 011 | Ledian | Rare | $1.72 | N/A | — |
| 002 | Metapod | Uncommon | $1.72 | N/A | — |
| 014 | Cyndaquil | Common | $1.69 | N/A | — |
| 054 | Persian | Rare | $1.63 | N/A | — |
| 055 | Farfetch'd | Rare | $1.58 | N/A | — |
| 056 | Aipom (Holo) | Common | $1.42 | N/A | -40.8% |
| 020 | Poliwrath | Rare | $1.34 | N/A | — |
| 036 | Crobat | Uncommon | $1.34 | $59.95 | — |
| 050 | Igglybuff | Uncommon | $1.31 | N/A | — |
| 012 | Vulpix | Common | $1.30 | N/A | — |
| 051 | Jigglypuff | Common | $1.26 | N/A | — |
| 024 | Marill | Common | $1.25 | N/A | — |
| 026 | Wooper | Common | $1.21 | N/A | — |
| 064 | Pokégear 3.0 | Uncommon | $1.18 | N/A | — |
| 035 | Golbat | Common | $1.18 | N/A | — |
| 038 | Drowzee | Common | $1.13 | N/A | — |
| 066 | Moomoo Milk | Uncommon | $1.12 | N/A | — |
| 010 | Ledyba | Common | $1.10 | N/A | — |
| 019 | Poliwhirl (Holo) | Uncommon | $1.05 | N/A | -70.6% |
| 048 | Tyrogue | Rare | $1.03 | N/A | — |
| 059 | Teddiursa | Common | $0.97 | N/A | — |
| 062 | Miltank | Uncommon | $0.90 | N/A | — |
| 040 | Exeggcute | Common | $0.89 | N/A | — |
| 034 | Zubat | Common | $0.89 | N/A | — |
| 060 | Ursaring | Uncommon | $0.87 | N/A | — |
| 018 | Poliwag | Common | $0.84 | N/A | — |
| 028 | Delibird | Uncommon | $0.84 | N/A | — |
| 056 | Aipom | Common | $0.82 | N/A | — |
| 046 | Sandslash | Rare | $0.80 | N/A | — |
| 019 | Poliwhirl | Uncommon | $0.80 | N/A | — |
| 005 | Parasect | Uncommon | $0.79 | N/A | — |
| 004 | Paras | Common | $0.78 | N/A | — |
| 053 | Meowth | Common | $0.77 | $400.00 | — |
| 070 | Rainbow Energy | Uncommon | $0.77 | N/A | — |
| 057 | Snubbull | Common | $0.68 | N/A | — |
| 040 | Exeggcute (Holo) | Common | $0.34 | N/A | -72.8% |
| 042 | Natu (Holo) | Common | $0.02 | N/A | -99.5% |
Track SoulSilver Collection Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




