SM Black Star Promos
Released Invalid Date 313 cards
Most Valuable in SM Black Star Promos
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 158 | Charizard (Holo) | Promo | $187.49 | N/A | +71.8% |
| 192 | Lucario & Melmetal GX | Promo | $93.89 | $249.99 | — |
| 233 | Eevee GX | Promo | $45.77 | $2,160 | — |
| 10 | Shiinotic | Promo | $37.44 | N/A | — |
| 226 | Charizard (Holo) | Promo | $35.66 | N/A | +10.8% |
| 241 | Umbreon & Darkrai GX | Oversized | $33.16 | N/A | — |
| 36 | Umbreon GX | Promo | $31.03 | N/A | — |
| 156 | Dragonite GX (Holo) | Promo | $30.91 | N/A | +30.6% |
| 248 | Pikachu & Zekrom GX | Promo | $26.79 | $999.99 | — |
| 166 | Magikarp & Wailord GX | Promo | $25.79 | $210.00 | — |
| 182 | Persian | Promo | $25.78 | N/A | — |
| 174 | Eevee GX | Promo | $24.75 | N/A | — |
| 168 | Pikachu & Zekrom GX (Holo) | Promo | $23.65 | N/A | +12.5% |
| 228 | Armored Mewtwo (Holo) | Promo | $22.59 | N/A | -24.8% |
| 176 | Eevee GX | Promo | $20.03 | N/A | — |
| 113 | Ash's Pikachu | Promo | $19.66 | N/A | — |
| 159 | Zapdos (Holo) | Promo | $15.97 | N/A | +157.6% |
| 51 | Alolan Meowth | Promo | $14.96 | N/A | — |
| 86 | Pikachu (Holo) | Promo | $13.62 | N/A | +45.4% |
| 36 | Umbreon GX (Holo) | Promo | $13.52 | N/A | +34.5% |
| 195 | Charizard GX (Holo) | Promo | $13.29 | N/A | -31.4% |
| 108 | Ash's Pikachu (Holo) | Promo | $13.20 | N/A | +146.3% |
| 187 | Alolan Marowak GX | Promo | $13.18 | N/A | — |
| 86 | Pikachu | Promo | $12.62 | N/A | — |
| 210 | Moltres & Zapdos & Articuno GX (Holo) | Promo | $12.56 | N/A | -14.7% |
| 184 | Eevee | Promo | $12.52 | N/A | — |
| 19 | Oricorio (Holo) | Promo | $11.18 | N/A | +40.1% |
| 171 | Flareon GX (Holo) | Promo | $10.51 | N/A | +2.0% |
| 218 | Buzzwole | Promo | $10.22 | N/A | — |
| 201 | Reshiram & Charizard GX | Oversized | $10.04 | N/A | — |
| 76 | Pikachu | Promo | $9.12 | N/A | — |
| 156 | Dragonite GX | Oversized | $8.84 | N/A | — |
| 81 | Pikachu (Holo) | Promo | $8.75 | N/A | +55.7% |
| 203 | Tapu Fini | Promo | $8.45 | N/A | — |
| 179 | Volcanion | Promo | $8.41 | N/A | — |
| 171 | Flareon GX | Promo | $8.14 | N/A | — |
| 215 | Mew (Holo) | Promo | $7.66 | N/A | +103.7% |
| 49 | Bewear | Promo | $7.61 | N/A | — |
| 143 | Moltres (Holo) | Promo | $7.50 | N/A | +33.5% |
| 103 | Lunala GX | Oversized | $7.41 | N/A | — |
| 221 | Blacephalon | Promo | $7.35 | N/A | — |
| 155 | Kingdra GX | Promo | $7.23 | N/A | — |
| 198 | Bulbasaur | Promo | $7.11 | N/A | — |
| 199 | Psyduck | Promo | $7.00 | N/A | — |
| 18 | Alolan Sandslash (Holo) | Promo | $6.65 | N/A | +1.5% |
| 194 | Detective Pikachu (Holo) | Promo | $6.33 | N/A | +27.6% |
| 96 | Heatran | Promo | $6.13 | N/A | — |
| 242 | Eevee GX (Holo) | Promo | $5.80 | N/A | -26.2% |
| 69 | Buzzwole GX | Oversized | $5.56 | N/A | — |
| 232 | Pikachu GX | Oversized | $5.41 | N/A | — |
| 104 | Solgaleo GX | Promo | $5.37 | $69.90 | — |
| 230 | Charizard & Braixen GX (Holo) | Oversized | $4.98 | N/A | +0.4% |
| 76 | Pikachu (Holo) | Promo | $4.93 | N/A | +24.2% |
| 241 | Umbreon & Darkrai GX (Holo) | Oversized | $4.84 | N/A | +11.0% |
| 221 | Blacephalon (Holo) | Promo | $4.53 | N/A | -10.7% |
| 237 | Leafeon | Promo | $4.09 | N/A | — |
| 125 | Naganadel GX | Promo | $3.96 | N/A | — |
| 185 | Typhlosion | Promo | $3.82 | N/A | — |
| 220 | Phione (Holo) | Promo | $3.55 | N/A | -29.3% |
| 217 | Trevenant & Dusknoir GX | Oversized | $3.48 | N/A | — |
| 63 | Salazzle GX | Promo | $3.42 | $59.99 | — |
| 65 | Alolan Raichu | Promo | $3.31 | N/A | — |
| 94 | Wash Rotom (Holo) | Promo | $3.13 | N/A | +4.3% |
| 91 | Silvally GX | Oversized | $3.08 | N/A | — |
| 135 | Latias | Promo | $3.00 | N/A | — |
| 66 | Pheromosa GX (Holo) | Oversized | $2.90 | N/A | +192.9% |
| 30 | Tapu Koko | Fixed | $2.89 | N/A | — |
| 102 | Dusk Mane Necrozma GX (Holo) | Promo | $2.88 | N/A | +7.5% |
| 91 | Silvally GX | Promo | $2.85 | N/A | — |
| 56 | Tsareena GX | Oversized | $2.76 | N/A | — |
| 100 | Lucario GX (Holo) | Promo | $2.69 | N/A | +3.5% |
| 65 | Alolan Raichu (Holo) | Oversized | $2.61 | N/A | +17.0% |
| 100 | Lucario GX | Oversized | $2.55 | N/A | — |
| 122 | Zygarde GX | Oversized | $2.54 | N/A | — |
| 186 | Flareon (Holo) | Promo | $2.45 | N/A | -18.3% |
| 107 | Dusk Mane Necrozma | Promo | $2.30 | N/A | — |
| 88 | Latios | Promo | $2.29 | N/A | — |
| 58 | Necrozma GX (Holo) | Promo | $2.18 | N/A | -4.0% |
| 77 | Mewtwo (Holo) | Promo | $2.14 | N/A | +3.9% |
| 17 | Lunala GX | Promo | $2.09 | N/A | — |
| 216 | Porygon-Z GX (Holo) | Oversized | $2.01 | N/A | -1.5% |
| 65 | Alolan Raichu (Holo) | Promo | $1.95 | N/A | +25.8% |
| 88 | Latios (Holo) | Promo | $1.92 | N/A | +23.1% |
| 64 | Silvally (Holo) | Promo | $1.60 | N/A | +33.3% |
| 02 | Litten | Oversized | $1.59 | N/A | — |
| 213 | Raichu GX | Promo | $1.51 | $55.00 | — |
| 225 | Victini | Promo | $1.32 | N/A | — |
| 52 | Golisopod (Holo) | Promo | $1.24 | N/A | +55.0% |
| 185 | Typhlosion (Holo) | Promo | $1.23 | N/A | +19.4% |
| 45 | Tapu Lele (Holo) | Promo | $1.22 | N/A | +11.9% |
| 142 | Kyurem (Holo) | Promo | $1.10 | N/A | -50.0% |
| 24 | Popplio (Holo) | Promo | $1.02 | N/A | +9.7% |
| 209 | Stakataka (Holo) | Promo | $0.90 | N/A | +5.9% |
| 31 | Tapu Koko | Promo | $0.82 | N/A | — |
| 40 | Jangmo-o | Promo | $0.74 | N/A | — |
| 55 | Decidueye (Holo) | Promo | $0.52 | N/A | -1.9% |
| 93 | Marshadow (Holo) | Promo | $0.51 | N/A | +75.9% |
| 83 | Zorua (Holo) | Promo | $0.49 | N/A | +11.4% |
| 27 | Turtonator (Holo) | Promo | $0.48 | N/A | +17.1% |
| 43 | Alolan Meowth (Holo) | Promo | $0.45 | N/A | +28.6% |
Track SM Black Star Promos Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




