SM Base Set
Released Invalid Date 346 cards
Most Valuable in SM Base Set
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 80/149 | Umbreon GX | Ultra Rare | $16.52 | $209.98 | — |
| 150/149 | Lurantis GX (Secret) | Secret Rare | $8.05 | $60.00 | — |
| 61/149 | Espeon GX | Ultra Rare | $7.22 | $80.00 | — |
| 160/149 | Switch (Secret) | Secret Rare | $6.49 | $26.00 | — |
| 143/149 | Solgaleo GX (Full Art) | Ultra Rare | $5.51 | $27.00 | — |
| 159/149 | Rotom Dex (Secret) | Secret Rare | $5.34 | $60.00 | — |
| 22/149 | Arcanine | Holo Rare | $1.80 | N/A | — |
| 28/149 | Psyduck | Common | $1.29 | $102.00 | — |
| Psychic Energy (2017 Unnumbered) | Common | $1.04 | N/A | — | |
| Code Card - Zygarde Complete Forme Pin Collection | Code Card | $1.01 | N/A | +0.0% | |
| Code Card - Mimikyu Pin Collection | Code Card | $0.94 | N/A | -4.1% | |
| 94/149 | Dratini | Common | $0.63 | $142.44 | — |
| 40/149 | Brionne | Uncommon | $0.61 | $12.50 | — |
| 32/149 | Poliwrath | Holo Rare | $0.60 | $60.00 | — |
| 136/149 | Double Colorless Energy | Uncommon | $0.55 | N/A | — |
| 2/149 | Metapod | Uncommon | $0.52 | N/A | — |
| 129/149 | Rare Candy | Uncommon | $0.50 | N/A | — |
| 65/149 | Cosmoem | Rare | $0.50 | $12.50 | — |
| 20/149 | Tsareena | Holo Rare | $0.46 | N/A | — |
| 113/149 | Oranguru | Holo Rare | $0.44 | $19.99 | — |
| 85/149 | Krookodile | Holo Rare | $0.41 | $7.00 | — |
| 28/149 | Psyduck | Common | $0.40 | $39.99 | — |
| 86/149 | Alolan Diglett | Common | $0.40 | $10.50 | — |
| 71/149 | Gigalith | Holo Rare | $0.39 | N/A | — |
| 111/149 | Stufful | Common | $0.36 | N/A | — |
| 85/149 | Krookodile | Holo Rare | $0.36 | $64.99 | — |
| 92/149 | Cutiefly | Common | $0.35 | N/A | — |
| 19/149 | Steenee | Uncommon | $0.34 | N/A | — |
| 77/149 | Alolan Raticate | Uncommon | $0.34 | $13.01 | — |
| 113/149 | Oranguru | Holo Rare | $0.34 | N/A | — |
| 91/149 | Granbull | Uncommon | $0.34 | N/A | — |
| 47/149 | Pyukumuku | Uncommon | $0.33 | $40.49 | — |
| 20/149 | Tsareena | Holo Rare | $0.32 | $7.45 | — |
| 11/149 | Decidueye | Rare | $0.32 | N/A | — |
| 101/149 | Eevee | Common | $0.32 | $59.99 | — |
| 106/149 | Pikipek | Common | $0.31 | N/A | — |
| 5/149 | Parasect | Rare | $0.31 | N/A | — |
| 50/149 | Lanturn | Rare | $0.31 | $15.00 | — |
| 137/149 | Rainbow Energy | Uncommon | $0.30 | N/A | — |
| 109/149 | Yungoos | Common | $0.30 | N/A | — |
| 63/149 | Toxapex | Holo Rare | $0.30 | N/A | — |
| 98/149 | Fearow | Common | $0.28 | $11.50 | — |
| 44/149 | Wishiwashi | Uncommon | $0.28 | N/A | — |
| 2/149 | Metapod | Uncommon | $0.28 | $11.50 | — |
| 33/149 | Shellder | Common | $0.28 | N/A | — |
| 108/149 | Toucannon | Rare | $0.28 | $15.50 | — |
| 7/149 | Surskit | Common | $0.27 | N/A | — |
| 128/149 | Professor Kukui | Uncommon | $0.27 | N/A | — |
| 68/149 | Hariyama | Rare | $0.27 | N/A | — |
| 119/149 | Great Ball | Uncommon | $0.27 | N/A | — |
| 51/149 | Charjabug | Uncommon | $0.27 | $60.00 | — |
| 3/149 | Butterfree | Rare | $0.26 | N/A | — |
| 13/149 | Grubbin | Common | $0.26 | N/A | — |
| 69/149 | Roggenrola | Common | $0.26 | N/A | — |
| 118/149 | Exp. Share | Uncommon | $0.26 | N/A | — |
| 114/149 | Big Malasada | Uncommon | $0.25 | N/A | — |
| 126/149 | Pokemon Catcher | Uncommon | $0.25 | N/A | — |
| 135/149 | Ultra Ball | Uncommon | $0.24 | N/A | — |
| 43/149 | Crabominable | Rare | $0.24 | $79.99 | — |
| 84/149 | Krokorok | Uncommon | $0.23 | N/A | +0.0% |
| 95/149 | Dragonair | Uncommon | $0.23 | $33.02 | — |
| 10/149 | Dartrix | Uncommon | $0.23 | N/A | — |
| 74/149 | Sandygast | Common | $0.23 | $59.99 | — |
| 124/149 | Poison Barb | Uncommon | $0.23 | N/A | — |
| 70/149 | Boldore | Uncommon | $0.23 | N/A | — |
| 112/149 | Bewear | Rare | $0.22 | N/A | — |
| 54/149 | Zubat | Common | $0.22 | $25.00 | — |
| 134/149 | Timer Ball | Uncommon | $0.21 | N/A | — |
| 4/149 | Paras | Common | $0.21 | N/A | — |
| 75/149 | Palossand | Rare | $0.21 | N/A | — |
| 81/149 | Carvanha | Common | $0.21 | $14.50 | — |
| 49/149 | Chinchou | Common | $0.20 | $14.60 | +0.0% |
| 40/149 | Brionne | Uncommon | $0.20 | N/A | — |
| 31/149 | Poliwhirl | Uncommon | $0.20 | N/A | — |
| 127/149 | Potion | Uncommon | $0.19 | N/A | — |
| Darkness Energy (2017 Unnumbered) | Common | $0.16 | N/A | — | |
| 122/149 | Lillie | Uncommon | $0.16 | N/A | — |
| 53/149 | Togedemaru | Common | $0.15 | N/A | — |
| 57/149 | Alolan Grimer | Common | $0.15 | N/A | — |
| 62/149 | Mareanie | Common | $0.14 | $10.50 | — |
| 86/149 | Alolan Diglett | Common | $0.14 | N/A | — |
| 68/149 | Hariyama | Rare | $0.14 | $25.00 | +0.0% |
| 19/149 | Steenee | Uncommon | $0.13 | N/A | — |
| 132/149 | Switch | Uncommon | $0.13 | $56.01 | — |
| 84/149 | Krokorok | Uncommon | $0.12 | N/A | +0.0% |
| 48/149 | Bruxish | Rare | $0.12 | $19.99 | +0.0% |
| 76/149 | Alolan Rattata | Common | $0.12 | $18.50 | — |
| 105/149 | Stoutland | Rare | $0.12 | $19.99 | +0.0% |
| 125/149 | Poke Ball | Uncommon | $0.12 | N/A | — |
| 75/149 | Palossand | Rare | $0.11 | N/A | — |
| 18/149 | Bounsweet | Common | $0.11 | $11.50 | — |
| 98/149 | Fearow | Common | $0.11 | N/A | — |
| 116/149 | Energy Retrieval | Uncommon | $0.10 | N/A | — |
| 118/149 | Exp. Share | Uncommon | $0.10 | N/A | — |
| 126/149 | Pokemon Catcher | Uncommon | $0.10 | N/A | — |
| 88/149 | Skarmory | Common | $0.10 | N/A | — |
| 74/149 | Sandygast | Common | $0.07 | N/A | — |
| 49/149 | Chinchou | Common | $0.07 | N/A | — |
| 70/149 | Boldore | Uncommon | $0.07 | N/A | — |
| Code Card - Sun and Moon Booster Pack | Code Card | $0.04 | N/A | — |
Track SM Base Set Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




