Shining Legends
Released Invalid Date 312 cards
Most Valuable in Shining Legends
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 78/73 | Mewtwo GX (Secret Shining) | Shiny Holo Rare | $529.45 | $5,037 | — |
| 76/73 | Mewtwo GX (Secret) | Secret Rare | $70.18 | $350.47 | — |
| 40 | Shining Mew (Holo) | Shiny Ultra Rare | $58.36 | N/A | -25.6% |
| 74 | Entei GX | Rainbow Rare | $42.00 | $2,000 | — |
| 75 | Raichu GX | Rainbow Rare | $30.43 | $94.50 | — |
| 77 | Zoroark GX | Rainbow Rare | $22.95 | $24.95 | — |
| 39 | Mewtwo GX | Ultra Rare | $6.00 | N/A | — |
| 53 | Zoroark GX | Fixed | $4.45 | N/A | — |
| 53 | Zoroark GX (Holo) | Fixed | $3.99 | N/A | +0.0% |
| 10 | Entei GX (Holo) | Ultra Rare | $3.04 | N/A | +2.0% |
| 29 | Raichu GX | Ultra Rare | $2.84 | N/A | — |
| 53 | Zoroark GX | Ultra Rare | $2.00 | N/A | — |
| Code Card - Shining Legends Collector Chest | Code Card | $1.75 | N/A | +0.0% | |
| 20 | Feraligatr (Holo) | Uncommon | $1.58 | N/A | — |
| 1 | Bulbasaur (Holo) | Common | $1.26 | N/A | — |
| 52/73 | Zorua | Common | $1.05 | $125.00 | — |
| 18 | Totodile (Holo) | Common | $0.96 | N/A | — |
| 68 | Ultra Ball (Holo) | Uncommon | $0.78 | N/A | — |
| 54/73 | Yveltal | Holo Rare | $0.75 | $99.99 | — |
| 3 | Venusaur | Uncommon | $0.71 | N/A | — |
| 14/73 | Reshiram | Holo Rare | $0.69 | $65.00 | — |
| 41 | Latios | Holo Rare | $0.68 | N/A | — |
| 52 | Zorua (Holo) | Common | $0.63 | N/A | — |
| 17 | Incineroar (Holo) | Uncommon | $0.54 | N/A | — |
| 35 | Zekrom | Holo Rare | $0.53 | N/A | — |
| 54 | Yveltal | Holo Rare | $0.52 | N/A | — |
| 34/73 | Minun | Common | $0.51 | $49.99 | — |
| 14 | Reshiram | Holo Rare | $0.51 | N/A | — |
| 34 | Minun (Holo) | Common | $0.49 | N/A | — |
| 68 | Ultra Ball | Fixed | $0.49 | N/A | — |
| 19/73 | Croconaw | Common | $0.48 | N/A | — |
| 13 | Volcarona (Holo) | Uncommon | $0.48 | N/A | — |
| 24/73 | Palkia | Holo Rare | $0.48 | $34.90 | — |
| 24 | Palkia | Holo Rare | $0.47 | N/A | — |
| 38/73 | Jynx | Common | $0.47 | N/A | — |
| 67/73 | Switch | Uncommon | $0.44 | N/A | — |
| 66 | Super Scoop Up (Holo) | Uncommon | $0.42 | N/A | — |
| 44/73 | Golurk | Uncommon | $0.41 | N/A | — |
| 15 | Litten (Holo) | Common | $0.38 | N/A | — |
| 21 | Qwilfish (Holo) | Common | $0.37 | N/A | — |
| 5/73 | Breloom | Common | $0.36 | N/A | — |
| 70 | Warp Energy (Holo) | Uncommon | $0.36 | N/A | — |
| 13/73 | Volcarona | Uncommon | $0.35 | $29.99 | +0.0% |
| 20/73 | Feraligatr | Uncommon | $0.35 | $125.00 | — |
| 33/73 | Plusle | Common | $0.35 | N/A | — |
| 11/73 | Torkoal | Common | $0.35 | N/A | — |
| 44 | Golurk (Holo) | Uncommon | $0.35 | N/A | — |
| 31/73 | Electrode | Uncommon | $0.33 | N/A | — |
| 67 | Switch (Holo) | Uncommon | $0.33 | N/A | — |
| 18/73 | Totodile | Common | $0.32 | $15.00 | — |
| 12 | Larvesta (Holo) | Common | $0.32 | N/A | — |
| 12/73 | Larvesta | Common | $0.30 | N/A | — |
| 48/73 | Purrloin | Common | $0.30 | N/A | — |
| 68 | Ultra Ball | Uncommon | $0.29 | N/A | — |
| 11 | Torkoal (Holo) | Common | $0.29 | N/A | — |
| 60/73 | Great Ball | Uncommon | $0.28 | N/A | — |
| 34/73 | Minun | Common | $0.28 | N/A | — |
| 47 | Spiritomb (Holo) | Uncommon | $0.27 | N/A | — |
| 61/73 | Shining Legends | Uncommon | $0.27 | N/A | +0.0% |
| 8/73 | Virizion | Holo Rare | $0.27 | $20.50 | — |
| 2/73 | Ivysaur | Common | $0.26 | $49.00 | — |
| 66/73 | Super Scoop Up | Uncommon | $0.26 | N/A | +0.0% |
| 64/73 | Pokemon Catcher | Uncommon | $0.26 | $19.30 | — |
| 16 | Torracat (Holo) | Common | $0.26 | N/A | — |
| 68 | Ultra Ball | Fixed | $0.25 | N/A | +0.0% |
| Code Card - Shining Legends Pin Collection: Mewtwo | Code Card | $0.24 | N/A | +0.0% | |
| 58/73 | Damage Mover | Uncommon | $0.22 | N/A | — |
| Code Card - Shining Legends Special Collection: Raichu GX | Code Card | $0.21 | N/A | +5.0% | |
| 5/73 | Breloom | Common | $0.20 | N/A | — |
| 37/73 | Arbok | Uncommon | $0.20 | N/A | — |
| 51/73 | Scrafty | Uncommon | $0.19 | N/A | — |
| 67/73 | Switch | Uncommon | $0.19 | N/A | — |
| 52 | Zorua | Common | $0.18 | N/A | — |
| 16/73 | Torracat | Common | $0.17 | N/A | — |
| 60 | Great Ball | Uncommon | $0.17 | N/A | — |
| 47/73 | Spiritomb | Uncommon | $0.16 | N/A | -11.1% |
| 48/73 | Purrloin | Common | $0.14 | N/A | — |
| 22/73 | Buizel | Common | $0.14 | N/A | — |
| 31/73 | Electrode | Uncommon | $0.14 | N/A | — |
| 58/73 | Damage Mover | Uncommon | $0.13 | N/A | — |
| 38 | Jynx | Common | $0.13 | N/A | — |
| 66 | Super Scoop Up | Uncommon | $0.12 | N/A | — |
| 67 | Switch | Uncommon | $0.11 | N/A | — |
| 30/73 | Voltorb | Common | $0.11 | N/A | +10.0% |
| 61/73 | Shining Legends | Uncommon | $0.11 | N/A | — |
| Code Card - Shining Legends Booster Pack | Code Card | $0.10 | N/A | +0.0% | |
| 31 | Electrode | Uncommon | $0.10 | N/A | — |
| 5 | Breloom | Common | $0.09 | N/A | — |
| 61 | Hau | Uncommon | $0.09 | N/A | — |
| 62 | Lillie | Uncommon | $0.07 | N/A | — |
| 23 | Floatzel | Uncommon | $0.06 | N/A | — |
| 34 | Minun | Common | $0.06 | N/A | — |
| 37 | Arbok | Uncommon | $0.06 | N/A | — |
| 47 | Spiritomb | Uncommon | $0.05 | N/A | — |
| 16 | Torracat | Common | $0.05 | N/A | — |
| 44 | Golurk | Uncommon | $0.05 | N/A | — |
| 48 | Purrloin | Common | $0.05 | N/A | — |
| 50 | Scraggy | Common | $0.05 | N/A | — |
| 22 | Buizel | Common | $0.05 | N/A | — |
| 12 | Larvesta | Common | $0.04 | N/A | — |
Track Shining Legends Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




