Remix Bout
Released Invalid Date 86 cards
Most Valuable in Remix Bout
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 068 | Charizard & Braixen GX | Ultra Rare | $336.32 | $900.00 | — |
| 070 | Blastoise & Piplup GX | Ultra Rare | $144.86 | $639.00 | — |
| 075 | Charizard & Braixen GX | Rainbow Rare | $70.82 | $126.00 | — |
| 076 | Blastoise & Piplup GX | Rainbow Rare | $55.15 | $300.00 | — |
| 066 | Venusaur & Snivy GX | Ultra Rare | $53.27 | $230.00 | — |
| 074 | Venusaur & Snivy GX (Holo) | Rainbow Rare | $35.00 | N/A | +3.0% |
| 067 | Charizard & Braixen GX (Holo) | Ultra Rare | $35.00 | N/A | +0.0% |
| 069 | Blastoise & Piplup GX (Holo) | Ultra Rare | $28.99 | N/A | +0.0% |
| 070 | Blastoise & Piplup GX (Holo) | Ultra Rare | $24.99 | N/A | +0.0% |
| 069 | Blastoise & Piplup GX | Ultra Rare | $24.40 | $150.00 | — |
| 074 | Venusaur & Snivy GX | Rainbow Rare | $22.03 | $99.00 | — |
| 008 | Charizard & Braixen GX | Double Rare | $21.42 | $100.00 | — |
| 072 | Professor Oak's Setup | Ultra Rare | $18.52 | $85.00 | — |
| 067 | Charizard & Braixen GX | Ultra Rare | $15.88 | $185.00 | — |
| 066 | Venusaur & Snivy GX (Holo) | Ultra Rare | $15.00 | N/A | +0.0% |
| 073 | Roller Skater | Ultra Rare | $14.42 | $60.00 | — |
| 072 | Professor Oak's Setup (Holo) | Ultra Rare | $11.99 | N/A | -25.0% |
| 065 | Venusaur & Snivy GX | Ultra Rare | $10.73 | $69.99 | — |
| 016 | Blastoise & Piplup GX (Holo) | Double Rare | $10.53 | N/A | +32.6% |
| 073 | Roller Skater (Holo) | Ultra Rare | $10.00 | N/A | +0.0% |
| 065 | Venusaur & Snivy GX (Holo) | Ultra Rare | $9.87 | N/A | -23.7% |
| 008 | Charizard & Braixen GX (Holo) | Double Rare | $7.60 | N/A | +7.5% |
| 079 | Martial Arts Dojo | Secret Rare | $7.37 | N/A | — |
| 063 | Lady (Holo) | Holo Rare | $6.00 | N/A | +9.1% |
| 063 | Lady | Holo Rare | $5.89 | $49.00 | — |
| 080 | Draw Energy | Secret Rare | $5.82 | $54.99 | — |
| 062 | Escape Board (Holo) | Holo Rare | $5.02 | N/A | -5.8% |
| 077 | Alolan Persian GX | Rainbow Rare | $4.84 | $79.99 | — |
| 001 | Venusaur & Snivy GX (Holo) | Double Rare | $3.71 | N/A | +10.8% |
| 078 | Great Catcher | Secret Rare | $3.43 | $54.99 | — |
| 011 | Entei (Holo) | Uncommon | $2.32 | N/A | +74.4% |
| 071 | Alolan Persian GX | Ultra Rare | $2.24 | $69.99 | — |
| 032 | Groudon (Holo) | Rare | $2.03 | N/A | +138.8% |
| 010 | Rapidash (Holo) | Common | $1.99 | N/A | +0.0% |
| 071 | Alolan Persian GX (Holo) | Ultra Rare | $1.90 | N/A | -19.1% |
| 061 | Acro Bike (Holo) | Holo Rare | $1.72 | N/A | -58.3% |
| 020 | Wailord (Holo) | Uncommon | $1.49 | N/A | +20.2% |
| 062 | Escape Board | Holo Rare | $1.46 | N/A | — |
| 021 | Kyogre (Holo) | Rare | $1.23 | N/A | +57.7% |
| 030 | Marshadow | Uncommon | $1.19 | N/A | — |
| 064 | Welder | Holo Rare | $1.15 | N/A | — |
| 030 | Marshadow (Holo) | Uncommon | $1.00 | N/A | +0.0% |
| 040 | Alolan Persian GX | Double Rare | $0.84 | $28.99 | — |
| 064 | Welder (Holo) | Holo Rare | $0.70 | N/A | -78.1% |
| 061 | Acro Bike | Holo Rare | $0.67 | N/A | — |
| 040 | Alolan Persian GX (Holo) | Double Rare | $0.61 | N/A | — |
| 031 | Blacephalon (Holo) | Rare | $0.39 | N/A | +62.5% |
| 025 | Dusknoir (Holo) | Rare | $0.35 | N/A | -7.9% |
| 046 | Guzzlord (Holo) | Rare | $0.35 | N/A | +45.8% |
| 046 | Guzzlord | Rare | $0.27 | N/A | — |
| 011 | Entei | Uncommon | $0.26 | N/A | — |
| 032 | Groudon | Rare | $0.25 | N/A | — |
| 021 | Kyogre | Rare | $0.22 | N/A | — |
| 007 | Sawsbuck | Rare | $0.22 | N/A | — |
| 042 | Alolan Muk | Uncommon | $0.21 | N/A | — |
| 051 | Energy Switch | Uncommon | $0.19 | N/A | — |
| 012 | Victini | Rare | $0.16 | N/A | — |
| 006 | Deerling (Holo) | Common | $0.15 | N/A | +0.0% |
| 014 | Pignite | Common | $0.14 | N/A | — |
| 017 | Psyduck | Common | $0.14 | N/A | — |
| 007 | Sawsbuck (Holo) | Rare | $0.12 | N/A | -14.3% |
| 025 | Dusknoir | Rare | $0.12 | N/A | — |
| 006 | Deerling | Common | $0.12 | N/A | — |
| 022 | Phione | Uncommon | $0.12 | N/A | — |
| 019 | Wailmer | Common | $0.11 | N/A | — |
| 015 | Emboar | Uncommon | $0.11 | N/A | — |
| 020 | Wailord | Uncommon | $0.11 | N/A | — |
| 005 | Tropius | Common | $0.11 | N/A | — |
| 004 | Heracross | Common | $0.10 | N/A | — |
| 043 | Absol | Common | $0.10 | N/A | — |
| 010 | Rapidash | Common | $0.10 | N/A | — |
| 013 | Tepig | Common | $0.10 | N/A | — |
| 002 | Tangela | Common | $0.09 | N/A | — |
| 027 | Phantump | Common | $0.09 | N/A | — |
| 003 | Tangrowth | Uncommon | $0.08 | N/A | — |
| 009 | Ponyta | Common | $0.08 | N/A | — |
| 023 | Duskull | Common | $0.08 | N/A | — |
| 028 | Trevenant | Uncommon | $0.08 | N/A | — |
| 048 | Stufful | Common | $0.08 | N/A | — |
| 036 | Crabrawler | Common | $0.07 | N/A | — |
| 033 | Throh | Uncommon | $0.07 | N/A | — |
| 059 | Weakness Guard Energy (Holo) | Uncommon | $0.07 | N/A | +0.0% |
| 026 | Rotom | Common | $0.07 | N/A | — |
| 049 | Bewear | Uncommon | $0.07 | N/A | — |
| 034 | Pancham | Common | $0.06 | N/A | — |
| 038 | Passimian | Common | $0.06 | N/A | — |
| 050 | Energy Retrieval | Uncommon | $0.06 | N/A | — |
| 053 | Switch | Uncommon | $0.06 | N/A | — |
| 058 | Roller Skater | Common | $0.05 | N/A | — |
| 029 | Dhelmise | Common | $0.05 | N/A | — |
| 060 | Draw Energy | Common | $0.05 | N/A | — |
| 055 | Janine | Uncommon | $0.05 | N/A | — |
| 056 | Professor Oak's Setup | Uncommon | $0.05 | N/A | — |
| 052 | Great Catcher | Uncommon | $0.05 | N/A | — |
| 037 | Crabominable | Uncommon | $0.05 | N/A | — |
| 024 | Dusclops | Common | $0.04 | N/A | — |
| 059 | Weakness Guard Energy | Uncommon | $0.04 | N/A | — |
| 057 | Judge | Uncommon | $0.04 | N/A | — |
| 033 | Throh (Holo) | Uncommon | $0.02 | N/A | +0.0% |
| 022 | Phione (Holo) | Uncommon | $0.02 | N/A | +0.0% |
Track Remix Bout Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




