POP Series 1
Released Invalid Date 43 cards
Most Valuable in POP Series 1
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 017/017 | Tyranitar ex (Holo) | Ultra Rare | $108.22 | $10,555 | +0.0% |
| 16 | Armaldo ex | Ultra Rare | $61.59 | N/A | — |
| 003/017 | Rayquaza | Rare | $55.70 | $1,735 | — |
| 003/017 | Rayquaza | Rare | $51.67 | $999.00 | — |
| 017/017 | Tyranitar ex (Non-Holo) | Ultra Rare | $50.25 | $399.99 | +5.2% |
| 016/017 | Armaldo ex (Holo) | Ultra Rare | $46.75 | $179.00 | — |
| 3 | Rayquaza | Rare | $36.93 | N/A | — |
| 16 | Armaldo ex (Holo) | Ultra Rare | $32.08 | N/A | +58.7% |
| 016/017 | Armaldo ex (Non-Holo) | Ultra Rare | $23.18 | N/A | — |
| 005/017 | Swampert | Rare | $22.73 | $1,000 | +4.0% |
| 17 | Tyranitar ex | Ultra Rare | $18.93 | N/A | — |
| 2 | Metagross (Holo) | Rare | $18.29 | N/A | +322.4% |
| 008/017 | Murkrow | Uncommon | $17.75 | $51.00 | — |
| 004/017 | Sceptile | Rare | $16.40 | $164.95 | — |
| 004/017 | Sceptile | Rare | $14.80 | $941.99 | — |
| 3 | Rayquaza (Holo) | Rare | $11.95 | N/A | +6.0% |
| 1 | Blaziken (Holo) | Rare | $11.77 | N/A | +46.8% |
| 2 | Metagross | Rare | $11.31 | N/A | — |
| 010/017 | Torkoal | Uncommon | $10.73 | $199.99 | — |
| 001/017 | Blaziken | Rare | $10.24 | $1,025 | — |
| 009/017 | Pupitar | Uncommon | $9.67 | $39.99 | — |
| 001/017 | Blaziken | Rare | $9.56 | $60.00 | — |
| 005/017 | Swampert | Rare | $9.26 | $86.00 | +4.5% |
| 5 | Swampert (Holo) | Rare | $6.74 | N/A | +84.7% |
| 5 | Swampert | Rare | $6.25 | N/A | — |
| 4 | Sceptile (Holo) | Rare | $6.17 | N/A | +97.8% |
| 006/017 | Beautifly | Uncommon | $6.03 | $170.00 | — |
| 4 | Sceptile | Rare | $5.69 | N/A | — |
| 002/017 | Metagross | Rare | $5.24 | $102.50 | +4.6% |
| 17 | Tyranitar ex (Holo) | Ultra Rare | $5.21 | N/A | -34.5% |
| 007/017 | Masquerain | Uncommon | $5.13 | $42.00 | — |
| 002/017 | Metagross | Rare | $4.62 | $999.99 | — |
| 8 | Murkrow | Uncommon | $4.48 | N/A | — |
| 1 | Blaziken | Rare | $3.76 | N/A | — |
| 10 | Torkoal | Uncommon | $3.58 | N/A | — |
| 6 | Beautifly | Uncommon | $3.20 | N/A | — |
| 9 | Pupitar | Uncommon | $2.73 | N/A | — |
| 7 | Masquerain | Uncommon | $2.34 | N/A | — |
| 12 | Minun | Common | $2.12 | N/A | — |
| 11 | Larvitar (Holo) | Common | $1.99 | N/A | +0.0% |
| 013/017 | Plusle | Common | $1.93 | $39.99 | — |
| 13 | Plusle | Common | $1.76 | N/A | — |
| 011/017 | Larvitar | Common | $1.55 | $69.99 | — |
| 012/017 | Minun | Common | $1.41 | $58.00 | — |
| 11 | Larvitar | Common | $1.21 | N/A | — |
| 014/017 | Surskit | Common | $0.92 | $39.99 | — |
| 15 | Swellow | Common | $0.68 | N/A | — |
| 14 | Surskit | Common | $0.67 | N/A | — |
| 015/017 | Swellow | Common | $0.61 | $18.50 | +0.0% |
| 12 | Minun (Holo) | Common | $0.14 | N/A | +0.0% |
Track POP Series 1 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace



