Meganium Constructed Starter Deck
Released Invalid Date 36 cards
Most Valuable in Meganium Constructed Starter Deck
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 003/016 | Meganium ex (Japanese) | None | $35.00 | N/A | +0.0% |
| 003/016 | Meganium ex (Japanese) | None | $35.00 | N/A | +0.0% |
| 003 | Meganium ex | Fixed | $30.53 | N/A | — |
| 008 | Noctowl | Fixed | $9.14 | N/A | — |
| 006 | Unown [X] | Fixed | $6.41 | N/A | — |
| 005 | Xatu | Fixed | $5.42 | N/A | — |
| 001 | Chikorita | Fixed | $4.72 | N/A | — |
| 014 | Mary's Request | Fixed | $3.98 | N/A | -11.0% |
| 002 | Bayleef | Fixed | $3.93 | N/A | — |
| 007 | Hoothoot | Fixed | $3.90 | N/A | — |
| 004 | Natu | Fixed | $3.05 | N/A | — |
| 011 | Pokémon Reversal | Fixed | $1.82 | N/A | — |
| 016 | Warp Energy | Fixed | $0.50 | N/A | +0.0% |
| 013/016 | Professor Elm's Training Method (Japanese) | None | N/A | N/A | — |
| 016/016 | Warp Energy (Japanese) | None | N/A | N/A | — |
| 009 | Energy Recycle System | Fixed | N/A | N/A | — |
| 015/016 | Fluffy Berry (Japanese) | None | N/A | N/A | — |
| 011/016 | Pokemon Reversal (Japanese) | None | N/A | N/A | — |
| 004/016 | Natu (Japanese) | None | N/A | N/A | — |
| 012/016 | Poke Ball (Japanese) | None | N/A | N/A | — |
| 013 | Professor Elm's Training Method | Fixed | N/A | N/A | — |
| 012 | Poké Ball | Fixed | N/A | N/A | — |
| 008/016 | Noctowl (Japanese) | None | N/A | N/A | — |
| 010/016 | Potion (Japanese) | None | N/A | N/A | — |
| 014/016 | Mary's Request (Japanese) | None | N/A | N/A | — |
| 010 | Potion | Fixed | N/A | N/A | — |
| 012/016 | Poke Ball (Japanese) | None | N/A | N/A | — |
| 015/016 | Fluffy Berry (Japanese) | None | N/A | N/A | — |
| 001/016 | Chikorita (Japanese) | None | N/A | N/A | — |
| 015 | Fluffy Berry | Fixed | N/A | N/A | — |
| 004/016 | Natu (Japanese) | None | N/A | N/A | — |
| 009/016 | Energy Recycle System (Japanese) | None | N/A | N/A | — |
| 007/016 | Hoothoot (Japanese) | None | N/A | N/A | — |
| 006/016 | Unown (Japanese) | None | N/A | N/A | — |
| 005/016 | Xatu (Japanese) | None | N/A | N/A | — |
| 002/016 | Bayleef (Japanese) | None | N/A | N/A | — |
Track Meganium Constructed Starter Deck Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace


![Unown [X]](https://cdn.poketrace.com/cards/6d89976243ada941.webp)
