Jungle
Released Invalid Date 201 cards
Most Valuable in Jungle
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 11 | Snorlax | Holo Rare | $196.61 | N/A | — |
| 10/64 | Scyther (10) | Holo Rare | $114.92 | $6,250 | — |
| 11/64 | Snorlax (11) | Holo Rare | $96.11 | $2,025 | — |
| 14/64 | Victreebel (14) | Holo Rare | $93.47 | $1,236 | — |
| 15/64 | Vileplume (15) | Holo Rare | $84.20 | $838.58 | — |
| 03/64 | Flareon (3) | Holo Rare | $81.81 | $1,750 | — |
| 13/64 | Venomoth (13) | Holo Rare | $80.56 | $800.00 | — |
| 3 | Flareon | Holo Rare | $60.60 | N/A | — |
| 4 | Jolteon | Holo Rare | $56.03 | N/A | — |
| 08/64 | Pidgeot (8) | Holo Rare | $53.91 | $1,537 | — |
| 10 | Scyther | Holo Rare | $37.62 | N/A | — |
| 28/64 | Vaporeon (28) | Rare | $31.33 | $550.00 | — |
| 09/64 | Pinsir (9) | Holo Rare | $30.36 | $262.00 | — |
| 06/64 | Mr. Mime (6) | Holo Rare | $28.20 | $925.00 | — |
| 1 | Clefable | Holo Rare | $26.97 | N/A | — |
| 6 | Mr. Mime | Holo Rare | $26.79 | N/A | — |
| 8 | Pidgeot | Holo Rare | $25.08 | N/A | — |
| 3 | Flareon (Holo) | Holo Rare | $24.68 | N/A | -6.5% |
| 02/64 | Electrode (2) | Holo Rare | $23.21 | N/A | — |
| 60 | Pikachu (Holo) | Common | $20.37 | N/A | +94.2% |
| 9 | Pinsir | Holo Rare | $20.08 | N/A | — |
| 10 | Scyther (Holo) | Holo Rare | $19.69 | N/A | +28.7% |
| 27 | Snorlax (Holo) | Rare | $18.82 | N/A | +62.0% |
| 4 | Jolteon (Holo) | Holo Rare | $18.72 | N/A | -3.2% |
| 9 | Pinsir (Holo) | Holo Rare | $15.99 | N/A | +11.8% |
| 31/64 | Vileplume (31) | Rare | $15.80 | $225.99 | — |
| 23/64 | Nidoqueen (23) | Rare | $14.88 | $400.00 | — |
| 7 | Nidoqueen (Holo) | Holo Rare | $14.34 | N/A | +13.1% |
| 20/64 | Jolteon (20) | Rare | $14.03 | $225.00 | — |
| 27/64 | Snorlax (27) | Rare | $13.47 | N/A | — |
| 05/64 | Kangaskhan (5) | Holo Rare | $13.33 | $1,600 | -63.0% |
| 26/64 | Scyther (26) | Rare | $13.03 | N/A | — |
| 19 | Flareon | Rare | $12.49 | $500.00 | — |
| 1 | Clefable (Holo) | Holo Rare | $11.78 | N/A | +1.3% |
| 30 | Victreebel | Rare | $11.19 | N/A | — |
| 6 | Mr. Mime (Holo) | Holo Rare | $11.05 | N/A | +5.8% |
| 29 | Venomoth (Holo) | Rare | $10.96 | N/A | -16.3% |
| 22 | Mr. Mime | Rare | $10.27 | N/A | — |
| 15 | Vileplume (Holo) | Holo Rare | $10.26 | N/A | +12.0% |
| 24 | Pidgeot | Rare | $9.62 | N/A | — |
| 2 | Electrode (Holo) | Holo Rare | $9.59 | N/A | -15.1% |
| 33/64 | Butterfree | Uncommon | $8.80 | $450.00 | — |
| 44/64 | Rapidash | Uncommon | $8.55 | $370.00 | — |
| 49/64 | Bellsprout | Common | $8.46 | $180.00 | — |
| 27 | Snorlax | Rare | $8.41 | $995.00 | — |
| 20 | Jolteon | Rare | $7.97 | $174.89 | — |
| 22/64 | Mr. Mime (22) | Rare | $7.65 | $40.00 | — |
| 31 | Vileplume | Rare | $7.25 | $120.00 | — |
| 22 | Mr. Mime (Holo) | Rare | $6.66 | N/A | -26.6% |
| 25 | Pinsir (Holo) | Rare | $6.49 | N/A | +3.8% |
| 38/64 | Lickitung | Uncommon | $6.39 | $70.00 | — |
| 32 | Wigglytuff | Rare | $6.17 | N/A | — |
| 18 | Electrode | Rare | $5.84 | N/A | — |
| 5 | Kangaskhan (Holo) | Holo Rare | $5.73 | N/A | +7.9% |
| 24/64 | Pidgeot (24) | Rare | $5.70 | N/A | — |
| 28 | Vaporeon (Holo) | Rare | $5.44 | N/A | -2.5% |
| 23 | Nidoqueen | Rare | $5.42 | N/A | — |
| 25/64 | Pinsir (25) | Rare | $4.82 | $240.31 | — |
| 17 | Clefable | Rare | $4.36 | N/A | — |
| 60/64 | Pikachu | Common | $4.17 | $270.00 | — |
| 25 | Pinsir | Rare | $4.02 | N/A | — |
| 48/64 | Weepinbell | Uncommon | $3.66 | $100.00 | — |
| 36/64 | Fearow | Uncommon | $3.23 | $420.00 | — |
| 52/64 | Exeggcute | Common | $2.94 | $199.99 | — |
| 51 | Eevee (Holo) | Common | $2.88 | N/A | +200.0% |
| 44/64 | Rapidash | Uncommon | $1.84 | $36.00 | — |
| 34 | Dodrio | Uncommon | $1.81 | N/A | — |
| 54/64 | Jigglypuff | Common | $1.60 | $252.52 | — |
| 50/64 | Cubone | Common | $1.32 | N/A | — |
| 33 | Butterfree | Uncommon | $1.17 | N/A | — |
| 41 | Parasect | Uncommon | $1.06 | $64.99 | — |
| 45 | Rhydon | Uncommon | $1.06 | $139.99 | — |
| 36/64 | Fearow | Uncommon | $1.02 | N/A | — |
| 35 | Exeggutor (Holo) | Uncommon | $1.00 | N/A | +33.3% |
| 33/64 | Butterfree | Uncommon | $1.00 | $46.04 | +0.0% |
| 37 | Gloom | Uncommon | $0.98 | N/A | — |
| 45/64 | Rhydon | Uncommon | $0.94 | N/A | — |
| 46/64 | Seaking | Uncommon | $0.94 | N/A | — |
| 35 | Exeggutor | Uncommon | $0.90 | $450.00 | — |
| 51 | Eevee | Common | $0.82 | N/A | — |
| 41/64 | Parasect | Uncommon | $0.77 | N/A | — |
| 56/64 | Meowth | Common | $0.75 | $199.30 | — |
| 42/64 | Persian | Uncommon | $0.68 | N/A | — |
| 64 | Poké Ball | Common | $0.63 | $89.99 | — |
| 56 | Meowth | Common | $0.48 | $212.25 | — |
| 48/64 | Weepinbell | Uncommon | $0.47 | $45.00 | — |
| 40 | Nidorina | Uncommon | $0.45 | $150.00 | — |
| 49/64 | Bellsprout | Common | $0.42 | $59.00 | — |
| 61/64 | Rhyhorn | Common | $0.41 | $44.06 | — |
| 63/64 | Venonat | Common | $0.39 | $29.99 | — |
| 58/64 | Oddish | Common | $0.37 | N/A | — |
| 57/64 | Nidoran F | Common | $0.36 | N/A | — |
| 59/64 | Paras | Common | $0.35 | $62.00 | — |
| 62 | Spearow | Common | $0.33 | N/A | — |
| 63 | Venonat (Holo) | Common | $0.30 | N/A | +0.0% |
| 64 | Poké Ball (Holo) | Common | $0.30 | N/A | +0.0% |
| 61 | Rhyhorn (Holo) | Common | $0.29 | N/A | -3.3% |
| 59 | Paras (Holo) | Common | $0.29 | N/A | -3.3% |
| 53 | Goldeen | Common | $0.04 | $80.00 | — |
| 31 | Vileplume (Holo) | Rare | $0.02 | N/A | -99.8% |
Track Jungle Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




