GG End
Released Invalid Date 74 cards
Most Valuable in GG End
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 057 | Raichu & Alolan Raichu GX | Ultra Rare | $157.25 | $650.00 | — |
| 060 | Garchomp & Giratina GX | Ultra Rare | $59.71 | N/A | — |
| 066 | Garchomp & Giratina GX | Rainbow Rare | $43.40 | $249.99 | — |
| 064 | Raichu & Alolan Raichu GX | Rainbow Rare | $32.77 | $135.00 | — |
| 008 | Raichu & Alolan Raichu GX | Double Rare | $26.38 | $110.85 | — |
| 059 | Garchomp & Giratina GX | Ultra Rare | $23.55 | $129.95 | — |
| 052 | Nest Ball | Holo Rare | $14.13 | N/A | — |
| 032 | Garchomp & Giratina GX | Double Rare | $13.10 | $79.99 | — |
| 056 | Raichu & Alolan Raichu GX | Ultra Rare | $12.26 | N/A | — |
| 008 | Raichu & Alolan Raichu GX (Holo) | Double Rare | $12.02 | N/A | +66.7% |
| 032 | Garchomp & Giratina GX (Holo) | Double Rare | $10.00 | N/A | +66.7% |
| 062 | Coach Trainer (Holo) | Ultra Rare | $9.99 | N/A | +0.0% |
| 062 | Coach Trainer | Ultra Rare | $9.23 | $120.00 | — |
| 065 | Mawile GX | Rainbow Rare | $6.76 | N/A | — |
| 061 | Grimsley | Ultra Rare | $6.50 | N/A | — |
| 061 | Grimsley (Holo) | Ultra Rare | $4.95 | N/A | +0.0% |
| 063 | Heatran GX | Rainbow Rare | $4.59 | N/A | — |
| 069 | Karate Belt | Secret Rare | $3.61 | N/A | — |
| 054 | Tate & Liza | Holo Rare | $3.56 | N/A | — |
| 009 | Pikachu | Common | $3.06 | N/A | — |
| 058 | Mawile GX | Ultra Rare | $3.06 | N/A | — |
| 009 | Pikachu (Holo) | Common | $3.04 | N/A | +47.6% |
| 067 | Tag Switch | Secret Rare | $3.02 | N/A | — |
| 053 | Rotom Dex | Holo Rare | $2.88 | N/A | — |
| 051 | Escape Rope | Holo Rare | $2.67 | N/A | — |
| 053 | Rotom Dex (Holo) | Holo Rare | $2.50 | N/A | +0.0% |
| 033 | Latias (Holo) | Uncommon | $2.49 | N/A | +0.0% |
| 055 | Heatran GX | Ultra Rare | $2.33 | N/A | — |
| 068 | Reset Stamp | Secret Rare | $1.84 | N/A | — |
| 010 | Alolan Raichu | Rare | $1.68 | N/A | — |
| 010 | Alolan Raichu (Holo) | Rare | $1.53 | N/A | +57.7% |
| 007 | Chandelure (Holo) | Rare | $1.31 | N/A | +191.1% |
| 016 | Giratina (Holo) | Rare | $1.26 | N/A | +26.0% |
| 036 | Haxorus (Holo) | Rare | $1.13 | N/A | — |
| 016 | Giratina | Rare | $0.96 | N/A | — |
| 030 | Mawile GX | Double Rare | $0.84 | N/A | — |
| 004 | Heatran GX (Holo) | Double Rare | $0.78 | N/A | -10.3% |
| 004 | Heatran GX | Double Rare | $0.72 | N/A | — |
| 030 | Mawile GX (Holo) | Double Rare | $0.65 | N/A | +0.0% |
| 025 | Riolu (Holo) | Common | $0.60 | N/A | -10.4% |
| 029 | Hoopa (Holo) | Rare | $0.43 | N/A | +10.3% |
| 007 | Chandelure | Rare | $0.39 | N/A | — |
| 024 | Garchomp | Rare | $0.37 | N/A | — |
| 037 | Kangaskhan | Rare | $0.36 | N/A | — |
| 029 | Hoopa | Rare | $0.29 | N/A | — |
| 036 | Haxorus | Rare | $0.28 | N/A | — |
| 026 | Lucario | Uncommon | $0.23 | N/A | — |
| 012 | Thundurus (Holo) | Common | $0.20 | N/A | -13.0% |
| 040 | Munchlax | Common | $0.20 | N/A | — |
| 024 | Garchomp (Holo) | Rare | $0.19 | N/A | +0.0% |
| 027 | Meloetta | Uncommon | $0.16 | N/A | — |
| 033 | Latias | Uncommon | $0.16 | N/A | — |
| 038 | Bidoof (Holo) | Common | $0.15 | N/A | +15.4% |
| 028 | Zygarde | Uncommon | $0.15 | N/A | — |
| 028 | Zygarde (Holo) | Uncommon | $0.15 | N/A | +0.0% |
| 022 | Gible | Common | $0.13 | N/A | — |
| 049 | Coach Trainer | Uncommon | $0.12 | N/A | — |
| 025 | Riolu | Common | $0.12 | N/A | — |
| 014 | Drifloon (Holo) | Common | $0.12 | N/A | +0.0% |
| 017 | Munna | Common | $0.11 | N/A | — |
| 012 | Thundurus | Common | $0.11 | N/A | — |
| 019 | Cubone (Holo) | Common | $0.10 | N/A | +0.0% |
| 021 | Medicham | Uncommon | $0.10 | N/A | — |
| 006 | Lampent | Common | $0.10 | N/A | — |
| 046 | Reset Stamp | Uncommon | $0.09 | N/A | — |
| 039 | Bibarel | Common | $0.09 | N/A | — |
| 005 | Litwick | Common | $0.09 | N/A | — |
| 013 | Alolan Marowak | Uncommon | $0.09 | N/A | — |
| 014 | Drifloon | Common | $0.09 | N/A | — |
| 015 | Drifblim | Uncommon | $0.09 | N/A | — |
| 003 | Magmortar | Uncommon | $0.08 | N/A | — |
| 044 | Tornadus | Common | $0.08 | N/A | — |
| 019 | Cubone | Common | $0.07 | N/A | — |
| 048 | Grimsley | Uncommon | $0.07 | N/A | — |
| 034 | Axew | Common | $0.07 | N/A | — |
| 041 | Pidove | Common | $0.07 | N/A | — |
| 031 | Escavalier | Uncommon | $0.06 | N/A | — |
| 002 | Magmar | Common | $0.06 | N/A | — |
| 018 | Musharna | Common | $0.06 | N/A | — |
| 023 | Gabite | Common | $0.06 | N/A | — |
| 020 | Meditite | Common | $0.06 | N/A | — |
| 037 | Kangaskhan (Holo) | Rare | $0.06 | N/A | -76.0% |
| 038 | Bidoof | Common | $0.06 | N/A | — |
| 050 | Giant Hearth | Uncommon | $0.05 | N/A | — |
| 047 | Karate Belt | Uncommon | $0.05 | N/A | — |
| 001 | Karrablast | Common | $0.05 | N/A | — |
| 042 | Tranquill | Common | $0.05 | N/A | — |
| 011 | Stunfisk | Common | $0.04 | N/A | — |
| 045 | Tag Switch | Uncommon | $0.04 | N/A | — |
| 035 | Fraxure | Common | $0.03 | N/A | — |
| 043 | Unfezant | Uncommon | $0.03 | N/A | — |
| 002 | Magmar (Holo) | Common | $0.02 | N/A | +0.0% |
| 043 | Unfezant (Holo) | Uncommon | $0.02 | N/A | +0.0% |
| 017 | Munna (Holo) | Common | $0.02 | N/A | +0.0% |
Track GG End Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




