Gem Pack Vol 4
Released Invalid Date 224 cards
Most Valuable in Gem Pack Vol 4
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 04 | Eevee | Triple Rare | $30.00 | N/A | +0.0% |
| 08 | Grotle | Triple Rare | $30.00 | N/A | — |
| 05 | Paldean Wooper | Triple Rare | $19.90 | N/A | — |
| 15 | Minccino | Triple Rare | $15.00 | N/A | — |
| 07 | Relicanth | Triple Rare | $6.00 | N/A | — |
| 10 | Chatot | Triple Rare | $5.00 | N/A | — |
| 06 | Torkoal | Triple Rare | $4.50 | N/A | — |
| 11 | Probopass | Triple Rare | $3.50 | N/A | — |
| 02 | Lickitung | Triple Rare | $2.50 | N/A | -21.1% |
| 03 | Pinsir | Triple Rare | $2.00 | N/A | +0.0% |
| 09 | Infernape (Holo) | Uncommon | $2.00 | N/A | +0.0% |
| 04 | Eevee (Holo) | Double Rare | $1.89 | N/A | — |
| 15 | Minccino (Holo) | Rare | $1.29 | N/A | +0.0% |
| 01 | Ponyta (Holo) | Rare | $1.00 | N/A | — |
| 15 | Minccino (Holo) | Double Rare | $1.00 | N/A | +0.0% |
| 04 | Eevee (Holo) | Common | $0.80 | N/A | — |
| 04 | Eevee (Holo) | Rare | $0.50 | N/A | — |
| 04 | Eevee (Holo) | Uncommon | $0.20 | N/A | — |
| 07 | Relicanth (Holo) | Common | $0.20 | N/A | — |
| 15 | Minccino (Holo) | Common | $0.20 | N/A | +0.0% |
| 09 | Infernape (Holo) | Common | $0.10 | N/A | +0.0% |
| 04 | Eevee (Holo) | Common | $0.09 | N/A | +0.0% |
| 09 | Infernape | Rare | N/A | N/A | — |
| 11 | Probopass | Common | N/A | N/A | — |
| 21 | Charjabug | Common | N/A | N/A | — |
| 02 | Lickitung | Common | N/A | N/A | — |
| 02 | Lickitung | Uncommon | N/A | N/A | — |
| 02 | Lickitung | Uncommon | N/A | N/A | — |
| 02 | Lickitung | Rare | N/A | N/A | — |
| 02 | Lickitung | Double Rare | N/A | N/A | — |
| 03 | Pinsir | Common | N/A | N/A | — |
| 03 | Pinsir | Uncommon | N/A | N/A | — |
| 03 | Pinsir | Double Rare | N/A | N/A | — |
| 04 | Eevee | Common | N/A | N/A | — |
| 04 | Eevee | Uncommon | N/A | N/A | — |
| 04 | Eevee | Double Rare | N/A | N/A | — |
| 06 | Torkoal | Common | N/A | N/A | — |
| 06 | Torkoal | Rare | N/A | N/A | — |
| 07 | Relicanth | Common | N/A | N/A | — |
| 07 | Relicanth | Uncommon | N/A | N/A | — |
| 07 | Relicanth | Rare | N/A | N/A | — |
| 08 | Grotle | Common | N/A | N/A | — |
| 08 | Grotle | Common | N/A | N/A | — |
| 08 | Grotle | Uncommon | N/A | N/A | — |
| 08 | Grotle | Double Rare | N/A | N/A | — |
| 09 | Infernape | Common | N/A | N/A | — |
| 09 | Infernape | Uncommon | N/A | N/A | — |
| 09 | Infernape | Double Rare | N/A | N/A | — |
| 10 | Chatot | Common | N/A | N/A | — |
| 10 | Chatot | Uncommon | N/A | N/A | — |
| 11 | Probopass | Common | N/A | N/A | — |
| 11 | Probopass | Uncommon | N/A | N/A | — |
| 11 | Probopass | Double Rare | N/A | N/A | — |
| 12 | Froslass | Common | N/A | N/A | — |
| 03 | Pinsir | Common | N/A | N/A | — |
| 05 | Paldean Wooper | Common | N/A | N/A | — |
| 05 | Paldean Wooper | Rare | N/A | N/A | — |
| 12 | Froslass | Rare | N/A | N/A | — |
| 12 | Froslass | Double Rare | N/A | N/A | — |
| 12 | Froslass | Triple Rare | N/A | N/A | — |
| 13 | Phione | Uncommon | N/A | N/A | — |
| 13 | Phione | Uncommon | N/A | N/A | — |
| 13 | Phione | Double Rare | N/A | N/A | — |
| 14 | Excadrill | Common | N/A | N/A | — |
| 01 | Ponyta | Uncommon | N/A | N/A | — |
| 12 | Froslass | Uncommon | N/A | N/A | — |
| 14 | Excadrill | Uncommon | N/A | N/A | — |
| 13 | Phione | Rare | N/A | N/A | — |
| 14 | Excadrill | Double Rare | N/A | N/A | — |
| 15 | Minccino | Common | N/A | N/A | — |
| 05 | Paldean Wooper | Uncommon | N/A | N/A | — |
| 14 | Excadrill | Rare | N/A | N/A | — |
| 15 | Minccino | Common | N/A | N/A | — |
| 15 | Minccino | Uncommon | N/A | N/A | — |
| 15 | Minccino | Rare | N/A | N/A | — |
| 10 | Chatot | Double Rare | N/A | N/A | — |
| 16 | Cinccino | Common | N/A | N/A | — |
| 14 | Excadrill | Uncommon | N/A | N/A | — |
| 16 | Cinccino | Common | N/A | N/A | — |
| 16 | Cinccino | Uncommon | N/A | N/A | — |
| 16 | Cinccino | Uncommon | N/A | N/A | — |
| 16 | Cinccino | Rare | N/A | N/A | — |
| 17 | Deerling | Common | N/A | N/A | — |
| 17 | Deerling | Common | N/A | N/A | — |
| 17 | Deerling | Triple Rare | N/A | N/A | — |
| 18 | Sawsbuck | Common | N/A | N/A | — |
| 18 | Sawsbuck | Common | N/A | N/A | — |
| 10 | Chatot | Uncommon | N/A | N/A | — |
| 13 | Phione | Common | N/A | N/A | — |
| 05 | Paldean Wooper | Common | N/A | N/A | — |
| 14 | Excadrill | Common | N/A | N/A | — |
| 06 | Torkoal | Double Rare | N/A | N/A | — |
| 01 | Ponyta | Rare | N/A | N/A | — |
| 17 | Deerling | Uncommon | N/A | N/A | — |
| 18 | Sawsbuck | Uncommon | N/A | N/A | — |
| 01 | Ponyta | Common | N/A | N/A | — |
| 06 | Torkoal | Common | N/A | N/A | — |
| 09 | Infernape | Common | N/A | N/A | — |
| 09 | Infernape | Uncommon | N/A | N/A | — |
| 07 | Relicanth | Common | N/A | N/A | — |
Track Gem Pack Vol 4 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




