Fearless Terastal
Released Invalid Date 237 cards
Most Valuable in Fearless Terastal
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 155 | Arcanine ex | Special Illustration Rare | $132.37 | $315.00 | — |
| 149 | Iono | Ultra Rare | $16.02 | N/A | — |
| 159 | Grusha | Special Illustration Rare | $15.75 | N/A | — |
| 157 | Chien-Pao ex | Special Illustration Rare | $13.59 | N/A | — |
| 154 | Wo-Chien ex | Special Illustration Rare | $6.55 | N/A | — |
| 165 | Reversal Energy | Secret Rare | $5.95 | N/A | +0.0% |
| 011 | Steenee (Holo) | Common | $5.49 | N/A | +0.0% |
| 068 | Sudowoodo (Holo) | Uncommon | $4.99 | N/A | +84.8% |
| 044 | Pikachu (Holo) | Common | $4.02 | N/A | — |
| 141 | Arcanine ex | Ultra Rare | $2.94 | N/A | — |
| 139 | Forretress ex | Ultra Rare | $2.07 | N/A | — |
| 152 | Bill's Transfer | Ultra Rare | $1.89 | N/A | — |
| 144 | Chien-Pao ex | Ultra Rare | $1.87 | N/A | — |
| 150 | Falkner | Ultra Rare | $1.84 | N/A | — |
| 010 | Bounsweet (Holo) | Common | $1.80 | N/A | +63.6% |
| 027 | Fletchinder (Holo) | Common | $1.50 | N/A | +0.0% |
| 148 | Grusha | Ultra Rare | $1.48 | N/A | — |
| 100 | Wingull (Holo) | Common | $1.26 | N/A | -14.3% |
| 102 | Slakoth (Holo) | Common | $1.19 | N/A | — |
| 064 | Flittle (Holo) | Common | $1.00 | N/A | +81.8% |
| 003 | Jumpluff (Holo) | Rare | $1.00 | N/A | +0.0% |
| 019 | Numel (Holo) | Common | $1.00 | N/A | +42.9% |
| 120 | Vengeful Punch (Holo) | Uncommon | $1.00 | N/A | +0.0% |
| 023 | Lampent (Holo) | Common | $1.00 | N/A | +42.9% |
| 009 | Abomasnow (Holo) | Rare | $1.00 | N/A | +0.0% |
| 039 | Cetitan (Holo) | Uncommon | $0.99 | N/A | +41.4% |
| 030 | Armarouge (Holo) | Common | $0.99 | N/A | +0.0% |
| 045 | Raichu (Holo) | Uncommon | $0.83 | N/A | -5.7% |
| 020 | Camerupt (Holo) | Uncommon | $0.79 | N/A | -45.5% |
| 056 | Jigglypuff (Holo) | Common | $0.77 | N/A | -49.0% |
| 057 | Wigglytuff (Holo) | Rare | $0.74 | N/A | +0.0% |
| 140 | Wo-Chien ex | Ultra Rare | $0.72 | N/A | — |
| 016 | Growlithe (Holo) | Common | $0.69 | N/A | -13.8% |
| 063 | Mimikyu ex | Double Rare | $0.62 | N/A | — |
| 006 | Surskit (Holo) | Common | $0.60 | N/A | +0.0% |
| 116 | Great Ball (Holo) | Uncommon | $0.60 | N/A | +0.0% |
| 123 | Iono (Holo) | Uncommon | $0.52 | N/A | — |
| 103 | Vigoroth (Holo) | Common | $0.50 | N/A | +0.0% |
| 095 | Orthworm (Holo) | Rare | $0.49 | N/A | — |
| 049 | Flaaffy | Common | $0.49 | N/A | — |
| 008 | Snover (Holo) | Common | $0.40 | N/A | +0.0% |
| 047 | Electrode (Holo) | Common | $0.40 | N/A | +0.0% |
| 088 | Mabosstiff (Holo) | Uncommon | $0.40 | N/A | +0.0% |
| 117 | Picnic Basket (Holo) | Uncommon | $0.40 | N/A | +0.0% |
| 119 | Big Air Balloon (Holo) | Uncommon | $0.40 | N/A | +0.0% |
| 091 | Excadrill (Holo) | Common | $0.40 | N/A | +0.0% |
| 121 | Grusha (Holo) | Uncommon | $0.40 | N/A | +0.0% |
| 073 | Drilbur (Holo) | Common | $0.40 | N/A | +0.0% |
| 075 | Crabominable (Holo) | Uncommon | $0.40 | N/A | +0.0% |
| 145 | Bellibolt ex | Ultra Rare | $0.37 | N/A | — |
| 004 | Pineco (Holo) | Common | $0.35 | N/A | -7.9% |
| 093 | Melmetal ex | Double Rare | $0.33 | N/A | — |
| 122 | Brassius (Holo) | Uncommon | $0.30 | N/A | +0.0% |
| 115 | Superior Energy Retrieval (Holo) | Uncommon | $0.30 | N/A | +0.0% |
| 048 | Mareep (Holo) | Common | $0.29 | N/A | -91.6% |
| 028 | Talonflame (Holo) | Uncommon | $0.20 | N/A | +0.0% |
| 057 | Wigglytuff | Rare | $0.19 | N/A | — |
| 105 | Zangoose | Uncommon | $0.15 | N/A | +50.0% |
| 129 | Calamitous Snowy Mountain | Uncommon | $0.15 | N/A | +50.0% |
| 005 | Forretress ex | Double Rare | $0.14 | N/A | — |
| 113 | Cyclizar | Rare | $0.11 | N/A | — |
| 054 | Wattrel (Holo) | Common | $0.10 | N/A | +0.0% |
| 076 | Passimian (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 097 | Farigiraf | Uncommon | $0.09 | N/A | +28.6% |
| 110 | Corvisquire | Common | $0.09 | N/A | +28.6% |
| 001 | Hoppip (Holo) | Common | $0.09 | N/A | -64.0% |
| 013 | Tarountula (Holo) | Common | $0.09 | N/A | -71.9% |
| 103 | Vigoroth | Common | $0.08 | N/A | — |
| 052 | Tadbulb | Common | $0.05 | N/A | +0.0% |
| 108 | Gumshoos | Uncommon | $0.05 | N/A | +0.0% |
| 109 | Rookidee | Common | $0.05 | N/A | +0.0% |
| 115 | Superior Energy Retrieval | Uncommon | $0.05 | N/A | +0.0% |
| 085 | Seviper | Uncommon | $0.05 | N/A | +25.0% |
| 051 | Pincurchin | Uncommon | $0.05 | N/A | +0.0% |
| 026 | Volcarona | Common | $0.05 | N/A | +0.0% |
| 004 | Pineco | Common | $0.05 | N/A | +0.0% |
| 101 | Pelipper | Uncommon | $0.03 | N/A | -75.0% |
| 112 | Oinkologne ex | Double Rare | $0.03 | N/A | — |
| 116 | Great Ball | Uncommon | $0.03 | N/A | +0.0% |
| 118 | Protective Goggles | Uncommon | $0.03 | N/A | -25.0% |
| 121 | Grusha | Uncommon | $0.03 | N/A | -50.0% |
| 052 | Tadbulb (Holo) | Common | $0.03 | N/A | -86.4% |
| 117 | Picnic Basket | Uncommon | $0.03 | N/A | +0.0% |
| 125 | Giacomo | Uncommon | $0.03 | N/A | +0.0% |
| 008 | Snover | Common | $0.03 | N/A | +0.0% |
| 106 | Fletchling | Common | $0.03 | N/A | — |
| 035 | Azumarill | Uncommon | $0.03 | N/A | — |
| 111 | Lechonk | Common | $0.02 | N/A | -50.0% |
| 017 | Arcanine (Holo) | Common | $0.02 | N/A | -99.2% |
| 025 | Larvesta (Holo) | Common | $0.02 | N/A | -95.8% |
| 055 | Kilowattrel (Holo) | Uncommon | $0.02 | N/A | -92.6% |
| 060 | Sandygast (Holo) | Common | $0.02 | N/A | — |
| 078 | Glimmet (Holo) | Common | $0.02 | N/A | — |
| 016 | Growlithe | Common | $0.02 | N/A | — |
| 039 | Cetitan | Uncommon | $0.02 | N/A | -50.0% |
| 018 | Arcanine ex | Double Rare | $0.02 | N/A | — |
| 012 | Tsareena | Uncommon | $0.02 | N/A | — |
| 022 | Litwick (Holo) | Common | $0.02 | N/A | -92.3% |
| 087 | Maschiff | Common | $0.02 | N/A | — |
| 162 | Chien-Pao ex | Secret Rare | N/A | N/A | — |
Track Fearless Terastal Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




