EX Unseen Forces
Released Invalid Date 251 cards
Most Valuable in EX Unseen Forces
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 115 | Suicune Gold Star | Secret Rare | $782.68 | N/A | — |
| 115 | Suicune Gold Star (Holo) | Secret Rare | $362.31 | N/A | +75.8% |
| 113 | Entei Gold Star (Holo) | Secret Rare | $293.19 | N/A | +61.2% |
| 117 | Celebi ex | Secret Rare | $275.95 | N/A | — |
| 114 | Raikou Gold Star (Holo) | Secret Rare | $244.99 | N/A | +12.9% |
| 111 | Tyranitar ex | Ultra Rare | $185.95 | $7,000 | — |
| 4 | Feraligatr (Holo) | Holo Rare | $185.83 | N/A | — |
| 112 | Umbreon ex (Holo) | Ultra Rare | $102.91 | N/A | +83.5% |
| 109 | Steelix ex | Ultra Rare | $92.66 | N/A | — |
| 102 | Espeon ex (Holo) | Ultra Rare | $83.33 | N/A | +22.8% |
| 112 | Umbreon ex | Ultra Rare | $64.69 | N/A | — |
| 107 | Politoed ex (Holo) | Ultra Rare | $57.69 | N/A | +64.3% |
| 109 | Steelix ex (Holo) | Ultra Rare | $50.45 | N/A | +54.9% |
| 108 | Scizor ex (Holo) | Ultra Rare | $44.07 | N/A | +39.4% |
| 19 | Vaporeon (Holo) | Holo Rare | $39.46 | N/A | — |
| 103 | Feraligatr ex | Ultra Rare | $34.24 | N/A | — |
| 14 | Slowking (Holo) | Holo Rare | $32.27 | N/A | — |
| 8 | Jolteon (Holo) | Holo Rare | $30.84 | N/A | — |
| 20 | Chansey (Holo) | Rare | $30.70 | N/A | — |
| 46 | Scyther (Holo) | Uncommon | $23.81 | N/A | — |
| 9 | Meganium (Holo) | Holo Rare | $20.82 | N/A | — |
| 32 | Stantler (Holo) | Rare | $18.90 | N/A | +100.2% |
| 116 | Rocket's Persian ex (Holo) | Secret Rare | $18.10 | N/A | +12.8% |
| 110 | Typhlosion ex | Ultra Rare | $16.89 | N/A | — |
| 42 | Miltank (Holo) | Uncommon | $15.57 | N/A | — |
| 43 | Noctowl (Holo) | Uncommon | $14.89 | N/A | — |
| 16 | Sunflora (Holo) | Holo Rare | $14.38 | N/A | — |
| 21 | Cleffa (Holo) | Rare | $13.32 | N/A | — |
| 34 | Aipom (Holo) | Uncommon | $12.14 | N/A | — |
| 77 | Teddiursa (Holo) | Common | $12.10 | N/A | — |
| 78 | Totodile (Holo) | Common | $12.01 | N/A | — |
| 36 | Clefable (Holo) | Uncommon | $10.44 | N/A | — |
| 86 | Mary's Request (Holo) | Uncommon | $10.44 | N/A | — |
| 6 | Forretress (Holo) | Holo Rare | $10.09 | N/A | — |
| 40 | Lanturn (Holo) | Uncommon | $9.90 | N/A | — |
| 45 | Quilava (Holo) | Uncommon | $9.88 | N/A | — |
| 72 | Slowpoke (Holo) | Common | $9.68 | N/A | — |
| 1 | Ampharos | Holo Rare | $9.61 | N/A | — |
| 75 | Spinarak (Holo) | Common | $9.44 | N/A | — |
| 22 | Electabuzz (Holo) | Rare | $9.39 | N/A | — |
| 31 | Smoochum (Holo) | Rare | $9.12 | N/A | — |
| 33 | Tyrogue (Holo) | Rare | $8.85 | N/A | — |
| 103 | Feraligatr ex (Holo) | Ultra Rare | $8.68 | N/A | +17.6% |
| 15 | Sudowoodo | Holo Rare | $8.67 | N/A | — |
| 62 | Mareep (Holo) | Common | $8.45 | N/A | — |
| 53 | Clefairy (Holo) | Common | $8.38 | N/A | — |
| 58 | Gloom (Holo) | Common | $7.78 | N/A | — |
| 54 | Cyndaquil (Holo) | Common | $7.70 | N/A | — |
| 48 | Smeargle (Holo) | Uncommon | $7.19 | N/A | — |
| 35 | Bayleef (Holo) | Uncommon | $7.12 | N/A | — |
| 10 | Octillery (Holo) | Holo Rare | $6.96 | N/A | -9.7% |
| 47 | Shuckle (Holo) | Uncommon | $6.82 | N/A | — |
| 44 | Quagsire (Holo) | Uncommon | $6.74 | N/A | — |
| 88 | Pokémon Reversal (Holo) | Uncommon | $6.62 | N/A | — |
| 99 | Cyclone Energy (Holo) | Uncommon | $6.49 | N/A | — |
| 3 | Bellossom | Holo Rare | $5.97 | N/A | — |
| 74 | Snubbull (Holo) | Common | $5.68 | N/A | — |
| 87 | Poké Ball (Holo) | Uncommon | $5.59 | N/A | -4.3% |
| 2 | Ariados (Holo) | Holo Rare | $5.53 | N/A | — |
| 92 | Solid Rage (Holo) | Uncommon | $5.02 | N/A | — |
| 91 | Sitrus Berry (Holo) | Uncommon | $4.99 | N/A | — |
| 83 | Energy Root (Holo) | Uncommon | $4.84 | N/A | — |
| 66 | Pineco (Holo) | Common | $4.59 | N/A | — |
| 50 | Yanma (Holo) | Uncommon | $4.59 | N/A | — |
| 69 | Porygon (Holo) | Common | $4.40 | N/A | — |
| 80 | Curse Powder (Holo) | Uncommon | $4.12 | N/A | — |
| 97 | Metal Energy (Holo) | Rare | $4.11 | N/A | — |
| 110 | Typhlosion ex (Holo) | Ultra Rare | $3.95 | N/A | -43.6% |
| 59 | Hoothoot (Holo) | Common | $3.87 | N/A | — |
| 23 | Elekid | Rare | $3.70 | N/A | — |
| 90 | Protective Orb (Holo) | Uncommon | $3.70 | N/A | +7.9% |
| 55 | Eevee | Common | $2.11 | N/A | — |
| 54 | Cyndaquil | Common | $1.78 | N/A | — |
| 100 | Warp Energy | Uncommon | $1.26 | N/A | — |
| 26 | Hitmontop | Rare | $1.21 | N/A | — |
| 37 | Corsola | Uncommon | $1.19 | N/A | — |
| 98 | Boost Energy | Uncommon | $1.15 | N/A | — |
| 97 | Metal Energy | Rare | $1.01 | N/A | — |
| 44 | Quagsire | Uncommon | $0.99 | N/A | — |
| 91 | Sitrus Berry | Uncommon | $0.96 | N/A | — |
| 80 | Curse Powder | Uncommon | $0.92 | N/A | — |
| 48 | Smeargle | Uncommon | $0.87 | N/A | — |
| 28 | Jynx | Rare | $0.83 | N/A | — |
| 88 | Pokémon Reversal | Uncommon | $0.82 | N/A | — |
| 73 | Slugma | Common | $0.80 | N/A | — |
| 92 | Solid Rage | Uncommon | $0.73 | N/A | — |
| 87 | Poké Ball | Uncommon | $0.71 | N/A | — |
| 20 | Chansey | Rare | $0.69 | N/A | — |
| 57 | Gligar | Common | $0.56 | N/A | — |
| 62 | Mareep | Common | $0.48 | N/A | — |
| 60 | Houndour | Common | $0.47 | N/A | — |
| 56 | Flaaffy | Common | $0.37 | N/A | — |
| 51 | Chikorita | Common | $0.37 | N/A | — |
| 22 | Electabuzz | Rare | $0.36 | N/A | — |
| 58 | Gloom | Common | $0.35 | N/A | — |
| 63 | Natu | Common | $0.33 | N/A | — |
| 59 | Hoothoot | Common | $0.22 | N/A | — |
| 79 | Wooper | Common | $0.19 | N/A | — |
| 90 | Protective Orb | Uncommon | $0.14 | N/A | — |
| 14 | Slowking | Holo Rare | $0.02 | N/A | — |
Track EX Unseen Forces Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace



