Diamond and Pearl
Released Invalid Date 260 cards
Most Valuable in Diamond and Pearl
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 122/130 | Torterra LV.X | Ultra Rare | $90.66 | N/A | — |
| 37/130 | Snorlax | Rare | $54.34 | N/A | +0.0% |
| 6/130 | Lucario | Holo Rare | $48.96 | N/A | — |
| 43/130 | Budew | Uncommon | $22.99 | N/A | +0.0% |
| 71/130 | Bonsly | Common | $18.58 | $95.48 | — |
| 4/130 | Empoleon | Holo Rare | $12.74 | N/A | — |
| 11/130 | Palkia | Holo Rare | $12.16 | $498.80 | — |
| 13/130 | Roserade | Holo Rare | $11.80 | N/A | — |
| 3/130 | Electivire | Holo Rare | $11.26 | $70.00 | — |
| 38/130 | Steelix | Rare | $11.12 | N/A | +0.0% |
| 61/130 | Riolu | Uncommon | $10.87 | N/A | +0.0% |
| 16/130 | Staraptor | Holo Rare | $10.87 | N/A | +4.3% |
| 88/130 | Marill | Common | $10.80 | N/A | -2.7% |
| 69/130 | Azurill | Common | $10.32 | N/A | — |
| 115/130 | Super Scoop Up | Uncommon | $9.95 | N/A | +0.0% |
| 28/130 | Heracross | Rare | $9.88 | N/A | — |
| 48/130 | Elekid | Uncommon | $9.54 | N/A | +0.0% |
| 33/130 | Munchlax | Rare | $8.93 | $234.52 | — |
| 8/130 | Magnezone | Holo Rare | $8.80 | $100.87 | +0.0% |
| 36/130 | Purugly | Rare | $8.48 | N/A | +0.0% |
| 69/130 | Azurill | Common | $6.39 | N/A | — |
| 55/130 | Mantyke | Uncommon | $5.76 | $10.51 | — |
| 43/130 | Budew | Uncommon | $5.72 | N/A | — |
| 42/130 | Wynaut | Rare | $5.56 | N/A | +1.5% |
| 18/130 | Azumarill | Rare | $5.29 | N/A | — |
| 25/130 | Dustox | Rare | $5.09 | N/A | — |
| 107/130 | Energy Switch | Uncommon | $5.00 | N/A | +0.0% |
| 22/130 | Clefable | Rare | $5.00 | N/A | +3.7% |
| 20/130 | Bibarel | Rare | $4.99 | N/A | -8.9% |
| 14/130 | Shiftry | Holo Rare | $4.85 | N/A | — |
| 119/130 | Switch | Common | $4.70 | $41.00 | +0.0% |
| 87/130 | Magnemite | Common | $3.70 | N/A | +0.0% |
| 94/130 | Ponyta | Common | $3.60 | N/A | +0.0% |
| 101/130 | Starly | Common | $3.33 | N/A | +0.0% |
| 85/130 | Hoothoot | Common | $3.29 | N/A | -0.9% |
| 41/130 | Wobbuffet | Rare | $3.23 | $28.88 | — |
| 129/130 | Darkness Energy | Common | $3.23 | N/A | — |
| 51/130 | Hippopotas | Uncommon | $3.20 | N/A | — |
| 29/130 | Hippowdon | Rare | $3.18 | N/A | — |
| 127/130 | Psychic Energy | Common | $3.00 | N/A | -13.8% |
| 68/130 | Unown [D] | Uncommon | $2.94 | N/A | — |
| 86/130 | Machop | Common | $2.85 | N/A | +0.7% |
| 9/130 | Manaphy | Holo Rare | $2.74 | N/A | +56.4% |
| 22/130 | Clefable | Rare | $2.65 | $39.99 | — |
| 113/130 | Rival | Uncommon | $2.32 | N/A | +0.0% |
| 104/130 | Wurmple | Common | $2.28 | N/A | — |
| 91/130 | Misdreavus | Common | $2.27 | N/A | +0.0% |
| 130/130 | Metal Energy | Common | $2.23 | N/A | — |
| 40/130 | Weavile | Rare | $2.04 | N/A | — |
| 100/130 | Sneasel | Common | $2.03 | N/A | — |
| 72/130 | Buizel | Common | $1.96 | N/A | +0.0% |
| 65/130 | Unown [A] | Uncommon | $1.95 | $22.50 | — |
| 53/130 | Machoke | Uncommon | $1.95 | $91.00 | — |
| 60/130 | Rhydon | Uncommon | $1.91 | N/A | -7.3% |
| 89/130 | Meditite | Common | $1.85 | N/A | +0.0% |
| 79/130 | Combee | Common | $1.74 | N/A | +0.0% |
| 106/130 | Energy Restore | Uncommon | $1.72 | N/A | — |
| 98/130 | Shinx | Common | $1.70 | N/A | +0.0% |
| 67/130 | Unown [C] | Uncommon | $1.57 | N/A | — |
| 57/130 | Nuzleaf | Uncommon | $1.42 | N/A | — |
| 114/130 | Speed Stadium | Uncommon | $1.41 | N/A | — |
| 63/130 | Silcoon | Uncommon | $1.32 | N/A | +0.0% |
| 68/130 | Unown [D] | Uncommon | $1.31 | N/A | — |
| 21/130 | Carnivine | Rare | $1.25 | N/A | — |
| 19/130 | Beautifly | Rare | $1.24 | $249.99 | — |
| 117/130 | Energy Search | Common | $1.20 | N/A | +0.0% |
| 74/130 | Chatot | Common | $1.10 | N/A | — |
| 88/130 | Marill | Common | $1.09 | N/A | — |
| 90/130 | Mime Jr. | Common | $1.04 | N/A | — |
| 28/130 | Heracross | Rare | $1.03 | $39.00 | +0.0% |
| 34/130 | Noctowl | Rare | $0.97 | N/A | +7.8% |
| 78/130 | Cleffa | Common | $0.95 | $179.95 | — |
| 99/130 | Skorupi | Common | $0.94 | N/A | +0.0% |
| 128/130 | Fighting Energy | Common | $0.88 | N/A | — |
| 119/130 | Switch | Common | $0.86 | $24.50 | — |
| 128/130 | Fighting Energy | Common | $0.83 | N/A | +9.2% |
| 82/130 | Gastly | Common | $0.77 | $38.00 | — |
| 32/130 | Medicham | Rare | $0.72 | N/A | +1.4% |
| 45/130 | Cherrim | Uncommon | $0.71 | N/A | — |
| 105/130 | Double Full Heal | Uncommon | $0.70 | N/A | +0.0% |
| 123/130 | Grass Energy | Common | $0.66 | N/A | — |
| 125/130 | Water Energy | Common | $0.62 | N/A | +10.7% |
| 52/130 | Luxio | Uncommon | $0.58 | $200.00 | — |
| 98/130 | Shinx | Common | $0.49 | $48.81 | — |
| 73/130 | Buneary | Common | $0.46 | $50.00 | — |
| 64/130 | Staravia | Uncommon | $0.43 | N/A | — |
| 32/130 | Medicham | Rare | $0.39 | N/A | — |
| 107/130 | Energy Switch | Uncommon | $0.37 | N/A | — |
| 92/130 | Onix | Common | $0.36 | N/A | — |
| 94/130 | Ponyta | Common | $0.35 | N/A | — |
| 54/130 | Magneton | Uncommon | $0.34 | N/A | — |
| 91/130 | Misdreavus | Common | $0.34 | N/A | — |
| 75/130 | Cherubi | Common | $0.33 | N/A | — |
| 99/130 | Skorupi | Common | $0.32 | N/A | — |
| 113/130 | Rival | Uncommon | $0.31 | N/A | — |
| 79/130 | Combee | Common | $0.30 | N/A | — |
| 85/130 | Hoothoot | Common | $0.29 | N/A | — |
| 110/130 | Poke Ball | Uncommon | $0.28 | N/A | — |
| 89/130 | Meditite | Common | $0.26 | N/A | — |
| 109/130 | PlusPower | Uncommon | $0.23 | N/A | — |
Track Diamond and Pearl Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




