Dark Crystal Blaze
Released Invalid Date 266 cards
Most Valuable in Dark Crystal Blaze
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 157 | Larry | Special Illustration Rare | $22.76 | N/A | -42.8% |
| 160 | Mela | Special Illustration Rare | $10.62 | N/A | +19.5% |
| 154 | Garchomp ex | Special Illustration Rare | $10.59 | N/A | -14.0% |
| 014 | Charmander (Holo) | Common | $4.25 | N/A | +193.1% |
| 138 | Eiscue ex | Ultra Rare | $2.23 | N/A | +32.7% |
| 148 | Larry | Ultra Rare | $2.01 | N/A | +20.4% |
| 075 | Charizard ex | Double Rare | $1.48 | N/A | -3.3% |
| 136 | Swablu | Illustration Rare | $1.12 | N/A | -4.3% |
| 141 | Vespiquen ex | Ultra Rare | $1.10 | N/A | -9.1% |
| 134 | Houndour | Illustration Rare | $0.95 | N/A | -5.0% |
| 131 | Toedscruel | Illustration Rare | $0.91 | N/A | +0.0% |
| 144 | Glimmora ex | Ultra Rare | $0.86 | N/A | -7.5% |
| 089 | Yveltal (Holo) | Rare | $0.69 | N/A | +122.6% |
| 143 | Toxtricity ex | Ultra Rare | $0.59 | N/A | -18.1% |
| 069 | Hoopa ex | Double Rare | $0.40 | N/A | -4.8% |
| 101 | Aegislash ex | Double Rare | $0.38 | N/A | +11.8% |
| 056 | Vespiquen ex | Double Rare | $0.34 | N/A | -2.9% |
| 004 | Shuckle (Holo) | Common | $0.28 | N/A | +55.6% |
| 073 | Glimmora ex | Double Rare | $0.26 | N/A | -23.5% |
| 109 | Greedent ex | Double Rare | $0.26 | N/A | -7.1% |
| 001 | Oddish (Holo) | Common | $0.24 | N/A | — |
| 040 | Chinchou (Holo) | Common | $0.21 | N/A | -79.6% |
| 049 | Zekrom (Holo) | Rare | $0.20 | N/A | +81.8% |
| 012 | Scovillain ex | Double Rare | $0.20 | N/A | -4.8% |
| 003 | Bellossom (Holo) | Uncommon | $0.16 | N/A | — |
| 115 | Snorlax Doll | Uncommon | $0.13 | N/A | +18.2% |
| 099 | Honedge | Common | $0.10 | N/A | +0.0% |
| 080 | Paldean Clodsire | Uncommon | $0.10 | N/A | -9.1% |
| 047 | Eelektrik (Holo) | Common | $0.10 | N/A | +0.0% |
| 048 | Eelektross (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 052 | Exeggutor (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 119 | Technical Machine: Evolution | Uncommon | $0.10 | N/A | +0.0% |
| 055 | Deoxys (Holo) | Rare | $0.10 | N/A | +0.0% |
| 062 | Donphan (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 020 | Charcadet | Common | $0.10 | N/A | +0.0% |
| 026 | Carvanha | Common | $0.10 | N/A | +0.0% |
| 033 | Seismitoad | Uncommon | $0.10 | N/A | +0.0% |
| 074 | Flamigo | Common | $0.10 | N/A | +0.0% |
| 058 | Houndstone | Uncommon | $0.10 | N/A | +0.0% |
| 112 | Cyclizar | Common | $0.10 | N/A | +0.0% |
| 036 | Cetoddle | Common | $0.10 | N/A | +0.0% |
| 077 | Haunter | Common | $0.10 | N/A | +0.0% |
| 090 | Nickit (Holo) | Common | $0.10 | N/A | +0.0% |
| 025 | Octillery (Holo) | Common | $0.10 | N/A | +0.0% |
| 121 | Larry | Common | $0.10 | N/A | +0.0% |
| 127 | Mela | Uncommon | $0.10 | N/A | +0.0% |
| 016 | Darumaka (Holo) | Common | $0.10 | N/A | +0.0% |
| 004 | Shuckle | Common | $0.10 | N/A | +0.0% |
| 009 | Toedscruel | Uncommon | $0.10 | N/A | +0.0% |
| 120 | Technical Machine: Devolution | Uncommon | $0.10 | N/A | +0.0% |
| 008 | Toedscool | Common | $0.10 | N/A | +0.0% |
| 100 | Doublade | Common | $0.10 | N/A | +0.0% |
| 105 | Zigzagoon | Common | $0.10 | N/A | +0.0% |
| 103 | Orthworm | Uncommon | $0.10 | N/A | +0.0% |
| 108 | Skwovet | Common | $0.10 | N/A | +0.0% |
| 111 | Oinkologne | Uncommon | $0.10 | N/A | +0.0% |
| 062 | Donphan | Uncommon | $0.10 | N/A | +0.0% |
| 095 | Ferrothorn | Uncommon | $0.10 | N/A | +0.0% |
| 029 | Mantyke | Common | $0.09 | N/A | +0.0% |
| 014 | Charmander | Common | $0.08 | N/A | +0.0% |
| 079 | Paldean Wooper | Common | $0.07 | N/A | -61.1% |
| 080 | Paldean Clodsire (Holo) | Uncommon | $0.07 | N/A | — |
| 110 | Lechonk | Common | $0.07 | N/A | -22.2% |
| 007 | Trevenant (Holo) | Uncommon | $0.06 | N/A | -14.3% |
| 008 | Toedscool (Holo) | Common | $0.06 | N/A | -25.0% |
| 015 | Charmeleon | Common | $0.06 | N/A | -33.3% |
| 022 | Chi-Yu (Holo) | Rare | $0.06 | N/A | -14.3% |
| 054 | Xatu | Rare | $0.05 | N/A | +25.0% |
| 032 | Palpitoad (Holo) | Common | $0.05 | N/A | -28.6% |
| 046 | Tynamo (Holo) | Common | $0.05 | N/A | -37.5% |
| 003 | Bellossom | Uncommon | $0.05 | N/A | -37.5% |
| 118 | Patrol Cap | Uncommon | $0.05 | N/A | +0.0% |
| 124 | Paldean Student (Holo) | Uncommon | $0.05 | N/A | -28.6% |
| 116 | Fighting Au Lait | Uncommon | $0.05 | N/A | +0.0% |
| 124 | Paldean Student | Uncommon | $0.05 | N/A | -37.5% |
| 106 | Linoone | Common | $0.05 | N/A | -37.5% |
| 122 | Shauntal | Uncommon | $0.05 | N/A | -37.5% |
| 063 | Nosepass (Holo) | Common | $0.04 | N/A | -42.9% |
| 011 | Capsakid (Holo) | Common | $0.04 | N/A | -33.3% |
| 070 | Minior | Uncommon | $0.04 | N/A | -42.9% |
| 023 | Lapras | Common | $0.04 | N/A | -42.9% |
| 022 | Chi-Yu | Rare | $0.03 | N/A | -40.0% |
| 020 | Charcadet (Holo) | Common | $0.02 | N/A | -66.7% |
| 030 | Palkia | Rare | $0.02 | N/A | -60.0% |
| 053 | Natu (Holo) | Common | $0.02 | N/A | -66.7% |
| 023 | Lapras (Holo) | Common | $0.02 | N/A | -98.6% |
| 013 | Wo-Chien (Holo) | Rare | $0.02 | N/A | -66.7% |
| 007 | Trevenant | Uncommon | $0.02 | N/A | -66.7% |
| 083 | Absol | Uncommon | $0.02 | N/A | -88.9% |
| 011 | Capsakid | Common | $0.02 | N/A | -66.7% |
| 013 | Wo-Chien | Rare | $0.02 | N/A | -33.3% |
| 037 | Cetitan | Rare | $0.02 | N/A | -50.0% |
| 095 | Ferrothorn (Holo) | Uncommon | $0.02 | N/A | -66.7% |
| 117 | Cursed Duster | Uncommon | $0.02 | N/A | -50.0% |
| 120 | Technical Machine: Devolution (Holo) | Uncommon | $0.02 | N/A | -66.7% |
| 005 | Combee | Common | $0.02 | N/A | -66.7% |
| 099 | Honedge (Holo) | Common | $0.02 | N/A | -66.7% |
| 055 | Deoxys | Rare | $0.02 | N/A | -33.3% |
| 102 | Zacian | Rare | $0.02 | N/A | -33.3% |
| 034 | Wimpod (Holo) | Common | $0.02 | N/A | -66.7% |
Track Dark Crystal Blaze Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




