Black Bolt Additionals
Released Invalid Date 313 cards
Most Valuable in Black Bolt Additionals
| # | Card | Rareté | Prix du Marché | PSA 10 | Tendance 30 Jours |
|---|---|---|---|---|---|
| 070 | Haxorus (Holo) | Rare | $10.14 | N/A | +26.4% |
| 050 | Throh | Uncommon | $8.90 | N/A | — |
| 052 | Crustle | Uncommon | $7.40 | N/A | — |
| 022 | Tirtouga (Holo) | Uncommon | $7.16 | N/A | +24.5% |
| 058 | Krokorok (Holo) | Common | $6.86 | N/A | +17.9% |
| 026 | Beartic (Holo) | Rare | $6.80 | N/A | +46.5% |
| 007 | Lilligant (Holo) | Uncommon | $6.52 | N/A | +8.0% |
| 058 | Krokorok | Common | $6.50 | N/A | — |
| 053 | Landorus | Rare | $6.33 | N/A | — |
| 021 | Seismitoad (Holo) | Uncommon | $6.19 | N/A | +1.5% |
| 056 | Scolipede (Holo) | Uncommon | $6.17 | N/A | +5.3% |
| 021 | Seismitoad | Uncommon | $6.15 | N/A | — |
| 043 | Golurk | Uncommon | $6.00 | N/A | — |
| 026 | Beartic | Rare | $6.00 | N/A | — |
| 033 | Thundurus (Holo) | Rare | $5.93 | N/A | +10.0% |
| 075 | Minccino (Holo) | Common | $5.86 | N/A | +1.9% |
| 002 | Servine (Holo) | Common | $5.76 | N/A | +4.7% |
| 060 | Escavalier | Uncommon | $5.59 | N/A | — |
| 073 | Unfezant | Uncommon | $5.50 | N/A | — |
| 006 | Petilil (Holo) | Common | $5.41 | N/A | +3.8% |
| 056 | Scolipede | Uncommon | $4.97 | N/A | — |
| 049 | Conkeldurr | Rare | $4.50 | N/A | — |
| 063 | Klinklang | Rare | $4.42 | N/A | — |
| 015 | Larvesta (Holo) | Common | $4.25 | N/A | +2.7% |
| 036 | Musharna (Holo) | Uncommon | $4.17 | N/A | -11.5% |
| 051 | Dwebble (Holo) | Common | $4.10 | N/A | +4.9% |
| 002 | Servine | Common | $3.99 | N/A | — |
| 035 | Munna | Common | $3.99 | N/A | — |
| 071 | Pidove | Common | $3.95 | N/A | — |
| 025 | Cubchoo (Holo) | Common | $3.37 | N/A | +1.8% |
| 025 | Cubchoo | Common | $3.19 | N/A | — |
| 064 | Pawniard (Holo) | Common | $2.96 | N/A | +1.0% |
| 048 | Gurdurr | Common | $2.82 | N/A | — |
| 027 | Cryogonal | Uncommon | $2.75 | N/A | — |
| 009 | Karrablast | Common | $2.50 | N/A | — |
| 045 | Drilbur (Holo) | Common | $2.49 | N/A | +18.0% |
| 054 | Venipede | Common | $2.48 | N/A | — |
| 004 | Pansage (Holo) | Common | $2.17 | N/A | -0.5% |
| 010 | Foongus | Common | $2.11 | N/A | — |
| 030 | Tynamo | Common | $2.09 | N/A | — |
| 077 | Rufflet | Common | $2.08 | N/A | — |
| 010 | Foongus (Holo) | Common | $1.99 | N/A | -6.1% |
| 061 | Klink (Holo) | Common | $1.86 | N/A | +12.1% |
| 001 | Snivy | Common | $1.63 | N/A | — |
| 019 | Tympole | Common | $1.52 | N/A | — |
| 017 | Panpour (Holo) | Common | $1.52 | N/A | -9.5% |
| 084 | Pokégear 3.0 | Uncommon | $1.01 | N/A | — |
| 063 | Klinklang | Rare | $0.97 | N/A | — |
| 008 | Maractus | Common | $0.95 | N/A | — |
| 082 | Fennel | Uncommon | $0.95 | N/A | — |
| 032 | Eelektross | Uncommon | $0.81 | N/A | — |
| 038 | Duosion | Common | $0.73 | N/A | — |
| 083 | N's Plan | Uncommon | $0.73 | N/A | — |
| 052 | Crustle | Uncommon | $0.72 | N/A | — |
| 016 | Volcarona | Rare | $0.71 | N/A | — |
| 041 | Beheeyem | Uncommon | $0.69 | N/A | — |
| 014 | Darmanitan | Uncommon | $0.65 | N/A | — |
| 057 | Sandile | Common | $0.62 | N/A | — |
| 008 | Maractus (Holo) | Common | $0.60 | N/A | +20.0% |
| 059 | Krookodile | Uncommon | $0.59 | N/A | — |
| 033 | Thundurus | Rare | $0.58 | N/A | — |
| 053 | Landorus | Rare | $0.58 | N/A | — |
| 033 | Thundurus (Holo) | Rare | $0.56 | N/A | +16.7% |
| 002 | Servine (Holo) | Common | $0.55 | N/A | +12.2% |
| 080 | Antique Cover Fossil (Holo) | Common | $0.54 | N/A | +14.9% |
| 069 | Fraxure | Common | $0.54 | N/A | — |
| 049 | Conkeldurr | Rare | $0.53 | N/A | — |
| 010 | Foongus (Holo) | Common | $0.53 | N/A | +12.8% |
| 073 | Unfezant | Uncommon | $0.52 | N/A | — |
| 007 | Lilligant | Uncommon | $0.50 | N/A | — |
| 043 | Golurk (Holo) | Uncommon | $0.50 | N/A | +11.1% |
| 075 | Minccino | Common | $0.50 | N/A | — |
| 076 | Cinccino (Holo) | Uncommon | $0.47 | N/A | -2.1% |
| 032 | Eelektross (Holo) | Uncommon | $0.47 | N/A | -2.1% |
| 013 | Darumaka | Common | $0.46 | N/A | — |
| 027 | Cryogonal (Holo) | Uncommon | $0.46 | N/A | +7.0% |
| 011 | Amoonguss | Uncommon | $0.45 | N/A | — |
| 025 | Cubchoo (Holo) | Common | $0.45 | N/A | +9.8% |
| 005 | Simisage (Holo) | Uncommon | $0.44 | N/A | -6.4% |
| 006 | Petilil (Holo) | Common | $0.43 | N/A | +16.2% |
| 065 | Bisharp | Uncommon | $0.42 | N/A | — |
| 013 | Darumaka (Holo) | Common | $0.42 | N/A | +5.0% |
| 068 | Axew (Holo) | Common | $0.40 | N/A | +25.0% |
| 068 | Axew | Common | $0.37 | N/A | — |
| 074 | Audino (Holo) | Common | $0.36 | N/A | -18.2% |
| 055 | Whirlipede | Common | $0.35 | N/A | — |
| 029 | Emolga (Holo) | Common | $0.33 | N/A | -17.5% |
| 054 | Venipede | Common | $0.29 | N/A | — |
| 030 | Tynamo (Holo) | Common | $0.25 | N/A | -3.9% |
| 009 | Karrablast (Holo) | Common | $0.24 | N/A | +4.3% |
| 051 | Dwebble | Common | $0.23 | N/A | — |
| 061 | Klink (Holo) | Common | $0.22 | N/A | +22.2% |
| 009 | Karrablast | Common | $0.20 | N/A | — |
| 026 | Beartic | Rare | $0.20 | N/A | — |
| 051 | Dwebble (Holo) | Common | $0.20 | N/A | -13.0% |
| 017 | Panpour | Common | $0.18 | N/A | — |
| 040 | Elgyem | Common | $0.17 | N/A | — |
| 045 | Drilbur | Common | $0.15 | N/A | — |
| 029 | Emolga | Common | $0.09 | N/A | — |
| 028 | Kyurem ex | Oversized | N/A | N/A | — |
Track Black Bolt Additionals Cards in Your Portfolio
Get price alerts and track your collection value over time.
Suivre sur Poketrace




