VMAX Climax
Released Invalid Date 425 cards
Most Valuable in VMAX Climax
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 223 | Pikachu VMAX | Character Super Rare | $98.62 | $190.00 | — |
| 232 | Sylveon VMAX | Character Super Rare | $48.39 | $187.95 | — |
| 234 | Mimikyu VMAX | Character Super Rare | $45.80 | $107.95 | — |
| 279 | Pikachu VMAX | Secret Rare | $42.89 | $39.99 | — |
| 276 | Gloria | Ultra Rare | $28.02 | $120.00 | — |
| 216 | Blaziken V | Character Super Rare | $14.83 | $119.99 | — |
| 277 | Nessa | Ultra Rare | $13.56 | $79.99 | — |
| 261 | Bea | Ultra Rare | $12.17 | $65.00 | — |
| 242 | Galarian Moltres V | Character Super Rare | $11.69 | $74.99 | — |
| 236 | Shadow Rider Calyrex VMAX | Character Super Rare | $9.50 | $78.00 | — |
| 226 | Morpeko V-UNION | Character Super Rare | $6.52 | N/A | — |
| 283 | Rapid Strike Urshifu VMAX | Secret Rare | $5.93 | N/A | — |
| 229 | Morpeko V-UNION | Character Super Rare | $5.82 | N/A | — |
| 281 | Shadow Rider Calyrex VMAX | Secret Rare | $5.68 | $68.00 | — |
| 278 | Ice Rider Calyrex VMAX | Secret Rare | $5.32 | $99.99 | — |
| 268 | Boss's Orders | Ultra Rare | $4.71 | N/A | — |
| 194 | Flaaffy | Character Rare | $4.13 | $52.00 | — |
| 213 | Kricketune V | Character Super Rare | $3.26 | N/A | — |
| 125 | Eevee (Holo) | Fixed | $2.94 | N/A | — |
| 263 | Sordward & Shielbert | Ultra Rare | $2.60 | N/A | — |
| 264 | Piers | Ultra Rare | $2.55 | N/A | — |
| 262 | Judge | Ultra Rare | $2.31 | $39.00 | — |
| 192 | Frosmoth | Character Rare | $1.75 | $49.99 | — |
| 148 | Acerola's Premonition (Holo) | Fixed | $1.53 | N/A | — |
| 198 | Dusknoir | Character Rare | $1.41 | $37.00 | — |
| 207 | Galarian Obstagoon | Character Rare | $1.36 | $45.99 | — |
| 130 | Escape Rope (Holo) | Fixed | $1.30 | N/A | +51.2% |
| 185 | Abomasnow | Character Rare | $1.29 | $45.00 | — |
| 203 | Passimian | Character Rare | $1.02 | $27.00 | — |
| 135 | Fog Crystal (Holo) | Fixed | $1.02 | N/A | — |
| 123 | Duraludon VMAX | Triple Rare | $0.81 | N/A | — |
| 119 | Rayquaza V | Double Rare | $0.73 | N/A | — |
| 145 | Air Balloon (Holo) | Fixed | $0.60 | N/A | +36.4% |
| 151 | Klara (Holo) | Fixed | $0.56 | N/A | — |
| 161 | Melony (Holo) | Fixed | $0.56 | N/A | — |
| 127 | Blissey V | Double Rare | $0.55 | $46.00 | — |
| 019 | Blaziken V | Double Rare | $0.54 | $41.00 | — |
| 051 | Mareep (Holo) | Fixed | $0.46 | N/A | — |
| 081 | Alcremie (Holo) | Fixed | $0.45 | N/A | — |
| 026 | Kingdra (Holo) | Fixed | $0.45 | N/A | — |
| 137 | Capacious Bucket (Holo) | Fixed | $0.44 | N/A | — |
| 091 | Kubfu (Holo) | Fixed | $0.43 | N/A | +22.9% |
| 085 | Gallade (Holo) | Fixed | $0.41 | N/A | +20.6% |
| 040 | Frosmoth (Holo) | Fixed | $0.41 | N/A | +215.4% |
| 109 | Eternatus V | Double Rare | $0.41 | N/A | — |
| 132 | Welcoming Lantern (Holo) | Fixed | $0.40 | N/A | -23.1% |
| 004 | Kricketune V | Double Rare | $0.38 | N/A | — |
| 025 | Seadra (Holo) | Fixed | $0.38 | N/A | — |
| 012 | Applin (Holo) | Fixed | $0.37 | N/A | -22.9% |
| 153 | Bruno (Holo) | Fixed | $0.36 | N/A | -37.9% |
| 146 | Telescopic Sight (Holo) | Fixed | $0.35 | N/A | — |
| 072 | Malamar (Holo) | Fixed | $0.34 | N/A | +30.8% |
| 069 | Cresselia (Holo) | Fixed | $0.34 | N/A | — |
| 080 | Milcery (Holo) | Fixed | $0.33 | N/A | +43.5% |
| 129 | Oranguru (Holo) | Fixed | $0.33 | N/A | +266.7% |
| 121 | Druddigon (Holo) | Fixed | $0.29 | N/A | — |
| 022 | Centiskorch V | Double Rare | $0.29 | N/A | — |
| 073 | Dedenne (Holo) | Fixed | $0.28 | N/A | +7.7% |
| 079 | Orbeetle (Holo) | Fixed | $0.27 | N/A | +92.9% |
| 107 | Spiritomb (Holo) | Fixed | $0.26 | N/A | +8.3% |
| 176 | Stone [F] Energy (Holo) | Fixed | $0.26 | N/A | — |
| 089 | Falinks (Holo) | Fixed | $0.26 | N/A | — |
| 097 | Spinarak (Holo) | Fixed | $0.26 | N/A | +18.2% |
| 128 | Castform (Holo) | Fixed | $0.26 | N/A | — |
| 028 | Galarian Mr. Rime (Holo) | Fixed | $0.24 | N/A | +14.3% |
| 098 | Ariados (Holo) | Fixed | $0.23 | N/A | — |
| 071 | Inkay (Holo) | Fixed | $0.23 | N/A | — |
| 178 | Coating [M] Energy (Holo) | Fixed | $0.23 | N/A | — |
| 064 | Shuppet (Holo) | Fixed | $0.22 | N/A | +10.0% |
| 030 | Remoraid (Holo) | Fixed | $0.22 | N/A | — |
| 086 | Rockruff (Holo) | Fixed | $0.21 | N/A | -30.0% |
| 124 | Tauros (Holo) | Fixed | $0.19 | N/A | +18.8% |
| 112 | Bronzor (Holo) | Fixed | $0.19 | N/A | +11.8% |
| 114 | Cobalion (Holo) | Fixed | $0.19 | N/A | +26.7% |
| 006 | Cherrim (Holo) | Fixed | $0.17 | N/A | +21.4% |
| 027 | Galarian Mr. Mime | Fixed | $0.17 | N/A | — |
| 070 | Sigilyph (Holo) | Fixed | $0.17 | N/A | +6.3% |
| 013 | Flapple (Holo) | Fixed | $0.17 | N/A | +30.8% |
| 038 | Inteleon (Holo) | Fixed | $0.15 | N/A | — |
| 063 | Gardevoir (Holo) | Fixed | $0.15 | N/A | -25.0% |
| 027 | Galarian Mr. Mime (Holo) | Fixed | $0.14 | N/A | -12.5% |
| 036 | Sobble | Fixed | $0.14 | N/A | — |
| 172 | Heat [R] Energy (Holo) | Fixed | $0.13 | N/A | -18.8% |
| 014 | Zarude (Holo) | Fixed | $0.11 | N/A | -8.3% |
| 124 | Tauros | Fixed | $0.10 | N/A | — |
| 156 | Peony | Fixed | $0.08 | N/A | — |
| 039 | Snom | Fixed | $0.08 | N/A | — |
| 150 | Raihan | Fixed | $0.07 | N/A | — |
| 154 | Leon (Holo) | Fixed | $0.07 | N/A | — |
| 131 | Fan of Waves | Fixed | $0.07 | N/A | — |
| 032 | Castform Rainy Form | Fixed | $0.06 | N/A | — |
| 136 | Turbo Patch | Fixed | $0.06 | N/A | — |
| 155 | Bird Keeper | Fixed | $0.05 | N/A | — |
| 153 | Bruno | Fixed | $0.05 | N/A | — |
| 040 | Frosmoth | Fixed | $0.05 | N/A | — |
| 070 | Sigilyph | Fixed | $0.05 | N/A | — |
| 134 | Urn of Vitality | Fixed | $0.05 | N/A | — |
| 114 | Cobalion | Fixed | $0.05 | N/A | — |
| 135 | Fog Crystal | Fixed | $0.05 | N/A | — |
| 148 | Acerola's Premonition | Fixed | $0.02 | N/A | — |
Track VMAX Climax Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




