Obsidian Flames
Released Invalid Date 450 cards
Most Valuable in Obsidian Flames
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 086 | Espeon | Promo | $24.95 | N/A | — |
| 228 | Charizard ex | Secret Rare | $24.38 | N/A | — |
| 136 | Darkrai | Promo | $14.26 | $200.00 | +12.3% |
| 198 | Gloom | Illustration Rare | $8.76 | N/A | — |
| 217 | Pidgeot ex | Ultra Rare | $2.43 | N/A | — |
| 214 | Absol ex | Ultra Rare | $1.82 | N/A | — |
| 164 | Pidgeot ex | Double Rare | $1.48 | N/A | — |
| 186 | Arven (Holo) | Uncommon | $1.34 | N/A | — |
| 042 | Eiscue ex | Promo | $1.16 | N/A | — |
| 033 | Victini ex | Double Rare | $1.09 | N/A | — |
| 026 | Charmander | Promo | $0.48 | N/A | — |
| 026 | Charmander (Holo) | Common | $0.41 | N/A | — |
| 181 | Lechonk (Holo) | Common | $0.31 | N/A | — |
| 117 | Lycanroc (Holo) | Uncommon | $0.30 | N/A | — |
| 007 | Masquerain (Holo) | Uncommon | $0.27 | N/A | — |
| 101 | Houndstone (Holo) | Uncommon | $0.27 | N/A | — |
| 158 | Dragonair (Holo) | Uncommon | $0.26 | N/A | — |
| 191 | Patrol Cap (Holo) | Uncommon | $0.25 | N/A | — |
| 172 | Stoutland (Holo) | Uncommon | $0.24 | N/A | — |
| 057 | Frogadier | Promo | $0.22 | N/A | — |
| 104 | Dugtrio (Holo) | Uncommon | $0.22 | N/A | — |
| 092 | Lunatone (Holo) | Uncommon | $0.22 | N/A | — |
| 142 | Skarmory (Holo) | Uncommon | $0.22 | N/A | — |
| 084 | Togetic (Holo) | Uncommon | $0.22 | N/A | — |
| 025 | Scovillain (Holo) | Rare | $0.22 | N/A | — |
| 091 | Grumpig (Holo) | Uncommon | $0.21 | N/A | — |
| 045 | Lapras (Holo) | Uncommon | $0.21 | N/A | — |
| 140 | Salazzle (Holo) | Uncommon | $0.21 | N/A | — |
| 154 | Varoom (Holo) | Common | $0.21 | N/A | — |
| 174 | Bouffalant (Holo) | Uncommon | $0.21 | N/A | — |
| 145 | Bronzong (Holo) | Uncommon | $0.21 | N/A | — |
| 136 | Darkrai (Holo) | Rare | $0.20 | N/A | — |
| 147 | Excadrill (Holo) | Uncommon | $0.20 | N/A | — |
| 177 | Gumshoos (Holo) | Uncommon | $0.20 | N/A | — |
| 037 | Lampent (Holo) | Common | $0.20 | N/A | — |
| 138 | Malamar (Holo) | Uncommon | $0.20 | N/A | — |
| 044 | Armarouge (Holo) | Uncommon | $0.19 | N/A | — |
| 146 | Probopass (Holo) | Uncommon | $0.19 | N/A | — |
| 188 | Geeta (Holo) | Rare | $0.19 | N/A | — |
| 054 | Beartic (Holo) | Uncommon | $0.19 | N/A | — |
| 195 | Team Star Grunt (Holo) | Uncommon | $0.18 | N/A | — |
| 180 | Lechonk (Holo) | Common | $0.18 | N/A | — |
| 127 | Paldean Wooper (Holo) | Common | $0.18 | N/A | — |
| 068 | Eelektrik (Holo) | Common | $0.17 | N/A | — |
| 023 | Capsakid (Holo) | Common | $0.17 | N/A | — |
| 128 | Paldean Clodsire (Holo) | Uncommon | $0.17 | N/A | — |
| 152 | Meltan (Holo) | Common | $0.16 | N/A | — |
| 058 | Wiglett (Holo) | Common | $0.16 | N/A | — |
| 141 | Scizor | Promo | $0.15 | N/A | -42.3% |
| 087 | Snubbull (Holo) | Common | $0.15 | N/A | — |
| 009 | Foongus (Holo) | Common | $0.14 | N/A | — |
| 040 | Larvesta (Holo) | Common | $0.14 | N/A | — |
| 100 | Greavard (Holo) | Common | $0.13 | N/A | — |
| 148 | Pawniard | Promo | $0.13 | N/A | — |
| 137 | Inkay (Holo) | Common | $0.12 | N/A | — |
| 028 | Vulpix (Holo) | Common | $0.11 | N/A | — |
| 019 | Smoliv (Holo) | Common | $0.11 | N/A | — |
| 046 | Carvanha (Holo) | Common | $0.11 | N/A | — |
| 050 | Tympole (Holo) | Common | $0.11 | N/A | — |
| 039 | Heatmor (Holo) | Common | $0.11 | N/A | — |
| 157 | Dratini (Holo) | Common | $0.11 | N/A | — |
| 067 | Tynamo (Holo) | Common | $0.10 | N/A | — |
| 053 | Cubchoo (Holo) | Common | $0.10 | N/A | — |
| 063 | Magnemite (Holo) | Common | $0.10 | N/A | — |
| 008 | Combee (Holo) | Common | $0.10 | N/A | — |
| 055 | Cryogonal (Holo) | Common | $0.09 | N/A | — |
| 175 | Bunnelby (Holo) | Common | $0.09 | N/A | — |
| 114 | Crabrawler (Holo) | Common | $0.09 | N/A | — |
| 128 | Paldean Clodsire | Uncommon | $0.09 | N/A | — |
| 030 | Entei | Rare | $0.09 | N/A | — |
| 108 | Barboach (Holo) | Common | $0.08 | N/A | — |
| 141 | Scizor | Rare | $0.08 | N/A | — |
| 162 | Pidgey | Common | $0.07 | N/A | — |
| 149 | Bisharp | Promo | $0.07 | N/A | — |
| 029 | Ninetales | Uncommon | $0.07 | N/A | — |
| 193 | Poppy | Uncommon | $0.06 | N/A | — |
| 018 | Tsareena | Uncommon | $0.06 | N/A | — |
| 161 | Drampa | Uncommon | $0.05 | N/A | — |
| 085 | Togekiss | Rare | $0.05 | N/A | — |
| 013 | Rowlet | Common | $0.05 | N/A | — |
| 002 | Gloom | Common | $0.05 | N/A | — |
| 172 | Stoutland | Uncommon | $0.05 | N/A | — |
| 034 | Darumaka | Common | $0.05 | N/A | — |
| 071 | Toxel | Common | $0.05 | N/A | — |
| 048 | Buizel | Common | $0.05 | N/A | — |
| 057 | Frogadier | Uncommon | $0.04 | N/A | — |
| 043 | Charcadet | Common | $0.04 | N/A | — |
| 133 | Houndoom | Uncommon | $0.04 | N/A | — |
| 069 | Eelektross | Uncommon | $0.04 | N/A | — |
| 173 | Audino | Common | $0.03 | N/A | — |
| 058 | Wiglett | Common | $0.03 | N/A | — |
| 143 | Mawile | Uncommon | $0.03 | N/A | — |
| 147 | Excadrill | Uncommon | $0.03 | N/A | — |
| 115 | Crabominable | Uncommon | $0.03 | N/A | — |
| 031 | Numel | Common | $0.03 | N/A | — |
| 032 | Camerupt | Uncommon | $0.03 | N/A | — |
| 091 | Grumpig | Uncommon | $0.03 | N/A | — |
| 113 | Diggersby | Uncommon | $0.02 | N/A | — |
| 178 | Skwovet | Common | $0.02 | N/A | — |
| 093 | Solrock | Uncommon | $0.02 | N/A | — |
Track Obsidian Flames Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




