Triumphant
Released Invalid Date 394 cards
Most Valuable in Triumphant
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 94/102 | Gengar (Prime) | Ultra Rare | $403.33 | $8,999 | — |
| 97/102 | Mew (Prime) | Ultra Rare | $218.20 | $7,000 | — |
| 99/102 | Darkrai & Cresselia Legend (Top) | Ultra Rare | $142.71 | $1,599 | — |
| 100/102 | Darkrai & Cresselia Legend (Bottom) | Ultra Rare | $118.39 | $1,251 | — |
| 102/102 | Palkia & Dialga Legend (Bottom) | Ultra Rare | $113.97 | $1,275 | — |
| 101/102 | Palkia & Dialga Legend (Top) | Ultra Rare | $111.41 | $2,100 | — |
| FOUR | Alph Lithograph | Ultra Rare | $78.30 | $1,000 | — |
| 91/102 | Absol (Prime) | Ultra Rare | $74.37 | $2,200 | — |
| 92/102 | Celebi (Prime) | Ultra Rare | $56.06 | $3,000 | — |
| 17/102 | Ditto | Rare | $48.17 | N/A | — |
| 74/102 | Psyduck | Common | $43.32 | N/A | — |
| 95/102 | Machamp (Prime) | Ultra Rare | $32.59 | $2,400 | — |
| 93/102 | Electrode (Prime) | Ultra Rare | $27.42 | $1,750 | — |
| 35/102 | Haunter | Uncommon | $25.74 | N/A | — |
| 18/102 | Dragonite | Rare | $23.43 | N/A | — |
| 96/102 | Magnezone (Prime) | Ultra Rare | $22.99 | $3,500 | — |
| 31/102 | Wailord | Rare | $21.33 | N/A | — |
| 60/102 | Cubone | Common | $20.67 | N/A | — |
| 98/102 | Yanmega (Prime) | Ultra Rare | $17.59 | $638.88 | — |
| 63/102 | Gastly | Common | $12.39 | N/A | — |
| 8/102 | Rapidash | Holo Rare | $12.32 | N/A | — |
| 88/102 | Seeker | Uncommon | $12.16 | N/A | — |
| 32/102 | Dragonair | Uncommon | $12.08 | $375.00 | — |
| 29/102 | Pidgeot | Rare | $11.64 | N/A | — |
| 30/102 | Sharpedo | Rare | $10.83 | $85.53 | — |
| 56/102 | Aron | Common | $10.58 | $99.99 | — |
| 3/102 | Celebi | Holo Rare | $10.09 | $43.67 | — |
| 49/102 | Porygon2 | Uncommon | $9.98 | N/A | — |
| 6/102 | Nidoking | Holo Rare | $8.67 | N/A | — |
| 14/102 | Banette | Rare | $8.31 | N/A | — |
| 42/102 | Magmar | Uncommon | $8.25 | N/A | — |
| 26/102 | Machamp | Rare | $8.24 | $207.50 | — |
| 2/102 | Altaria | Holo Rare | $7.60 | N/A | — |
| 36/102 | Kangaskhan | Uncommon | $7.32 | N/A | — |
| 21/102 | Elekid | Rare | $7.26 | $140.00 | — |
| 20/102 | Electivire | Rare | $7.22 | N/A | — |
| 37/102 | Lairon | Uncommon | $6.57 | N/A | — |
| 38/102 | Lickilicky | Uncommon | $6.50 | N/A | — |
| 10/102 | Spiritomb | Holo Rare | $6.47 | $113.61 | — |
| 47/102 | Pidgeotto | Uncommon | $6.30 | N/A | — |
| 28/102 | Nidoqueen | Rare | $5.79 | N/A | — |
| 1/102 | Aggron | Holo Rare | $5.78 | $129.95 | — |
| 65/102 | Kricketot | Common | $5.53 | N/A | — |
| 71/102 | Pidgey | Common | $5.48 | N/A | — |
| 7/102 | Porygon-Z | Holo Rare | $5.33 | N/A | — |
| 33/102 | Electabuzz | Uncommon | $5.24 | N/A | — |
| 50/102 | Tentacruel | Uncommon | $4.92 | N/A | — |
| 41/102 | Magby | Uncommon | $4.90 | N/A | — |
| 34/102 | Electrode | Uncommon | $4.84 | N/A | — |
| 53/102 | Weepinbell | Uncommon | $4.82 | N/A | — |
| 39/102 | Luvdisc | Uncommon | $4.67 | N/A | — |
| 89/102 | Twins | Uncommon | $4.65 | N/A | — |
| 62/102 | Dratini | Common | $4.59 | N/A | — |
| 90/102 | Rescue Energy | Uncommon | $4.55 | N/A | — |
| 87/102 | Junk Arm | Uncommon | $4.53 | N/A | — |
| 22/102 | Golduck | Rare | $4.30 | N/A | — |
| 52/102 | Wailmer | Uncommon | $3.95 | N/A | — |
| 5/102 | Mamoswine | Holo Rare | $3.83 | $274.95 | — |
| 54/102 | Yanmega | Uncommon | $3.69 | N/A | — |
| 24/102 | Kricketune | Rare | $3.62 | N/A | — |
| 44/102 | Marowak | Uncommon | $3.56 | N/A | — |
| 12/102 | Victreebel | Holo Rare | $3.49 | $51.10 | — |
| 19/102 | Dugtrio | Rare | $3.46 | N/A | — |
| 72/102 | Ponyta | Common | $2.97 | N/A | — |
| 27/102 | Magmortar | Rare | $2.92 | N/A | — |
| 4/102 | Drapion | Holo Rare | $2.82 | N/A | — |
| 15/102 | Bronzong | Rare | $2.82 | N/A | — |
| 86/102 | Indigo Plateau | Uncommon | $2.81 | N/A | — |
| 23/102 | Grumpig | Rare | $2.48 | N/A | — |
| 80/102 | Tentacool | Common | $2.19 | $77.00 | — |
| 68/102 | Magnemite | Common | $2.14 | N/A | — |
| 83/102 | Voltorb | Common | $2.13 | N/A | — |
| 58/102 | Bronzor | Common | $2.08 | N/A | — |
| 11/102 | Venomoth | Holo Rare | $1.96 | N/A | — |
| 73/102 | Porygon | Common | $1.94 | N/A | — |
| 61/102 | Diglett | Common | $1.88 | N/A | — |
| 57/102 | Bellsprout | Common | $1.74 | N/A | — |
| 78/102 | Swablu | Common | $1.60 | N/A | — |
| 9/102 | Solrock | Holo Rare | $1.55 | N/A | — |
| 25/102 | Lunatone | Rare | $1.54 | $170.00 | — |
| 40/102 | Machoke | Uncommon | $1.54 | N/A | — |
| 48/102 | Piloswine | Uncommon | $1.46 | N/A | — |
| 46/102 | Nidorino | Uncommon | $1.46 | N/A | — |
| 85/102 | Black Belt | Uncommon | $1.44 | N/A | — |
| 66/102 | Lickitung | Common | $1.43 | N/A | — |
| 43/102 | Magneton | Uncommon | $1.39 | N/A | — |
| 84/102 | Yanma | Common | $1.34 | N/A | — |
| 64/102 | Illumise | Common | $1.28 | N/A | — |
| 16/102 | Carnivine | Rare | $1.15 | N/A | — |
| 79/102 | Swinub | Common | $1.09 | N/A | — |
| 77/102 | Spoink | Common | $1.07 | N/A | — |
| 67/102 | Machop | Common | $1.06 | N/A | — |
| 81/102 | Venonat | Common | $1.03 | N/A | — |
| 75/102 | Shuppet | Common | $0.96 | N/A | — |
| 76/102 | Skorupi | Common | $0.93 | N/A | — |
| 59/102 | Carvanha | Common | $0.90 | N/A | — |
| 55/102 | Aipom | Common | $0.88 | N/A | — |
| 82/102 | Volbeat | Common | $0.71 | N/A | — |
| Triumphant Booster Pack | Unknown | N/A | N/A | — | |
| 3/102 | Celebi | Promo | N/A | N/A | — |
Track Triumphant Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




