SV2D: Clay Burst
Released Invalid Date 101 cards
Most Valuable in SV2D: Clay Burst
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 096/071 | Iono (Japanese) | Special Art Rare | $282.35 | $565.00 | — |
| 092/071 | Chi-Yu ex (Japanese) | Special Art Rare | $28.60 | $71.00 | — |
| 093/071 | Tinkaton ex (Japanese) | Special Art Rare | $27.71 | $69.95 | — |
| 091/071 | Iono (Japanese) | Super Rare | $21.07 | $83.00 | — |
| 081/071 | Maushold (Japanese) | Art Rare | $19.88 | $58.50 | — |
| 074/071 | Raichu (Japanese) | Art Rare | $13.91 | $56.00 | — |
| 079/071 | Tyranitar (Japanese) | Art Rare | $9.58 | $50.00 | — |
| 094/071 | Ting-Lu ex (Japanese) | Special Art Rare | $9.18 | $33.50 | — |
| 095/071 | Saguaro (Japanese) | Special Art Rare | $8.47 | $30.00 | — |
| 098/071 | Superior Energy Retrieval (Japanese) | Ultra Rare | $7.01 | $32.00 | — |
| 099/071 | Grass Energy (Japanese) | Ultra Rare | $5.93 | $59.99 | — |
| 097/071 | Ting-Lu ex (Japanese) | Ultra Rare | $4.43 | $37.00 | — |
| 076/071 | Tinkatink (Japanese) | Art Rare | $4.22 | $31.00 | — |
| 072/071 | Heracross (Japanese) | Art Rare | $4.05 | $48.10 | — |
| 087/071 | Tinkaton ex (Japanese) | Super Rare | $3.93 | $82.64 | — |
| 077/071 | Tinkatuff (Japanese) | Art Rare | $3.61 | $34.82 | — |
| 073/071 | Fletchinder (Japanese) | Art Rare | $2.46 | $44.99 | — |
| 083/071 | Farigiraf (Japanese) | Art Rare | $2.15 | $35.00 | — |
| 075/071 | Sandygast (Japanese) | Art Rare | $2.05 | $42.50 | — |
| 086/071 | Bellibolt ex (Japanese) | Super Rare | $2.04 | $23.15 | — |
| 082/071 | Flamigo (Japanese) | Art Rare | $1.90 | $32.00 | — |
| 085/071 | Chi-Yu ex (Japanese) | Super Rare | $1.67 | $32.00 | — |
| 078/071 | Nacli (Japanese) | Art Rare | $1.64 | $8.50 | — |
| 089/071 | Noivern ex (Japanese) | Super Rare | $1.47 | $30.00 | — |
| 080/071 | Grafaiai (Japanese) | Art Rare | $1.41 | $33.00 | — |
| 084/071 | Forretress ex (Japanese) | Super Rare | $1.25 | $22.00 | — |
| 088/071 | Ting-Lu ex (Japanese) | Super Rare | $1.05 | $30.00 | — |
| 090/071 | Saguaro (Japanese) | Super Rare | $0.82 | $21.50 | — |
| 031/071 | Ceruledge (Japanese) | Rare | $0.73 | $29.99 | — |
| 035/071 | Tinkaton ex (Japanese) | Double Rare | $0.69 | $14.99 | — |
| 052/071 | Tyranitar (Japanese) | Rare | $0.60 | $25.00 | — |
| 027/071 | Wigglytuff (Japanese) | Rare | $0.49 | $27.95 | — |
| 051/071 | Weavile (Japanese) | Rare | $0.41 | $20.00 | — |
| 003/071 | Jumpluff (Japanese) | Rare | $0.35 | $12.50 | — |
| 021/071 | Luxray (Japanese) | Rare | $0.34 | $25.00 | — |
| 058/071 | Noivern ex (Japanese) | Double Rare | $0.32 | $29.99 | — |
| 025/071 | Bellibolt ex (Japanese) | Double Rare | $0.32 | $22.00 | — |
| 016/071 | Chi-Yu ex (Japanese) | Double Rare | $0.30 | $40.00 | — |
| 064/071 | Maushold (Japanese) | Uncommon | $0.30 | N/A | — |
| 017/071 | Pikachu (Japanese) | Common | $0.28 | $32.99 | — |
| 063/071 | Tandemaus (Japanese) | Common | $0.27 | N/A | — |
| 049/071 | Ting-Lu ex (Japanese) | Double Rare | $0.25 | $14.50 | — |
| 005/071 | Forretress ex (Japanese) | Double Rare | $0.25 | $10.00 | — |
| 069/071 | Iono (Japanese) | Uncommon | $0.24 | $20.00 | — |
| 056/071 | Bombirdier (Japanese) | Uncommon | $0.24 | N/A | — |
| 028/071 | Spiritomb (Japanese) | Rare | $0.23 | $6.89 | — |
| 062/071 | Tandemaus (Japanese) | Common | $0.23 | N/A | — |
| 037/071 | Pupitar (Japanese) | Common | $0.20 | $5.99 | — |
| 033/071 | Tinkatink (Japanese) | Common | $0.20 | N/A | — |
| 039/071 | Whiscash (Japanese) | Uncommon | $0.20 | N/A | — |
| 030/071 | Palossand (Japanese) | Uncommon | $0.19 | N/A | — |
| 070/071 | Calamitous Wasteland (Japanese) | Uncommon | $0.19 | N/A | — |
| 018/071 | Raichu (Japanese) | Uncommon | $0.18 | $11.50 | — |
| 010/071 | Numel (Japanese) | Common | $0.18 | N/A | — |
| 036/071 | Larvitar (Japanese) | Common | $0.18 | N/A | — |
| 023/071 | Tadbulb (Japanese) | Common | $0.18 | N/A | — |
| 054/071 | Shroodle (Japanese) | Common | $0.18 | N/A | — |
| 026/071 | Jigglypuff (Japanese) | Common | $0.18 | N/A | — |
| 022/071 | Pincurchin (Japanese) | Uncommon | $0.18 | N/A | — |
| 032/071 | Tinkatink (Japanese) | Common | $0.17 | N/A | — |
| 015/071 | Charcadet (Japanese) | Common | $0.17 | N/A | — |
| 053/071 | Shroodle (Japanese) | Common | $0.17 | N/A | — |
| 024/071 | Tadbulb (Japanese) | Common | $0.17 | N/A | — |
| 055/071 | Grafaiai (Japanese) | Uncommon | $0.17 | N/A | — |
| 007/071 | Tarountula (Japanese) | Common | $0.17 | N/A | — |
| 060/071 | Farigiraf (Japanese) | Uncommon | $0.17 | N/A | — |
| 008/071 | Tarountula (Japanese) | Common | $0.17 | N/A | — |
| 006/071 | Heracross (Japanese) | Uncommon | $0.17 | N/A | — |
| 050/071 | Sneasel (Japanese) | Common | $0.17 | N/A | — |
| 042/071 | Crabrawler (Japanese) | Common | $0.17 | N/A | — |
| 029/071 | Sandygast (Japanese) | Common | $0.17 | N/A | — |
| 044/071 | Passimian (Japanese) | Uncommon | $0.16 | N/A | — |
| 019/071 | Shinx (Japanese) | Common | $0.16 | N/A | — |
| 013/071 | Talonflame (Japanese) | Uncommon | $0.16 | N/A | — |
| 066/071 | Delivery Drone (Japanese) | Uncommon | $0.16 | N/A | — |
| 034/071 | Tinkatuff (Japanese) | Common | $0.16 | N/A | — |
| 057/071 | Noibat (Japanese) | Common | $0.16 | N/A | — |
| 014/071 | Charcadet (Japanese) | Common | $0.15 | N/A | — |
| 009/071 | Spidops (Japanese) | Uncommon | $0.15 | N/A | — |
| 061/071 | Fletchling (Japanese) | Common | $0.15 | N/A | — |
| 046/071 | Nacli (Japanese) | Common | $0.15 | N/A | — |
| 045/071 | Nacli (Japanese) | Common | $0.15 | N/A | — |
| 068/071 | Saguaro (Japanese) | Uncommon | $0.15 | N/A | — |
| 065/071 | Flamigo (Japanese) | Uncommon | $0.14 | N/A | — |
| 043/071 | Crabominable (Japanese) | Uncommon | $0.14 | N/A | — |
| 067/071 | Bravery Charm (Japanese) | Uncommon | $0.14 | N/A | — |
| 020/071 | Luxio (Japanese) | Common | $0.13 | N/A | — |
| 004/071 | Pineco (Japanese) | Common | $0.13 | N/A | — |
| 001/071 | Hoppip (Japanese) | Common | $0.13 | N/A | — |
| 048/071 | Garganacl (Japanese) | Rare | $0.12 | N/A | — |
| 059/071 | Girafarig (Japanese) | Common | $0.11 | N/A | — |
| 012/071 | Fletchinder (Japanese) | Common | $0.11 | N/A | — |
| 002/071 | Skiploom (Japanese) | Common | $0.11 | N/A | — |
| 011/071 | Camerupt (Japanese) | Uncommon | $0.10 | N/A | — |
| 040/071 | Croagunk (Japanese) | Common | $0.10 | N/A | — |
| 047/071 | Naclstack (Japanese) | Common | $0.10 | N/A | — |
| 038/071 | Barboach (Japanese) | Common | $0.10 | N/A | — |
| 041/071 | Toxicroak (Japanese) | Uncommon | $0.09 | N/A | — |
| Clay Burst Booster Box (Japanese) | None | N/A | N/A | — | |
| Clay Burst Booster Pack (Japanese) | None | N/A | N/A | — |
Track SV2D: Clay Burst Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




