SV11B: Black Bolt
Released Invalid Date 331 cards
Most Valuable in SV11B: Black Bolt
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 167/086 | Serperior ex (Japanese) | Special Art Rare | $26.82 | $54.99 | — |
| 104/086 | Volcarona (Japanese) | Art Rare | $9.07 | $122.50 | — |
| 012/086 | Victini (Japanese) | Rare | $7.94 | $95.00 | — |
| 029/086 | Beartic (Japanese) | Rare | $6.90 | N/A | — |
| 096/086 | Amoonguss (Japanese) | Art Rare | $6.77 | $45.00 | — |
| 062/086 | Krookodile (Japanese) | Uncommon | $6.67 | N/A | — |
| 150/086 | Axew (Japanese) | Art Rare | $6.63 | $40.00 | — |
| 121/086 | Munna (Japanese) | Art Rare | $6.34 | $29.00 | — |
| 094/086 | Karrablast (Japanese) | Art Rare | $6.01 | $66.00 | — |
| 141/086 | Sandile (Japanese) | Art Rare | $5.40 | $36.00 | — |
| 103/086 | Larvesta (Japanese) | Art Rare | $5.23 | $91.00 | — |
| 133/086 | Conkeldurr (Japanese) | Art Rare | $4.88 | $31.00 | — |
| 052/086 | Conkeldurr (Japanese) | Rare | $4.82 | $30.00 | — |
| 072/086 | Haxorus (Japanese) | Rare | $4.81 | $27.00 | — |
| 053/086 | Throh (Japanese) | Uncommon | $4.73 | N/A | — |
| 034/086 | Eelektrik (Japanese) | Uncommon | $4.70 | $11.50 | — |
| 148/086 | Bisharp (Japanese) | Art Rare | $4.41 | $49.99 | — |
| 064/086 | Mandibuzz (Japanese) | Uncommon | $4.32 | N/A | — |
| 129/086 | Golurk (Japanese) | Art Rare | $4.17 | $30.00 | — |
| 004/086 | Pansage (Japanese) | Common | $4.17 | N/A | — |
| 112/086 | Alomomola (Japanese) | Art Rare | $3.84 | N/A | — |
| 060/086 | Sandile (Japanese) | Common | $3.83 | N/A | — |
| 023/086 | Palpitoad (Japanese) | Common | $3.81 | N/A | — |
| 106/086 | Simipour (Japanese) | Art Rare | $3.78 | $30.05 | — |
| 144/086 | Vullaby (Japanese) | Art Rare | $3.77 | $29.10 | — |
| 015/086 | Litwick (Japanese) | Common | $3.74 | N/A | — |
| 139/086 | Whirlipede (Japanese) | Art Rare | $3.72 | $29.60 | — |
| 054/086 | Dwebble (Japanese) | Common | $3.70 | N/A | — |
| 076/086 | Audino (Japanese) | Common | $3.64 | N/A | — |
| 020/086 | Panpour (Japanese) | Common | $3.61 | $17.50 | — |
| 026/086 | Carracosta (Japanese) | Rare | $3.53 | N/A | — |
| 125/086 | Reuniclus (Japanese) | Art Rare | $3.39 | $37.50 | — |
| 067/086 | Bisharp (Japanese) | Uncommon | $3.13 | N/A | — |
| 077/086 | Minccino (Japanese) | Common | $3.03 | N/A | — |
| 009/086 | Karrablast (Japanese) | Common | $3.01 | N/A | — |
| 147/086 | Pawniard (Japanese) | Art Rare | $2.98 | $27.40 | — |
| 027/086 | Alomomola (Japanese) | Uncommon | $2.97 | $30.00 | — |
| 134/086 | Throh (Japanese) | Art Rare | $2.83 | $21.50 | — |
| 018/086 | Larvesta (Japanese) | Common | $2.64 | N/A | — |
| 130/086 | Drilbur (Japanese) | Art Rare | $2.47 | $31.00 | — |
| 050/086 | Timburr (Japanese) | Common | $2.38 | N/A | — |
| 042/086 | Reuniclus (Japanese) | Uncommon | $2.33 | N/A | — |
| 021/086 | Simipour (Japanese) | Uncommon | $2.33 | N/A | — |
| 055/086 | Crustle (Japanese) | Uncommon | $2.31 | N/A | — |
| 014/086 | Darmanitan (Japanese) | Uncommon | $2.29 | N/A | — |
| 061/086 | Krokorok (Japanese) | Common | $2.24 | N/A | — |
| 025/086 | Tirtouga (Japanese) | Uncommon | $1.61 | N/A | — |
| 160/086 | Kyurem ex (Japanese) | Super Rare | $1.23 | $51.00 | — |
| 073/086 | Pidove (Japanese) | Common | $1.20 | N/A | — |
| 051/086 | Gurdurr (Japanese) | Common | $1.08 | N/A | — |
| 159/086 | Serperior ex (Japanese) | Super Rare | $1.03 | $26.50 | — |
| 081/086 | Pokegear 3.0 (Poke Ball Pattern) (Japanese) | Uncommon | $0.90 | N/A | — |
| 086/086 | Prism Energy (Poke Ball Pattern) (Japanese) | Uncommon | $0.70 | N/A | — |
| 080/086 | Antique Cover Fossil (Poke Ball Pattern) (Japanese) | Common | $0.65 | N/A | — |
| 041/086 | Duosion (Japanese) | Common | $0.55 | N/A | — |
| 029/086 | Beartic (Japanese) | Rare | $0.52 | N/A | — |
| 061/086 | Krokorok (Japanese) | Common | $0.49 | N/A | — |
| 085/086 | Fennel (Japanese) | Uncommon | $0.47 | N/A | — |
| 032/086 | Emolga (Japanese) | Common | $0.41 | N/A | — |
| 044/086 | Beheeyem (Japanese) | Uncommon | $0.38 | N/A | — |
| 020/086 | Panpour (Japanese) | Common | $0.36 | N/A | — |
| 084/086 | Professor's Research (Poke Ball Pattern) (Japanese) | Uncommon | $0.34 | N/A | — |
| 076/086 | Audino (Japanese) | Common | $0.33 | N/A | — |
| 082/086 | Air Balloon (Japanese) | Uncommon | $0.29 | N/A | — |
| 002/086 | Servine (Japanese) | Common | $0.28 | N/A | — |
| 066/086 | Pawniard (Japanese) | Common | $0.27 | N/A | — |
| 012/086 | Victini (Japanese) | Rare | $0.26 | N/A | — |
| 046/086 | Golurk (Japanese) | Uncommon | $0.25 | N/A | — |
| 001/086 | Snivy (Japanese) | Common | $0.24 | N/A | — |
| 077/086 | Minccino (Japanese) | Common | $0.23 | N/A | -4.2% |
| 031/086 | Kyurem ex (Japanese) | Double Rare | $0.23 | $14.72 | — |
| 055/086 | Crustle (Japanese) | Uncommon | $0.22 | N/A | — |
| 051/086 | Gurdurr (Japanese) | Common | $0.22 | N/A | -58.7% |
| 048/086 | Drilbur (Japanese) | Common | $0.22 | N/A | — |
| 047/086 | Meloetta ex (Japanese) | Double Rare | $0.22 | N/A | — |
| 078/086 | Cinccino (Japanese) | Uncommon | $0.22 | N/A | — |
| 012/086 | Victini (Japanese) | Rare | $0.22 | $55.00 | — |
| 063/086 | Vullaby (Japanese) | Common | $0.19 | N/A | -5.0% |
| 026/086 | Carracosta (Japanese) | Rare | $0.14 | N/A | — |
| 004/086 | Pansage (Japanese) | Common | $0.12 | N/A | +0.0% |
| 064/086 | Mandibuzz (Japanese) | Uncommon | $0.11 | N/A | -26.2% |
| 002/086 | Servine (Japanese) | Common | $0.11 | N/A | — |
| 010/086 | Foongus (Japanese) | Common | $0.11 | N/A | — |
| 007/086 | Lilligant (Japanese) | Uncommon | $0.11 | N/A | — |
| 042/086 | Reuniclus (Japanese) | Uncommon | $0.10 | N/A | — |
| 077/086 | Minccino (Japanese) | Common | $0.10 | N/A | — |
| 062/086 | Krookodile (Japanese) | Uncommon | $0.10 | N/A | — |
| 039/086 | Musharna (Japanese) | Uncommon | $0.08 | N/A | — |
| 044/086 | Beheeyem (Japanese) | Uncommon | $0.08 | N/A | +0.0% |
| 040/086 | Solosis (Japanese) | Common | $0.08 | N/A | +0.0% |
| 073/086 | Pidove (Japanese) | Common | $0.08 | N/A | — |
| 034/086 | Eelektrik (Japanese) | Uncommon | $0.08 | N/A | — |
| 022/086 | Tympole (Japanese) | Common | $0.08 | N/A | -11.1% |
| 059/086 | Scolipede (Japanese) | Uncommon | $0.08 | N/A | +0.0% |
| 070/086 | Axew (Japanese) | Common | $0.07 | N/A | -37.5% |
| 055/086 | Crustle (Japanese) | Uncommon | $0.07 | N/A | — |
| 058/086 | Whirlipede (Japanese) | Common | $0.07 | N/A | — |
| 009/086 | Karrablast (Japanese) | Common | $0.06 | N/A | — |
| 030/086 | Cryogonal (Japanese) | Uncommon | $0.05 | N/A | — |
| 054/086 | Dwebble (Japanese) | Common | $0.04 | N/A | — |
Track SV11B: Black Bolt Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




