Sun Moon
Released Invalid Date 361 cards
Most Valuable in Sun Moon
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 147 | Lillie | Ultra Rare | $36.50 | $650.00 | — |
| 135 | Ultra Ball | Promo | $28.19 | N/A | — |
| 142 | Umbreon GX | Ultra Rare | $26.52 | $569.00 | — |
| 155 | Solgaleo GX (Holo) | Rainbow Rare | $25.82 | N/A | +21.2% |
| 140 | Espeon GX | Ultra Rare | $25.32 | $375.00 | — |
| 153 | Lunala GX (Holo) | Rainbow Rare | $19.29 | N/A | +19.0% |
| 151 | Lapras GX (Holo) | Rainbow Rare | $16.47 | N/A | +27.4% |
| 151 | Lapras GX | Rainbow Rare | $11.93 | N/A | — |
| 153 | Lunala GX | Rainbow Rare | $10.39 | $349.95 | — |
| 156 | Tauros GX | Rainbow Rare | $10.25 | N/A | — |
| 141 | Lunala GX | Ultra Rare | $7.41 | N/A | — |
| 143 | Solgaleo GX (Holo) | Ultra Rare | $6.97 | N/A | -15.4% |
| 139 | Lapras GX (Holo) | Ultra Rare | $6.72 | N/A | +7.7% |
| 89 | Solgaleo GX | Oversized | $6.69 | N/A | — |
| 159 | Rotom Dex | Secret Rare | $6.40 | N/A | — |
| 20 | Tsareena | Promo | $6.05 | N/A | — |
| 22 | Arcanine (Holo) | Holo Rare | $5.87 | N/A | — |
| 149 | Team Skull Grunt (Holo) | Ultra Rare | $5.05 | N/A | -25.6% |
| 148 | Professor Kukui | Ultra Rare | $4.68 | N/A | — |
| 61 | Espeon GX | Ultra Rare | $4.67 | N/A | — |
| 66 | Lunala GX | Oversized | $4.43 | N/A | — |
| 35 | Lapras GX | Ultra Rare | $3.39 | N/A | — |
| 20 | Tsareena | Promo | $3.26 | N/A | — |
| 20 | Tsareena | Promo | $3.08 | N/A | — |
| 20 | Tsareena | Promo | $2.86 | N/A | — |
| 100 | Tauros GX | Ultra Rare | $2.80 | $180.00 | — |
| 145 | Gumshoos GX | Ultra Rare | $2.38 | N/A | — |
| 123 | Nest Ball (Holo) | Uncommon | $1.94 | N/A | — |
| 20 | Tsareena (Holo) | Promo | $1.69 | N/A | -0.6% |
| 136 | Double Colorless Energy | Fixed | $1.68 | N/A | — |
| 110 | Gumshoos GX (Holo) | Ultra Rare | $1.55 | N/A | -18.0% |
| 41 | Primarina (Holo) | Rare | $1.33 | N/A | — |
| 20 | Tsareena (Holo) | Promo | $1.28 | N/A | +0.0% |
| 128 | Professor Kukui (Holo) | Promo | $1.27 | N/A | -25.7% |
| 136 | Double Colorless Energy | Fixed | $1.22 | N/A | — |
| 20 | Tsareena (Holo) | Promo | $1.15 | N/A | -11.5% |
| 136 | Double Colorless Energy | Fixed | $1.04 | N/A | — |
| 52 | Vikavolt | Promo | $0.96 | N/A | — |
| 135 | Ultra Ball | Fixed | $0.88 | N/A | — |
| 41 | Primarina | Rare | $0.86 | N/A | — |
| 56 | Crobat | Holo Rare | $0.84 | N/A | — |
| 58 | Alolan Muk | Holo Rare | $0.78 | N/A | — |
| 135 | Ultra Ball (Holo) | Uncommon | $0.77 | N/A | — |
| 135 | Ultra Ball | Fixed | $0.74 | N/A | — |
| 93 | Ribombee | Holo Rare | $0.66 | N/A | — |
| 52 | Vikavolt (Holo) | Promo | $0.65 | N/A | +14.0% |
| 128 | Professor Kukui | Fixed | $0.60 | N/A | — |
| 52 | Vikavolt | Holo Rare | $0.58 | N/A | — |
| 26 | Incineroar (Holo) | Promo | $0.52 | N/A | +85.7% |
| 79 | Alolan Persian | Uncommon | $0.51 | N/A | — |
| 108 | Toucannon (Holo) | Rare | $0.48 | N/A | — |
| 134 | Timer Ball (Holo) | Uncommon | $0.48 | N/A | — |
| 116 | Energy Retrieval (Holo) | Uncommon | $0.46 | N/A | — |
| 122 | Lillie (Holo) | Uncommon | $0.45 | N/A | — |
| 6 | Pinsir (Holo) | Uncommon | $0.39 | N/A | — |
| 34 | Cloyster (Holo) | Rare | $0.39 | N/A | — |
| 98 | Fearow (Holo) | Common | $0.39 | N/A | — |
| 123 | Nest Ball | Uncommon | $0.38 | N/A | — |
| 128 | Professor Kukui (Holo) | Uncommon | $0.36 | N/A | — |
| 137 | Rainbow Energy | Uncommon | $0.35 | N/A | — |
| 25 | Torracat (Holo) | Uncommon | $0.34 | N/A | — |
| 119 | Great Ball (Holo) | Uncommon | $0.31 | N/A | — |
| 50 | Lanturn (Holo) | Rare | $0.31 | N/A | — |
| 108 | Toucannon | Rare | $0.30 | N/A | — |
| 130 | Repel (Holo) | Uncommon | $0.30 | N/A | — |
| 118 | Exp. Share (Holo) | Uncommon | $0.29 | N/A | — |
| 120 | Hau (Holo) | Uncommon | $0.27 | N/A | — |
| 14 | Fomantis (Holo) | Common | $0.26 | N/A | — |
| 112 | Bewear | Rare | $0.25 | N/A | — |
| 36 | Corsola | Uncommon | $0.24 | N/A | — |
| 45 | Dewpider (Holo) | Common | $0.23 | N/A | — |
| 104 | Herdier (Holo) | Uncommon | $0.23 | N/A | — |
| 124 | Poison Barb | Uncommon | $0.22 | N/A | — |
| 109 | Yungoos (Holo) | Common | $0.21 | N/A | — |
| 1 | Caterpie | Common | $0.18 | N/A | — |
| 30 | Poliwag | Common | $0.17 | N/A | — |
| 34 | Cloyster | Rare | $0.17 | N/A | — |
| 84 | Krokorok (Holo) | Uncommon | $0.16 | N/A | — |
| 131 | Rotom Dex | Uncommon | $0.16 | N/A | — |
| 75 | Palossand | Rare | $0.16 | N/A | — |
| 65 | Cosmoem | Rare | $0.15 | N/A | — |
| 57 | Alolan Grimer | Common | $0.10 | N/A | — |
| 134 | Timer Ball | Uncommon | $0.10 | N/A | — |
| 119 | Great Ball | Uncommon | $0.09 | N/A | — |
| 78 | Alolan Meowth | Common | $0.09 | N/A | — |
| 69 | Roggenrola | Common | $0.08 | N/A | — |
| 37 | Wingull | Common | $0.08 | N/A | — |
| 72 | Crabrawler | Common | $0.08 | N/A | — |
| 54 | Zubat | Common | $0.08 | N/A | — |
| 128 | Professor Kukui | Uncommon | $0.07 | N/A | — |
| 70 | Boldore | Uncommon | $0.07 | N/A | — |
| 115 | Crushing Hammer | Uncommon | $0.07 | N/A | — |
| 73 | Passimian | Uncommon | $0.07 | N/A | — |
| 103 | Lillipup | Common | $0.07 | N/A | — |
| 24 | Litten | Common | $0.06 | N/A | — |
| 67 | Makuhita | Common | $0.05 | N/A | — |
| 49 | Chinchou | Common | $0.04 | N/A | — |
| 83 | Sandile | Common | $0.04 | N/A | — |
| 9 | Rowlet | Common | $0.02 | N/A | — |
| 122 | Lillie | Fixed | N/A | N/A | — |
Track Sun Moon Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




