Stellar Crown
Released Invalid Date 331 cards
Most Valuable in Stellar Crown
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 148 | Squirtle | Illustration Rare | $72.80 | $237.45 | — |
| 170 | Terapagos ex | Special Illustration Rare | $30.09 | $75.00 | — |
| 169 | Dachsbun ex | Special Illustration Rare | $26.95 | $128.00 | — |
| 167 | Hydrapple ex | Special Illustration Rare | $21.32 | $145.00 | — |
| 172 | Lacey | Special Illustration Rare | $18.71 | $150.00 | — |
| 030 | Blastoise ex | Promo | $5.30 | N/A | -2.0% |
| 152 | Milcery | Illustration Rare | $4.61 | $15.00 | — |
| 154 | Gulpin | Illustration Rare | $3.87 | $90.00 | — |
| 001 | Venusaur ex | Oversized | $3.54 | N/A | -7.8% |
| 158 | Lapras ex | Ultra Rare | $3.14 | N/A | — |
| 163 | Briar | Ultra Rare | $2.28 | N/A | — |
| 155 | Archaludon | Illustration Rare | $2.25 | N/A | — |
| 166 | Lacey | Ultra Rare | $2.12 | N/A | — |
| 128 | Terapagos ex | Oversized | $2.08 | N/A | — |
| 156 | Hydrapple ex | Ultra Rare | $1.65 | N/A | — |
| 105 | Melmetal ex | Oversized | $1.54 | N/A | +1.3% |
| 159 | Galvantula ex | Ultra Rare | $1.36 | N/A | — |
| 102 | Meltan | Promo | $1.31 | N/A | +56.0% |
| 032 | Lapras ex | Double Rare | $1.14 | N/A | — |
| 078 | Meditite (Holo) | Common | $1.11 | N/A | — |
| 162 | Orthworm ex | Ultra Rare | $0.99 | N/A | — |
| 165 | Kofu | Ultra Rare | $0.99 | N/A | — |
| 014 | Hydrapple ex | Double Rare | $0.81 | N/A | — |
| 141 | Payapa Berry (Holo) | Uncommon | $0.81 | N/A | — |
| 051 | Galvantula ex | Double Rare | $0.71 | N/A | — |
| 067 | Dachsbun ex | Double Rare | $0.66 | N/A | — |
| 080 | Medicham ex | Double Rare | $0.65 | N/A | — |
| 110 | Orthworm ex | Double Rare | $0.57 | N/A | — |
| 022 | Reshiram | Promo | $0.54 | N/A | +8.0% |
| 062 | Yamask (Holo) | Common | $0.28 | N/A | — |
| 131 | Area Zero Underdepths (Holo) | Uncommon | $0.24 | N/A | — |
| 076 | Rhyperior (Holo) | Rare | $0.19 | N/A | — |
| 116 | Glameow (Holo) | Common | $0.15 | N/A | — |
| 096 | Grimmsnarl (Holo) | Rare | $0.14 | N/A | — |
| 053 | Vikavolt (Holo) | Uncommon | $0.13 | N/A | — |
| 054 | Togedemaru (Holo) | Uncommon | $0.13 | N/A | — |
| 006 | Cradily (Holo) | Rare | $0.13 | N/A | — |
| 124 | Wooloo (Holo) | Common | $0.13 | N/A | — |
| 017 | Toedscool (Holo) | Common | $0.13 | N/A | — |
| 027 | Raboot (Holo) | Common | $0.13 | N/A | — |
| 137 | Gravity Gemstone (Holo) | Uncommon | $0.12 | N/A | — |
| 088 | Falinks | Common | $0.12 | N/A | — |
| 063 | Comfey (Holo) | Common | $0.12 | N/A | — |
| 125 | Dubwool (Holo) | Uncommon | $0.11 | N/A | — |
| 101 | Klinklang (Holo) | Rare | $0.11 | N/A | — |
| 092 | Swalot (Holo) | Uncommon | $0.11 | N/A | — |
| 019 | Ponyta (Holo) | Common | $0.11 | N/A | — |
| 086 | Diancie (Holo) | Uncommon | $0.10 | N/A | — |
| 060 | Drifloon (Holo) | Common | $0.10 | N/A | — |
| 121 | Fletchling (Holo) | Common | $0.10 | N/A | — |
| 120 | Tornadus (Holo) | Uncommon | $0.10 | N/A | — |
| 064 | Milcery (Holo) | Common | $0.10 | N/A | — |
| 079 | Medicham (Holo) | Common | $0.10 | N/A | — |
| 132 | Briar | Uncommon | $0.09 | N/A | — |
| 038 | Carracosta | Rare | $0.09 | N/A | — |
| 027 | Raboot | Common | $0.09 | N/A | — |
| 138 | Kofu | Uncommon | $0.08 | N/A | — |
| 099 | Klink (Holo) | Common | $0.07 | N/A | — |
| 069 | Espathra | Common | $0.07 | N/A | — |
| 104 | Melmetal | Rare | $0.07 | N/A | — |
| 043 | Chewtle | Common | $0.06 | N/A | — |
| 077 | Meditite | Common | $0.06 | N/A | — |
| 135 | Glass Trumpet | Uncommon | $0.06 | N/A | — |
| 083 | Mienfoo (Holo) | Common | $0.06 | N/A | — |
| 087 | Crabrawler | Common | $0.06 | N/A | — |
| 119 | Bouffalant | Rare | $0.05 | N/A | — |
| 058 | Slowking | Uncommon | $0.05 | N/A | — |
| 044 | Drednaw | Rare | $0.05 | N/A | — |
| 102 | Meltan | Common | $0.05 | N/A | — |
| 076 | Rhyperior | Rare | $0.05 | N/A | — |
| 022 | Reshiram | Uncommon | $0.05 | N/A | — |
| 068 | Flittle | Common | $0.04 | N/A | — |
| 091 | Gulpin | Common | $0.04 | N/A | — |
| 004 | Celebi | Uncommon | $0.04 | N/A | — |
| 015 | Nymble | Common | $0.04 | N/A | — |
| 034 | Azumarill | Uncommon | $0.04 | N/A | — |
| 070 | Greavard | Common | $0.04 | N/A | — |
| 124 | Wooloo | Common | $0.04 | N/A | — |
| 123 | Talonflame | Uncommon | $0.04 | N/A | — |
| 122 | Fletchinder | Common | $0.04 | N/A | — |
| 137 | Gravity Gemstone | Uncommon | $0.03 | N/A | — |
| 008 | Mow Rotom | Common | $0.03 | N/A | — |
| 052 | Charjabug | Common | $0.03 | N/A | — |
| 013 | Dipplin | Common | $0.03 | N/A | — |
| 046 | Electabuzz | Common | $0.03 | N/A | — |
| 072 | Cubone | Common | $0.03 | N/A | — |
| 066 | Fidough | Common | $0.03 | N/A | — |
| 031 | Lapras | Uncommon | $0.03 | N/A | — |
| 093 | Pangoro | Uncommon | $0.03 | N/A | — |
| 017 | Toedscool | Common | $0.03 | N/A | — |
| 095 | Morgrem | Common | $0.03 | N/A | — |
| 079 | Medicham | Common | $0.03 | N/A | — |
| 007 | Carnivine | Common | $0.03 | N/A | — |
| 049 | Lanturn | Uncommon | $0.03 | N/A | — |
| 121 | Fletchling | Common | $0.03 | N/A | — |
| 020 | Rapidash | Uncommon | $0.03 | N/A | — |
| 084 | Mienshao | Uncommon | $0.02 | N/A | — |
| 069 | Espathra (Holo) | Common | $0.02 | N/A | — |
| 029 | Charcadet | Common | $0.02 | N/A | — |
| 019 | Ponyta | Common | $0.02 | N/A | — |
Track Stellar Crown Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




