Pokemon Card 151 Additionals
Released Invalid Date 612 cards
Most Valuable in Pokemon Card 151 Additionals
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 094 | Gengar (Holo) | Rare | $222.25 | N/A | — |
| 054 | Psyduck (Holo) | Common | $88.06 | N/A | — |
| 142 | Aerodactyl (Holo) | Rare | $27.15 | N/A | +3.9% |
| 092 | Gastly (Holo) | Common | $26.01 | N/A | -51.7% |
| 148 | Dragonair | Uncommon | $24.99 | N/A | — |
| 147 | Dratini | Common | $24.99 | N/A | — |
| 059 | Arcanine (Holo) | Uncommon | $24.96 | N/A | +3.7% |
| 035 | Clefairy | Common | $19.99 | $79.97 | — |
| 036 | Clefable | Uncommon | $19.99 | N/A | — |
| 104 | Cubone (Holo) | Common | $16.10 | N/A | +12.0% |
| 007 | Squirtle (Holo) | Common | $15.72 | N/A | — |
| 109 | Koffing | Common | $14.99 | N/A | +24.4% |
| 119 | Seaking | Uncommon | $14.99 | N/A | — |
| 089 | Muk (Holo) | Uncommon | $14.10 | N/A | — |
| 045 | Vileplume | Rare | $12.99 | $54.90 | — |
| 028 | Sandslash (Holo) | Uncommon | $12.86 | N/A | -2.5% |
| 110 | Weezing | Rare | $11.49 | N/A | — |
| 097 | Hypno (Holo) | Uncommon | $11.40 | N/A | — |
| 071 | Victreebel (Holo) | Uncommon | $11.26 | N/A | -13.5% |
| 107 | Hitmonchan (Holo) | Uncommon | $11.24 | N/A | -3.3% |
| 090 | Shellder | Common | $10.99 | $49.95 | — |
| 086 | Seel (Holo) | Common | $10.88 | N/A | +10.3% |
| 043 | Oddish | Common | $10.87 | N/A | — |
| 066 | Machop (Holo) | Common | $10.84 | N/A | — |
| 116 | Horsea (Holo) | Common | $10.80 | N/A | -7.8% |
| 052 | Meowth (Holo) | Common | $10.53 | N/A | — |
| 087 | Dewgong (Holo) | Uncommon | $10.49 | N/A | -6.1% |
| 090 | Shellder (Holo) | Common | $10.29 | N/A | — |
| 073 | Tentacruel (Holo) | Uncommon | $9.92 | N/A | +2.4% |
| 123 | Scyther (Holo) | Uncommon | $9.82 | N/A | — |
| 118 | Goldeen (Holo) | Common | $9.81 | N/A | -8.3% |
| 138 | Omanyte (Holo) | Uncommon | $9.77 | N/A | — |
| 096 | Drowzee (Holo) | Common | $9.69 | N/A | +14.0% |
| 051 | Dugtrio (Holo) | Uncommon | $9.63 | N/A | -12.8% |
| 083 | Farfetch'd (Holo) | Common | $9.40 | N/A | -29.2% |
| 102 | Exeggcute (Holo) | Common | $9.25 | N/A | — |
| 098 | Krabby (Holo) | Common | $9.13 | N/A | -4.6% |
| 070 | Weepinbell (Holo) | Common | $8.74 | N/A | — |
| 067 | Machoke | Uncommon | $8.60 | N/A | -0.3% |
| 067 | Machoke (Holo) | Uncommon | $8.56 | N/A | — |
| 053 | Persian (Holo) | Uncommon | $8.20 | N/A | -7.1% |
| 127 | Pinsir (Holo) | Uncommon | $8.09 | N/A | — |
| 033 | Nidorino (Holo) | Uncommon | $7.40 | N/A | — |
| 064 | Kadabra (Holo) | Uncommon | $6.82 | N/A | -21.4% |
| 113 | Chansey (Holo) | Rare | $6.41 | N/A | -15.4% |
| 032 | Nidoran [M] (Holo) | Common | $6.32 | N/A | -23.4% |
| 095 | Onix (Holo) | Uncommon | $5.18 | N/A | — |
| 063 | Abra (Holo) | Common | $5.03 | N/A | — |
| 155 | Antique Dome Fossil | Common | $4.98 | N/A | — |
| 123 | Scyther | Uncommon | $4.49 | $69.99 | — |
| 075 | Graveler (Holo) | Uncommon | $3.75 | N/A | — |
| 085 | Dodrio (Holo) | Rare | $3.74 | N/A | — |
| 100 | Voltorb (Holo) | Common | $3.50 | N/A | -29.7% |
| 074 | Geodude (Holo) | Common | $3.39 | N/A | — |
| 101 | Electrode (Holo) | Rare | $3.10 | N/A | -40.3% |
| 084 | Doduo (Holo) | Common | $2.52 | N/A | — |
| 054 | Psyduck | Common | $1.56 | N/A | — |
| 133 | Eevee (Holo) | Common | $1.28 | N/A | -12.9% |
| 004 | Charmander (Holo) | Common | $1.08 | N/A | -14.3% |
| 148 | Dragonair | Uncommon | $1.03 | N/A | — |
| 035 | Clefairy | Common | $1.00 | N/A | — |
| 136 | Flareon | Rare | $0.99 | N/A | — |
| 025 | Pikachu (Holo) | Common | $0.76 | N/A | +7.0% |
| 089 | Muk (Holo) | Uncommon | $0.70 | N/A | +11.1% |
| 022 | Fearow | Uncommon | $0.70 | N/A | — |
| 106 | Hitmonlee (Holo) | Uncommon | $0.67 | N/A | +9.8% |
| 010 | Caterpie | Common | $0.66 | N/A | — |
| 107 | Hitmonchan (Holo) | Uncommon | $0.65 | N/A | +10.2% |
| 071 | Victreebel (Holo) | Uncommon | $0.65 | N/A | -1.5% |
| 055 | Golduck (Holo) | Uncommon | $0.63 | N/A | +1.6% |
| 117 | Seadra (Holo) | Uncommon | $0.63 | N/A | -17.1% |
| 093 | Haunter | Uncommon | $0.62 | N/A | — |
| 092 | Gastly (Holo) | Common | $0.62 | N/A | -39.8% |
| 131 | Lapras (Holo) | Uncommon | $0.58 | N/A | -10.8% |
| 068 | Machamp | Rare | $0.55 | N/A | — |
| 085 | Dodrio (Holo) | Rare | $0.53 | N/A | -17.2% |
| 097 | Hypno (Holo) | Uncommon | $0.52 | N/A | +8.3% |
| 046 | Paras (Holo) | Common | $0.49 | N/A | +4.3% |
| 109 | Koffing (Holo) | Common | $0.46 | N/A | -6.1% |
| 110 | Weezing (Holo) | Rare | $0.45 | N/A | -22.4% |
| 091 | Cloyster (Holo) | Uncommon | $0.43 | N/A | -25.9% |
| 086 | Seel (Holo) | Common | $0.42 | N/A | -12.5% |
| 101 | Electrode (Holo) | Rare | $0.41 | N/A | -24.1% |
| 082 | Magneton (Holo) | Uncommon | $0.41 | N/A | -8.9% |
| 139 | Omastar (Holo) | Rare | $0.40 | N/A | -37.5% |
| 083 | Farfetch'd (Holo) | Common | $0.39 | N/A | -25.0% |
| 043 | Oddish (Holo) | Common | $0.31 | N/A | +19.2% |
| 143 | Snorlax (Holo) | Uncommon | $0.31 | N/A | -29.6% |
| 016 | Pidgey (Holo) | Common | $0.28 | N/A | -3.5% |
| 058 | Growlithe | Common | $0.28 | N/A | — |
| 069 | Bellsprout (Holo) | Common | $0.28 | N/A | -12.5% |
| 111 | Rhyhorn (Holo) | Common | $0.25 | N/A | +25.0% |
| 072 | Tentacool (Holo) | Common | $0.24 | N/A | -40.0% |
| 070 | Weepinbell (Holo) | Common | $0.23 | N/A | +21.1% |
| 095 | Onix (Holo) | Uncommon | $0.20 | N/A | -9.1% |
| 039 | Jigglypuff | Common | $0.20 | N/A | — |
| 017 | Pidgeotto (Holo) | Common | $0.19 | N/A | -13.6% |
| 137 | Porygon (Holo) | Common | $0.16 | N/A | -66.7% |
| 162 | Giovanni's Charisma | Uncommon | $0.10 | N/A | — |
| 057 | Primeape | Uncommon | $0.10 | N/A | — |
Track Pokemon Card 151 Additionals Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




