Phantasmal Flames
Released Invalid Date 214 cards
Most Valuable in Phantasmal Flames
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 125 | Mega Charizard X ex | Special Illustration Rare | $575.08 | $1,925 | +12.6% |
| 130 | Mega Charizard X ex | Secret Rare | $291.60 | $637.50 | -3.6% |
| 109 | Mega Charizard X ex | Ultra Rare | $29.86 | $35.00 | -4.6% |
| 127 | Mega Sharpedo ex | Special Illustration Rare | $25.54 | $30.00 | -3.6% |
| 128 | Mega Lopunny ex | Special Illustration Rare | $20.60 | $150.00 | -4.3% |
| 098 | Piplup | Illustration Rare | $9.30 | N/A | -2.8% |
| 115 | Mega Lopunny ex | Ultra Rare | $3.92 | N/A | -8.2% |
| 105 | Wigglytuff | Illustration Rare | $3.91 | N/A | -3.0% |
| 097 | Dewgong | Illustration Rare | $3.46 | N/A | -6.2% |
| 013 | Mega Charizard X ex | Double Rare | $3.38 | N/A | -7.1% |
| 113 | Mega Sharpedo ex | Ultra Rare | $3.26 | N/A | -10.4% |
| 114 | Empoleon ex | Ultra Rare | $3.08 | N/A | -4.3% |
| 116 | Battle Cage | Ultra Rare | $2.13 | N/A | -4.9% |
| 095 | Ludicolo | Illustration Rare | $1.97 | N/A | -3.0% |
| 056 | Mega Gengar ex | Double Rare | $1.76 | N/A | -4.9% |
| 099 | Yamper | Illustration Rare | $1.58 | N/A | -6.5% |
| 119 | Firebreather | Ultra Rare | $1.43 | N/A | -16.4% |
| 096 | Nymble | Illustration Rare | $1.13 | N/A | -1.7% |
| 070 | Empoleon ex | Double Rare | $0.41 | N/A | +5.1% |
| 004 | Mega Heracross ex | Double Rare | $0.37 | N/A | +2.8% |
| 045 | Zacian (Holo) | Rare | $0.14 | N/A | +16.7% |
| 087 | Dawn | Uncommon | $0.13 | N/A | +0.0% |
| 040 | Meloetta (Holo) | Uncommon | $0.13 | N/A | +18.2% |
| 052 | Vibrava (Holo) | Common | $0.13 | N/A | +30.0% |
| 042 | Mimikyu (Holo) | Common | $0.12 | N/A | -7.7% |
| 012 | Charmeleon (Holo) | Common | $0.11 | N/A | +0.0% |
| 017 | Reshiram (Holo) | Rare | $0.10 | N/A | +11.1% |
| 085 | Battle Cage | Uncommon | $0.10 | N/A | +11.1% |
| 019 | Charcadet (Holo) | Common | $0.10 | N/A | +11.1% |
| 025 | Mamoswine (Holo) | Uncommon | $0.09 | N/A | +28.6% |
| 043 | Milcery (Holo) | Common | $0.09 | N/A | +28.6% |
| 026 | Suicune (Holo) | Rare | $0.09 | N/A | +12.5% |
| 009 | Nymble (Holo) | Common | $0.09 | N/A | +28.6% |
| 059 | Sableye (Holo) | Common | $0.09 | N/A | +28.6% |
| 001 | Oddish (Holo) | Common | $0.08 | N/A | +0.0% |
| 047 | Brambleghast (Holo) | Uncommon | $0.08 | N/A | +14.3% |
| 048 | Paldean Tauros (Holo) | Uncommon | $0.08 | N/A | +0.0% |
| 051 | Trapinch (Holo) | Common | $0.08 | N/A | — |
| 064 | Sandile (Holo) | Common | $0.07 | N/A | +0.0% |
| 065 | Krokorok (Holo) | Common | $0.07 | N/A | — |
| 058 | Honchkrow (Holo) | Uncommon | $0.07 | N/A | +0.0% |
| 091 | Jumbo Ice Cream | Uncommon | $0.06 | N/A | +20.0% |
| 068 | Toxtricity | Rare | $0.06 | N/A | +0.0% |
| 094 | Wondrous Patch | Uncommon | $0.06 | N/A | +0.0% |
| 026 | Suicune | Rare | $0.05 | N/A | +0.0% |
| 008 | Genesect | Rare | $0.05 | N/A | — |
| 011 | Charmander | Common | $0.05 | N/A | +0.0% |
| 079 | Ambipom | Rare | $0.05 | N/A | +25.0% |
| 003 | Vileplume | Rare | $0.04 | N/A | +0.0% |
| 007 | Ludicolo | Uncommon | $0.04 | N/A | +33.3% |
| 045 | Zacian | Rare | $0.04 | N/A | +0.0% |
| 039 | Cresselia | Uncommon | $0.04 | N/A | +33.3% |
| 053 | Flygon | Rare | $0.04 | N/A | — |
| 054 | Gastly | Common | $0.04 | N/A | +0.0% |
| 083 | Buneary | Common | $0.04 | N/A | -20.0% |
| 090 | Grimsley's Move | Uncommon | $0.04 | N/A | +0.0% |
| 031 | Boltund | Common | $0.03 | N/A | +0.0% |
| 055 | Haunter | Uncommon | $0.03 | N/A | -25.0% |
| 059 | Sableye | Common | $0.03 | N/A | +0.0% |
| 077 | Wigglytuff | Uncommon | $0.03 | N/A | +0.0% |
| 001 | Oddish | Common | $0.03 | N/A | +0.0% |
| 002 | Gloom | Common | $0.03 | N/A | +0.0% |
| 005 | Lotad | Common | $0.03 | N/A | +0.0% |
| 016 | Darmanitan | Uncommon | $0.03 | N/A | +0.0% |
| 019 | Charcadet | Common | $0.03 | N/A | — |
| 020 | Ceruledge | Uncommon | $0.03 | N/A | +0.0% |
| 024 | Piloswine | Common | $0.03 | N/A | — |
| 046 | Bramblin | Common | $0.03 | N/A | — |
| 040 | Meloetta | Uncommon | $0.03 | N/A | — |
| 037 | Snubbull | Common | $0.03 | N/A | — |
| 057 | Murkrow | Common | $0.03 | N/A | +0.0% |
| 063 | Absol | Common | $0.03 | N/A | +0.0% |
| 081 | Zigzagoon | Common | $0.03 | N/A | +0.0% |
| 082 | Linoone | Uncommon | $0.03 | N/A | +0.0% |
| 086 | Blowtorch | Uncommon | $0.03 | N/A | — |
| 092 | Punk Helmet | Uncommon | $0.03 | N/A | — |
| 093 | Sacred Charm | Uncommon | $0.03 | N/A | — |
| 050 | Gliscor | Uncommon | $0.02 | N/A | — |
| 069 | Eternatus | Uncommon | $0.02 | N/A | -33.3% |
| 071 | Bronzor | Common | $0.02 | N/A | -33.3% |
| 072 | Bronzong | Uncommon | $0.02 | N/A | — |
| 073 | Togedemaru | Common | $0.02 | N/A | +0.0% |
| 075 | Archaludon | Uncommon | $0.02 | N/A | — |
| 076 | Jigglypuff | Common | $0.02 | N/A | -33.3% |
| 044 | Alcremie | Uncommon | $0.02 | N/A | — |
| 009 | Nymble | Common | $0.02 | N/A | — |
| 006 | Lombre | Common | $0.02 | N/A | — |
| 010 | Lokix | Uncommon | $0.02 | N/A | — |
| 021 | Seel | Common | $0.02 | N/A | -33.3% |
| 015 | Darumaka | Common | $0.02 | N/A | — |
| 043 | Milcery | Common | $0.02 | N/A | -33.3% |
| 047 | Brambleghast | Uncommon | $0.02 | N/A | -33.3% |
| 048 | Paldean Tauros | Uncommon | $0.02 | N/A | — |
| 049 | Gligar | Common | $0.02 | N/A | — |
| 038 | Granbull | Uncommon | $0.02 | N/A | -33.3% |
| 052 | Vibrava | Common | $0.02 | N/A | -33.3% |
| 058 | Honchkrow | Uncommon | $0.02 | N/A | — |
| 064 | Sandile | Common | $0.02 | N/A | -33.3% |
| 080 | Smeargle | Common | $0.02 | N/A | +0.0% |
| 078 | Aipom | Common | $0.02 | N/A | -33.3% |
Track Phantasmal Flames Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




