Neo Destiny
Released Invalid Date 344 cards
Most Valuable in Neo Destiny
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 109/105 | Shining Mewtwo | Secret Rare | $913.32 | $3,350 | — |
| 009/105 | Dark Scizor | Holo Rare | $650.00 | $1,750 | +0.0% |
| 107 | Shining Charizard (Holo) | Secret Rare | $627.30 | N/A | +42.6% |
| 006/105 | Dark Gengar | Holo Rare | $574.22 | $9,500 | — |
| 110 | Shining Noctowl | Secret Rare | $427.31 | $2,398 | — |
| 111 | Shining Raichu | Secret Rare | $363.48 | $2,600 | — |
| 109 | Shining Mewtwo (Holo) | Secret Rare | $286.97 | N/A | +32.0% |
| 110/105 | Shining Noctowl | Secret Rare | $284.38 | $450.00 | — |
| 112/105 | Shining Steelix | Secret Rare | $276.25 | N/A | — |
| 112 | Shining Steelix | Secret Rare | $213.87 | N/A | — |
| 4 | Dark Espeon | Holo Rare | $203.46 | N/A | — |
| 001/105 | Dark Ampharos | Holo Rare | $202.50 | $930.00 | — |
| 108 | Shining Kabutops (Holo) | Secret Rare | $126.94 | N/A | +8.2% |
| 002/105 | Dark Crobat | Holo Rare | $118.20 | N/A | — |
| 111 | Shining Raichu (Holo) | Secret Rare | $112.14 | N/A | -27.6% |
| 110 | Shining Noctowl (Holo) | Secret Rare | $95.81 | N/A | -21.7% |
| 022/105 | Light Dragonair | Rare | $87.27 | $110.00 | +0.0% |
| 7 | Dark Houndoom | Holo Rare | $86.18 | N/A | — |
| 11 | Dark Tyranitar (Holo) | Holo Rare | $79.95 | N/A | +28.2% |
| 2 | Dark Crobat | Holo Rare | $73.40 | N/A | — |
| 9 | Dark Scizor | Holo Rare | $68.09 | N/A | — |
| 052/105 | Light Vaporeon | Uncommon | $66.81 | $550.00 | — |
| 1 | Dark Ampharos | Holo Rare | $61.79 | N/A | — |
| 050/105 | Light Ninetales | Uncommon | $54.99 | $204.75 | — |
| 29 | Unown [W] (Holo) | Rare | $49.95 | N/A | +0.0% |
| 007/105 | Dark Houndoom | Holo Rare | $48.05 | $1,500 | +12.8% |
| 006/105 | Dark Gengar | Holo Rare | $48.00 | $1,997 | +0.0% |
| 025/105 | Light Machamp | Rare | $35.22 | $166.49 | +0.9% |
| 019/105 | Dark Omastar | Rare | $31.88 | $49.99 | — |
| 7 | Dark Houndoom (Holo) | Holo Rare | $30.74 | N/A | +2.5% |
| 044/105 | Jigglypuff | Uncommon | $27.32 | $80.00 | — |
| 016/105 | Miracle Energy | Holo Rare | $22.37 | $238.00 | — |
| 8 | Dark Porygon2 (Holo) | Holo Rare | $21.03 | N/A | +20.9% |
| 046/105 | Light Flareon | Uncommon | $19.82 | $99.95 | — |
| 2 | Dark Crobat (Holo) | Holo Rare | $18.27 | N/A | -26.2% |
| 092/105 | Broken Ground Gym | Rare | $17.66 | $234.50 | — |
| 3 | Dark Donphan (Holo) | Holo Rare | $17.41 | N/A | -1.1% |
| 039/105 | Dark Quilava | Uncommon | $14.97 | $250.00 | — |
| 050/105 | Light Ninetales | Uncommon | $13.05 | N/A | — |
| 16 | Miracle Energy | Holo Rare | $12.21 | N/A | — |
| 038/105 | Dark Pupitar | Uncommon | $11.88 | $139.99 | — |
| 026/105 | Light Piloswine | Rare | $11.50 | $109.95 | -51.7% |
| 92 | Broken Ground Gym | Rare | $11.39 | N/A | — |
| 28 | Unown [H] | Rare | $10.61 | N/A | — |
| 10 | Dark Typhlosion | Holo Rare | $9.45 | N/A | — |
| 095/105 | Radio Tower | Rare | $9.36 | $42.00 | — |
| 26 | Light Piloswine | Rare | $9.18 | N/A | — |
| 045/105 | Light Dewgong | Uncommon | $9.04 | $41.00 | — |
| 29 | Unown [W] | Rare | $9.03 | $249.90 | — |
| 95 | Radio Tower | Rare | $8.54 | N/A | — |
| 13 | Light Azumarill (Holo) | Holo Rare | $7.30 | N/A | -5.6% |
| 103/105 | Team Rocket's Evil Deeds | Uncommon | $6.88 | $79.00 | — |
| 057/105 | Unown [C] | Uncommon | $6.68 | $59.99 | — |
| 095/105 | Radio Tower | Rare | $6.38 | $36.00 | — |
| 060/105 | Unown [Z] | Uncommon | $6.31 | $199.99 | — |
| 87 | Unown [S] | Common | $6.06 | $79.99 | — |
| 54 | Light Wigglytuff | Uncommon | $5.62 | N/A | — |
| 56 | Togepi | Uncommon | $5.62 | N/A | — |
| 094/105 | Impostor Professor Oak's Invention | Rare | $5.19 | N/A | — |
| 24 | Light Ledian | Rare | $5.17 | N/A | — |
| 34 | Dark Flaaffy | Uncommon | $4.66 | N/A | — |
| 032/105 | Dark Croconaw | Uncommon | $4.52 | N/A | — |
| 49 | Light Machoke | Uncommon | $4.40 | N/A | — |
| 069/105 | Hitmonchan | Common | $4.09 | $31.00 | — |
| 53 | Light Venomoth | Uncommon | $4.08 | N/A | — |
| 94 | Impostor Professor Oak's Invention (Holo) | Rare | $4.00 | N/A | +0.0% |
| 20 | Dark Slowking (Holo) | Rare | $4.00 | N/A | +60.0% |
| 103 | Team Rocket's Evil Deeds | Uncommon | $3.91 | N/A | — |
| 037/105 | Dark Omanyte | Uncommon | $3.68 | N/A | — |
| 038/105 | Dark Pupitar | Uncommon | $3.26 | $45.83 | — |
| 039/105 | Dark Quilava | Uncommon | $3.10 | N/A | — |
| 57 | Unown [C] | Uncommon | $3.10 | N/A | — |
| 30 | Unown [X] (Holo) | Rare | $3.00 | N/A | +0.0% |
| 35 | Dark Forretress | Uncommon | $2.96 | N/A | — |
| 103/105 | Team Rocket's Evil Deeds | Uncommon | $2.82 | N/A | — |
| 39 | Dark Quilava | Uncommon | $2.71 | N/A | — |
| 98 | Energy Amplifier | Uncommon | $2.61 | N/A | — |
| 42 | Hitmonlee | Uncommon | $2.39 | N/A | — |
| 097/105 | Counterattack Claws | Uncommon | $2.06 | $167.50 | — |
| 065/105 | Gastly | Common | $1.84 | $130.00 | — |
| 064/105 | Exeggcute | Common | $1.83 | $66.02 | — |
| 045/105 | Light Dewgong | Uncommon | $1.78 | N/A | — |
| 89 | Unown [V] | Common | $1.67 | N/A | — |
| 23 | Light Lanturn (Holo) | Rare | $1.61 | N/A | -86.9% |
| 067/105 | Gligar | Common | $1.56 | $30.00 | — |
| 95 | Radio Tower (Holo) | Rare | $1.50 | N/A | +0.0% |
| 33 | Dark Exeggutor (Holo) | Uncommon | $1.49 | N/A | +0.0% |
| 72 | Light Sunflora | Common | $1.13 | $100.00 | — |
| 78 | Porygon | Common | $0.98 | $120.00 | — |
| 85 | Totodile | Common | $0.84 | N/A | — |
| 090/105 | Venonat | Common | $0.83 | N/A | — |
| 86 | Unown [L] | Common | $0.73 | $98.00 | — |
| 88 | Unown [T] | Common | $0.68 | N/A | — |
| 90 | Venonat | Common | $0.64 | $80.00 | — |
| 083/105 | Sunkern | Common | $0.58 | N/A | — |
| 81 | Seel | Common | $0.50 | N/A | — |
| 067/105 | Gligar | Common | $0.41 | $29.00 | — |
| 98 | Energy Amplifier (Holo) | Uncommon | $0.25 | N/A | +0.0% |
| 73 | Machop | Common | $0.09 | N/A | — |
| 106/105 | Shining Celebi | Secret Rare | N/A | $5,311 | — |
Track Neo Destiny Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




