ME: Ascended Heroes
Released Invalid Date 783 cards
Most Valuable in ME: Ascended Heroes
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 294/217 | Mega Charizard Y ex | Mega Hyper Rare | $516.28 | N/A | — |
| 277/217 | Pikachu ex | Special Illustration Rare | $326.94 | N/A | — |
| 289/217 | Steven's Metagross ex | Special Illustration Rare | $79.05 | N/A | — |
| 218/217 | Erika's Tangela | Illustration Rare | $30.01 | N/A | — |
| 247/217 | Dreepy | Illustration Rare | $19.66 | N/A | — |
| 248/217 | Drakloak | Illustration Rare | $19.29 | N/A | — |
| 221/217 | Budew | Illustration Rare | $17.80 | N/A | — |
| 244/217 | Cynthia's Spiritomb | Illustration Rare | $16.55 | N/A | — |
| 234/217 | Banette | Illustration Rare | $12.24 | N/A | — |
| 243/217 | Mightyena | Illustration Rare | $11.61 | N/A | — |
| 268/217 | Mega Hawlucha ex | Mega Attack Rare | $10.11 | N/A | — |
| 240/217 | Hitmontop | Illustration Rare | $9.67 | N/A | — |
| 198/217 | Poke Pad | Common | $8.47 | N/A | — |
| 127/217 | Team Rocket's Honchkrow (Team Rocket) | Rare | $4.79 | N/A | — |
| 142/217 | Fezandipiti ex | Double Rare | $4.42 | N/A | — |
| 253/217 | Mega Audino ex | Ultra Rare | $3.96 | N/A | — |
| 097/217 | Team Rocket's Mimikyu | Uncommon | $3.65 | N/A | — |
| 020/217 | Charmander | Common | $3.47 | N/A | — |
| 255/217 | Black Belt's Training | Ultra Rare | $3.11 | N/A | — |
| 075/217 | Clefable | Uncommon | $2.18 | N/A | — |
| 254/217 | Anthea & Concordia | Ultra Rare | $1.86 | N/A | — |
| 135/217 | Mega Scrafty ex | Double Rare | $1.74 | N/A | — |
| 192/217 | Lillie's Determination | Uncommon | $1.73 | N/A | — |
| 021/217 | Charmeleon (Energy Symbol Pattern) | Uncommon | $1.72 | N/A | — |
| 116/217 | Mega Hawlucha ex | Double Rare | $1.45 | N/A | — |
| 155/217 | N's Zekrom (Poke Ball) | Rare | $1.35 | N/A | — |
| 203/217 | Team Rocket's Factory | Uncommon | $1.32 | N/A | — |
| 005/217 | Erika's Weepinbell | Uncommon | $1.11 | N/A | — |
| 126/217 | Team Rocket's Murkrow | Common | $1.03 | N/A | — |
| 143/217 | Pecharunt | Rare | $1.01 | N/A | — |
| Code Card - Ascended Heroes Pokemon Center Elite Trainer Box digital bundle | Code Card | $0.99 | N/A | — | |
| 199/217 | Premium Power Pro | Uncommon | $0.98 | N/A | — |
| 140/217 | Pangoro | Uncommon | $0.92 | N/A | — |
| 216/217 | Prism Energy | Uncommon | $0.92 | N/A | — |
| 080/217 | Togepi (Love Ball) | Common | $0.91 | N/A | — |
| 087/217 | Ralts (Love Ball) | Common | $0.82 | N/A | — |
| 169/217 | Larry's Staravia | Uncommon | $0.77 | N/A | +0.0% |
| 145/217 | Registeel ex | Double Rare | $0.76 | N/A | — |
| 131/217 | Galarian Linoone | Common | $0.75 | N/A | +0.0% |
| 136/217 | N's Zorua (Energy Symbol Pattern) | Common | $0.69 | N/A | — |
| 052/217 | Snom (Energy Symbol Pattern) | Common | $0.66 | N/A | — |
| 050/217 | N's Vanillish (Energy Symbol Pattern) | Common | $0.65 | N/A | — |
| 148/217 | Kingambit | Rare | $0.64 | N/A | — |
| 046/217 | Snorunt | Common | $0.61 | N/A | — |
| 060/217 | Eelektrik | Uncommon | $0.56 | N/A | +5.7% |
| 144/217 | Mawile | Uncommon | $0.54 | N/A | — |
| 114/217 | Stunfisk ex | Double Rare | $0.54 | N/A | — |
| 134/217 | Scraggy (Quick Ball) | Common | $0.53 | N/A | — |
| 150/217 | Dratini (Love Ball) | Common | $0.51 | N/A | — |
| 136/217 | N's Zorua | Common | $0.49 | N/A | — |
| 107/217 | Regirock ex | Double Rare | $0.48 | N/A | — |
| 018/217 | Team Rocket's Tarountula | Common | $0.43 | N/A | — |
| 170/217 | Larry's Staraptor | Rare | $0.40 | N/A | — |
| 138/217 | Vullaby (Dusk Ball) | Common | $0.40 | N/A | — |
| 146/217 | Pawniard (Quick Ball) | Common | $0.39 | N/A | — |
| 117/217 | Carbink | Uncommon | $0.38 | N/A | — |
| 023/217 | Ethan's Slugma (Poke Ball) | Common | $0.36 | N/A | — |
| 106/217 | Solrock (Dusk Ball) | Uncommon | $0.36 | N/A | — |
| 209/217 | Team Rocket's Transceiver | Uncommon | $0.36 | N/A | — |
| 174/217 | Larry's Braviary (Energy Symbol Pattern) | Uncommon | $0.36 | N/A | — |
| 206/217 | Team Rocket's Hypnotizer | Uncommon | $0.35 | N/A | — |
| 040/217 | Golduck | Uncommon | $0.35 | N/A | — |
| 077/217 | Team Rocket's exeggcute (Energy Symbol Pattern) | Common | $0.35 | N/A | — |
| 105/217 | Lunatone (Dusk Ball) | Rare | $0.33 | N/A | — |
| 046/217 | Snorunt | Common | $0.32 | N/A | — |
| 169/217 | Larry's Staravia (Poke Ball) | Uncommon | $0.32 | N/A | — |
| 069/217 | Iono's Tadbulb (Poke Ball) | Common | $0.31 | N/A | — |
| 056/217 | Raichu (Friend Ball) | Uncommon | $0.31 | N/A | — |
| 051/217 | N's Vanilluxe (Poke Ball) | Uncommon | $0.29 | N/A | — |
| 174/217 | Larry's Braviary (Poke Ball) | Uncommon | $0.29 | N/A | — |
| 191/217 | Light Ball | Uncommon | $0.29 | N/A | — |
| 123/217 | Gastly (Energy Symbol Pattern) | Common | $0.29 | N/A | — |
| 134/217 | Scraggy | Common | $0.27 | N/A | +8.0% |
| 059/217 | Tynamo | Common | $0.27 | N/A | — |
| 148/217 | Kingambit (Quick Ball) | Rare | $0.26 | N/A | — |
| 173/217 | Larry's Rufflet (Energy Symbol Pattern) | Common | $0.26 | N/A | — |
| 016/217 | Budew | Common | $0.26 | N/A | — |
| 185/217 | Canari | Uncommon | $0.26 | N/A | — |
| 023/217 | Ethan's Slugma (Energy Symbol Pattern) | Common | $0.25 | N/A | — |
| 008/217 | Chikorita | Common | $0.25 | N/A | — |
| 060/217 | Eelektrik | Uncommon | $0.25 | N/A | — |
| 008/217 | Chikorita (Friend Ball) | Common | $0.23 | N/A | — |
| 217/217 | Team Rocket's Energy | Uncommon | $0.21 | N/A | — |
| 083/217 | Marill | Common | $0.20 | N/A | — |
| 195/217 | N's PP Up | Uncommon | $0.20 | N/A | — |
| 051/217 | N's Vanilluxe | Uncommon | $0.20 | N/A | — |
| 184/217 | Buddy-Buddy Poffin | Common | $0.20 | N/A | — |
| 154/217 | N's Reshiram | Rare | $0.19 | N/A | — |
| 015/217 | Dustox | Uncommon | $0.19 | N/A | — |
| 178/217 | Terapagos | Rare | $0.19 | N/A | — |
| 042/217 | Croconaw | Uncommon | $0.18 | N/A | — |
| 053/217 | Frosmoth | Uncommon | $0.17 | N/A | — |
| 156/217 | Noibat | Common | $0.16 | N/A | — |
| 004/217 | Erika's Bellsprout | Common | $0.15 | N/A | — |
| 001/217 | Erika's Oddish | Common | $0.14 | N/A | — |
| 080/217 | Togepi | Common | $0.14 | N/A | — |
| 007/217 | Erika's Tangela | Common | $0.13 | N/A | — |
| 158/217 | Dreepy | Common | $0.13 | N/A | — |
| 182/217 | Anthea & Concordia | Uncommon | $0.12 | N/A | — |
| 205/217 | Team Rocket's Great Ball | Uncommon | $0.11 | N/A | — |
Track ME: Ascended Heroes Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




