Double Blaze
Released Invalid Date 126 cards
Most Valuable in Double Blaze
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 097 | Reshiram & Charizard GX | Ultra Rare | $428.47 | $1,475 | — |
| 101 | Marshadow & Machamp GX | Ultra Rare | $107.16 | $249.00 | — |
| 108 | Reshiram & Charizard GX | Rainbow Rare | $71.15 | $237.75 | — |
| 107 | Red's Challenge | Ultra Rare | $63.35 | $119.99 | — |
| 007 | Reshiram & Charizard GX | Double Rare | $31.98 | $130.00 | — |
| 110 | Marshadow & Machamp GX (Holo) | Rainbow Rare | $29.99 | N/A | +0.0% |
| 096 | Reshiram & Charizard GX | Ultra Rare | $23.43 | $150.00 | — |
| 106 | Welder (Holo) | Ultra Rare | $20.00 | N/A | +0.0% |
| 007 | Reshiram & Charizard GX (Holo) | Double Rare | $18.25 | N/A | +40.4% |
| 106 | Welder | Ultra Rare | $16.99 | $74.50 | — |
| 115 | Shrine of Punishment (Holo) | Secret Rare | $15.00 | N/A | +0.0% |
| 109 | Muk & Alolan Muk GX (Holo) | Rainbow Rare | $13.00 | N/A | +0.0% |
| 100 | Marshadow & Machamp GX | Ultra Rare | $9.17 | $150.00 | — |
| 076 | Snorlax (Holo) | Rare | $8.37 | N/A | — |
| 042 | Marshadow & Machamp GX (Holo) | Double Rare | $8.05 | N/A | +56.9% |
| 042 | Marshadow & Machamp GX | Double Rare | $5.91 | N/A | — |
| 112 | Whimsicott GX | Rainbow Rare | $5.76 | N/A | — |
| 100 | Marshadow & Machamp GX (Holo) | Ultra Rare | $5.50 | N/A | +0.0% |
| 029 | Muk & Alolan Muk GX | Double Rare | $5.26 | $45.00 | — |
| 098 | Muk & Alolan Muk GX | Ultra Rare | $4.80 | N/A | — |
| 033 | Gengar (Holo) | Uncommon | $4.51 | N/A | -3.8% |
| 116 | Triple Acceleration Energy | Secret Rare | $4.47 | N/A | — |
| 114 | Fire Crystal (Holo) | Secret Rare | $4.00 | N/A | -5.2% |
| 037 | Mew (Holo) | Rare | $3.60 | N/A | — |
| 115 | Shrine of Punishment | Secret Rare | $3.60 | N/A | — |
| 104 | Persian GX (Holo) | Ultra Rare | $3.50 | N/A | +0.0% |
| 092 | Fiery Flint (Holo) | Holo Rare | $3.50 | N/A | +0.0% |
| 103 | Whimsicott GX | Ultra Rare | $3.35 | $49.95 | — |
| 029 | Muk & Alolan Muk GX (Holo) | Double Rare | $3.18 | N/A | — |
| 102 | Honchkrow GX | Ultra Rare | $2.93 | $69.00 | — |
| 037 | Mew | Rare | $2.40 | N/A | — |
| 009 | Arcanine (Holo) | Rare | $1.82 | N/A | +78.4% |
| 069 | Persian GX | Double Rare | $1.45 | N/A | — |
| 088 | Red's Challenge (Holo) | Rare | $1.24 | N/A | +37.8% |
| 022 | Poliwhirl (Holo) | Common | $0.99 | N/A | +0.0% |
| 036 | Mewtwo (Holo) | Rare | $0.91 | N/A | -22.2% |
| 009 | Arcanine | Rare | $0.82 | N/A | — |
| 066 | Whimsicott GX | Double Rare | $0.80 | N/A | — |
| 032 | Haunter (Holo) | Common | $0.80 | N/A | -11.1% |
| 014 | Litten | Common | $0.76 | N/A | — |
| 030 | Gastly (Holo) | Common | $0.69 | N/A | -20.7% |
| 056 | Honchkrow GX | Double Rare | $0.67 | N/A | — |
| 066 | Whimsicott GX (Holo) | Double Rare | $0.64 | N/A | -21.9% |
| 057 | Spiritomb (Holo) | Rare | $0.51 | N/A | — |
| 088 | Red's Challenge | Rare | $0.31 | N/A | — |
| 004 | Vileplume (Holo) | Rare | $0.30 | N/A | +20.0% |
| 092 | Fiery Flint | Holo Rare | $0.30 | N/A | — |
| 012 | Volcanion | Rare | $0.29 | N/A | — |
| 028 | Stunfisk (Holo) | Uncommon | $0.25 | N/A | +0.0% |
| 064 | Cleffa | Common | $0.20 | N/A | — |
| 031 | Gastly | Common | $0.14 | N/A | — |
| 081 | Ultra Ball | Uncommon | $0.14 | N/A | — |
| 054 | Crabominable | Uncommon | $0.14 | N/A | — |
| 074 | Porygon2 | Common | $0.14 | N/A | — |
| 027 | Kingler | Uncommon | $0.14 | N/A | — |
| 021 | Poliwag | Common | $0.12 | N/A | — |
| 086 | Pokémon Fan Club | Uncommon | $0.12 | N/A | — |
| 058 | Sandile | Common | $0.12 | N/A | — |
| 083 | Fire Crystal | Uncommon | $0.11 | N/A | — |
| 035 | Weezing | Uncommon | $0.11 | N/A | — |
| 057 | Spiritomb | Rare | $0.11 | N/A | — |
| 067 | Meowth | Common | $0.11 | N/A | — |
| 008 | Growlithe (Holo) | Common | $0.10 | N/A | +0.0% |
| 030 | Gastly | Common | $0.10 | N/A | — |
| 050 | Rhyperior | Uncommon | $0.10 | N/A | — |
| 023 | Poliwrath | Uncommon | $0.10 | N/A | — |
| 082 | Rare Candy | Uncommon | $0.10 | N/A | — |
| 091 | Triple Acceleration Energy | Uncommon | $0.10 | N/A | — |
| 019 | Blacephalon (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 062 | Jigglypuff | Common | $0.09 | N/A | — |
| 008 | Growlithe | Common | $0.09 | N/A | — |
| 044 | Dugtrio | Uncommon | $0.09 | N/A | — |
| 022 | Poliwhirl | Common | $0.08 | N/A | — |
| 073 | Porygon | Common | $0.08 | N/A | — |
| 039 | Mismagius | Uncommon | $0.08 | N/A | — |
| 055 | Murkrow | Common | $0.08 | N/A | — |
| 049 | Rhydon | Common | $0.08 | N/A | — |
| 047 | Rhyhorn | Common | $0.08 | N/A | — |
| 079 | Escape Rope | Uncommon | $0.08 | N/A | — |
| 028 | Stunfisk | Uncommon | $0.08 | N/A | — |
| 010 | Darumaka | Common | $0.08 | N/A | — |
| 020 | Poliwag | Common | $0.07 | N/A | — |
| 070 | Doduo | Common | $0.07 | N/A | — |
| 085 | Giovanni's Exile | Uncommon | $0.07 | N/A | — |
| 090 | Dust Island | Uncommon | $0.07 | N/A | — |
| 061 | Krookodile | Uncommon | $0.06 | N/A | — |
| 084 | Dusk Stone | Uncommon | $0.06 | N/A | — |
| 015 | Torracat | Common | $0.06 | N/A | — |
| 013 | Litten | Common | $0.06 | N/A | — |
| 018 | Salazzle | Uncommon | $0.06 | N/A | — |
| 065 | Cottonee | Common | $0.06 | N/A | — |
| 043 | Diglett | Common | $0.06 | N/A | — |
| 080 | Chip-Chip Ice Axe | Uncommon | $0.06 | N/A | — |
| 060 | Krokorok | Common | $0.05 | N/A | — |
| 059 | Sandile | Common | $0.05 | N/A | — |
| 089 | Martial Arts Dojo | Uncommon | $0.05 | N/A | — |
| 053 | Crabrawler | Common | $0.05 | N/A | — |
| 017 | Salandit | Common | $0.04 | N/A | — |
| 051 | Tyrogue | Common | $0.03 | N/A | — |
| 011 | Darmanitan | Uncommon | $0.03 | N/A | — |
Track Double Blaze Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace




