Diamond and Pearl
Released Invalid Date 260 cards
Most Valuable in Diamond and Pearl
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 27/130 | Gengar | Rare | $139.99 | N/A | +0.0% |
| 27/130 | Gengar | Rare | $50.63 | $149.99 | — |
| 71/130 | Bonsly | Common | $37.39 | N/A | +4.4% |
| 1/130 | Dialga | Holo Rare | $34.99 | N/A | — |
| 55/130 | Mantyke | Uncommon | $26.27 | N/A | -3.4% |
| 126/130 | Lightning Energy | Common | $21.00 | N/A | +9.1% |
| 126/130 | Lightning Energy | Common | $21.00 | N/A | +4.3% |
| 71/130 | Bonsly | Common | $18.58 | $95.48 | — |
| 3/130 | Electivire | Holo Rare | $14.06 | $745.00 | — |
| 17/130 | Torterra | Holo Rare | $12.82 | $350.00 | — |
| 4/130 | Empoleon | Holo Rare | $12.74 | N/A | — |
| 2/130 | Dusknoir | Holo Rare | $12.51 | N/A | — |
| 5/130 | Infernape | Holo Rare | $12.50 | N/A | — |
| 11/130 | Palkia | Holo Rare | $12.16 | $498.80 | — |
| 13/130 | Roserade | Holo Rare | $11.80 | N/A | — |
| 4/130 | Empoleon | Holo Rare | $11.35 | N/A | +0.7% |
| 61/130 | Riolu | Uncommon | $10.87 | N/A | +0.0% |
| 28/130 | Heracross | Rare | $9.88 | N/A | — |
| 33/130 | Munchlax | Rare | $8.93 | $234.52 | — |
| 31/130 | Machamp | Rare | $8.10 | N/A | +0.0% |
| 41/130 | Wobbuffet | Rare | $8.00 | N/A | — |
| 2/130 | Dusknoir | Holo Rare | $7.03 | $500.00 | — |
| 43/130 | Budew | Uncommon | $5.72 | N/A | — |
| 18/130 | Azumarill | Rare | $5.29 | N/A | — |
| 110/130 | Poke Ball | Uncommon | $5.00 | $45.00 | +0.0% |
| 107/130 | Energy Switch | Uncommon | $5.00 | N/A | +0.0% |
| 20/130 | Bibarel | Rare | $4.99 | N/A | -8.9% |
| 14/130 | Shiftry | Holo Rare | $4.85 | N/A | — |
| 67/130 | Unown [C] | Uncommon | $4.84 | N/A | +0.0% |
| 21/130 | Carnivine | Rare | $4.78 | N/A | +0.6% |
| 56/130 | Monferno | Uncommon | $4.28 | N/A | — |
| 42/130 | Wynaut | Rare | $4.24 | N/A | — |
| 24/130 | Drifblim | Rare | $4.04 | N/A | +14.8% |
| 15/130 | Skuntank | Holo Rare | $3.99 | $49.99 | — |
| 87/130 | Magnemite | Common | $3.70 | N/A | +0.0% |
| 39/130 | Vespiquen | Rare | $3.43 | N/A | +0.0% |
| 26/130 | Floatzel | Rare | $3.42 | N/A | — |
| 85/130 | Hoothoot | Common | $3.29 | N/A | -0.9% |
| 41/130 | Wobbuffet | Rare | $3.23 | $28.88 | — |
| 76/130 | Chimchar | Common | $3.08 | N/A | — |
| 31/130 | Machamp | Rare | $2.92 | $530.00 | — |
| 36/130 | Purugly | Rare | $2.84 | N/A | — |
| 70/130 | Bidoof | Common | $2.83 | N/A | +1.4% |
| 54/130 | Magneton | Uncommon | $2.32 | N/A | +201.0% |
| 130/130 | Metal Energy | Common | $2.23 | N/A | — |
| 62/130 | Seaking | Uncommon | $2.20 | N/A | +0.9% |
| 58/130 | Prinplup | Uncommon | $2.18 | $76.00 | — |
| 44/130 | Cascoon | Uncommon | $2.01 | N/A | — |
| 109/130 | PlusPower | Uncommon | $2.00 | N/A | — |
| 65/130 | Unown [A] | Uncommon | $1.95 | $22.50 | — |
| 129/130 | Darkness Energy | Common | $1.85 | N/A | +0.0% |
| 118/130 | Potion | Common | $1.75 | N/A | +0.0% |
| 84/130 | Goldeen | Common | $1.74 | N/A | +0.0% |
| 38/130 | Steelix | Rare | $1.66 | $59.00 | +0.0% |
| 64/130 | Staravia | Uncommon | $1.56 | N/A | — |
| 25/130 | Dustox | Rare | $1.47 | N/A | — |
| 57/130 | Nuzleaf | Uncommon | $1.42 | N/A | — |
| 114/130 | Speed Stadium | Uncommon | $1.41 | N/A | — |
| 111/130 | Pokedex (HANDY910is) | Uncommon | $1.40 | N/A | +0.0% |
| 48/130 | Elekid | Uncommon | $1.39 | N/A | — |
| 24/130 | Drifblim | Rare | $1.31 | N/A | — |
| 68/130 | Unown [D] | Uncommon | $1.31 | N/A | — |
| 66/130 | Unown [B] | Uncommon | $1.30 | N/A | — |
| 21/130 | Carnivine | Rare | $1.25 | N/A | — |
| 108/130 | Night Pokemon Center | Uncommon | $1.22 | N/A | — |
| 39/130 | Vespiquen | Rare | $1.16 | N/A | — |
| 29/130 | Hippowdon | Rare | $1.08 | N/A | — |
| 28/130 | Heracross | Rare | $1.03 | $39.00 | +0.0% |
| 70/130 | Bidoof | Common | $1.00 | $30.00 | — |
| 124/130 | Fire Energy | Common | $0.99 | N/A | — |
| 61/130 | Riolu | Uncommon | $0.96 | $51.00 | -1.0% |
| 34/130 | Noctowl | Rare | $0.95 | N/A | — |
| 58/130 | Prinplup | Uncommon | $0.72 | N/A | — |
| 32/130 | Medicham | Rare | $0.72 | N/A | +1.4% |
| 44/130 | Cascoon | Uncommon | $0.71 | N/A | — |
| 45/130 | Cherrim | Uncommon | $0.71 | N/A | — |
| 77/130 | Clefairy | Common | $0.70 | N/A | — |
| 125/130 | Water Energy | Common | $0.67 | N/A | — |
| 114/130 | Speed Stadium | Uncommon | $0.64 | N/A | — |
| 60/130 | Rhydon | Uncommon | $0.64 | N/A | — |
| 46/130 | Drifloon | Uncommon | $0.61 | N/A | — |
| 116/130 | Warp Point | Uncommon | $0.58 | $24.50 | — |
| 59/130 | Rapidash | Uncommon | $0.55 | N/A | — |
| 98/130 | Shinx | Common | $0.49 | $48.81 | — |
| 53/130 | Machoke | Uncommon | $0.48 | $99.99 | — |
| 64/130 | Staravia | Uncommon | $0.43 | N/A | — |
| 95/130 | Rhyhorn | Common | $0.42 | N/A | — |
| 80/130 | Duskull | Common | $0.40 | N/A | — |
| 76/130 | Chimchar | Common | $0.40 | $87.92 | — |
| 62/130 | Seaking | Uncommon | $0.40 | N/A | — |
| 87/130 | Magnemite | Common | $0.32 | N/A | +3.2% |
| 79/130 | Combee | Common | $0.30 | N/A | — |
| 104/130 | Wurmple | Common | $0.26 | $49.99 | — |
| 86/130 | Machop | Common | $0.26 | N/A | — |
| 89/130 | Meditite | Common | $0.26 | N/A | — |
| 100/130 | Sneasel | Common | $0.23 | N/A | +0.0% |
| 84/130 | Goldeen | Common | $0.23 | N/A | — |
| 109/130 | PlusPower | Uncommon | $0.23 | N/A | — |
| 117/130 | Energy Search | Common | $0.21 | N/A | — |
| 118/130 | Potion | Common | $0.20 | N/A | — |
Track Diamond and Pearl Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace



