Delta Species
Released Invalid Date 225 cards
Most Valuable in Delta Species
| # | Card | ความหายาก | ราคาตลาด | PSA 10 | แนวโน้ม 30 วัน |
|---|---|---|---|---|---|
| 112/113 | Kyogre Star | Ultra Rare | $2,101 | $4,699 | — |
| 17/113 | Umbreon (Delta Species) | Holo Rare | $301.79 | $4,500 | — |
| 17/113 | Umbreon (Delta Species) | Holo Rare | $263.86 | $809.95 | +0.0% |
| 16/113 | Tyranitar (Delta Species) | Holo Rare | $255.43 | $759.95 | +0.0% |
| 108/113 | Flareon ex | Ultra Rare | $249.99 | $1,000 | — |
| 40/113 | Ditto | Uncommon | $245.00 | $240.00 | — |
| 9/113 | Latios (Delta Species) | Holo Rare | $225.00 | $275.00 | — |
| 4/113 | Espeon (Delta Species) | Holo Rare | $199.99 | $635.00 | +0.0% |
| 37/113 | Ditto | Uncommon | $170.98 | $1,700 | — |
| 4/113 | Espeon (Delta Species) | Holo Rare | $168.39 | $390.00 | — |
| 62/113 | Ditto (Geodude) | Common | $161.50 | $162.27 | +9.9% |
| 8/113 | Latias (Delta Species) | Holo Rare | $159.33 | $390.00 | — |
| 7/113 | Jolteon (Delta Species) | Holo Rare | $150.00 | $937.43 | +0.0% |
| 7/113 | Jolteon (Delta Species) | Holo Rare | $144.82 | $300.00 | — |
| 3/113 | Dragonite (Delta Species) | Holo Rare | $138.99 | $550.00 | — |
| 39/113 | Ditto | Uncommon | $133.74 | $335.00 | +0.0% |
| 5/113 | Flareon (Delta Species) | Holo Rare | $115.40 | $425.00 | — |
| 9/113 | Latios (Delta Species) | Holo Rare | $107.14 | $2,000 | — |
| 38/113 | Ditto | Uncommon | $97.62 | $167.87 | — |
| 6/113 | Gardevoir (Delta Species) | Holo Rare | $90.39 | $230.00 | — |
| 14/113 | Salamence (Delta Species) | Holo Rare | $87.50 | $300.00 | +2.2% |
| 36/113 | Ditto (Bulbasaur) | Uncommon | $77.21 | $899.99 | — |
| 60/113 | Cubone | Common | $58.46 | $125.00 | — |
| 39/113 | Ditto | Uncommon | $55.02 | $199.99 | — |
| 40/113 | Ditto | Uncommon | $48.43 | $115.50 | — |
| 15/113 | Starmie | Holo Rare | $46.66 | $188.50 | — |
| 063/113 | Ditto | Common | $44.72 | $799.90 | — |
| 35/113 | Ditto | Uncommon | $36.72 | $249.95 | — |
| 77/113 | Meowth | Common | $36.51 | $82.00 | — |
| 1/113 | Beedrill (Delta Species) | Holo Rare | $35.33 | $199.99 | — |
| 1/113 | Beedrill (Delta Species) | Holo Rare | $34.99 | $299.90 | +0.0% |
| 20/113 | Azurill | Rare | $34.49 | $199.95 | — |
| 38/113 | Ditto | Uncommon | $34.35 | $500.00 | — |
| 064/113 | Ditto | Common | $33.89 | $530.00 | — |
| 10/113 | Marowak (Delta Species) | Holo Rare | $30.03 | $124.19 | — |
| 24/113 | Mightyena (Delta Species) | Rare | $27.50 | $119.99 | — |
| 98/113 | Holon Transceiver | Uncommon | $27.23 | N/A | — |
| 2/113 | Crobat (Delta Species) | Holo Rare | $23.64 | $151.20 | +0.0% |
| 73/113 | Larvitar (Delta Species) | Common | $22.85 | $106.50 | — |
| 29/113 | Snow-cloud Castform | Rare | $20.79 | $112.50 | — |
| 82/113 | Sandshrew | Common | $19.53 | $74.00 | +0.0% |
| 72/113 | Koffing | Common | $18.00 | $100.00 | +14.0% |
| 59/113 | Beldum (Delta Species) | Common | $17.98 | $76.50 | — |
| 2/113 | Crobat (Delta Species) | Holo Rare | $17.65 | $140.00 | — |
| 74/113 | Magnemite | Common | $17.38 | $46.52 | — |
| 71/113 | Holon's Voltorb | Common | $17.18 | $179.58 | — |
| 46/113 | Kakuna | Uncommon | $14.90 | $100.00 | — |
| 56/113 | Volbeat | Uncommon | $14.66 | $68.80 | — |
| 78/113 | Ponyta | Common | $14.64 | $163.50 | — |
| 85/113 | Staryu | Common | $13.66 | $86.00 | -4.0% |
| 97/113 | Holon Scientist | Uncommon | $11.72 | $190.20 | — |
| 93/113 | Holon Mentor | Uncommon | $11.01 | $79.80 | — |
| 84/113 | Staryu | Common | $10.33 | $249.99 | — |
| 95/113 | Holon Researcher | Uncommon | $9.74 | $250.00 | — |
| 19/113 | Azumarill (Delta Species) | Rare | $8.71 | $132.85 | — |
| 33/113 | Weezing | Rare | $7.99 | $164.99 | +0.0% |
| 54/113 | Shelgon | Uncommon | $7.99 | $91.00 | — |
| 99/113 | Master Ball | Uncommon | $7.70 | $122.50 | — |
| 92/113 | Holon Lass | Uncommon | $7.51 | N/A | — |
| 90/113 | Great Ball | Uncommon | $7.38 | N/A | +0.4% |
| 24/113 | Mightyena (Delta Species) | Rare | $7.16 | $73.00 | — |
| 68/113 | Eevee | Common | $6.46 | $32.00 | — |
| 104/113 | Holon Energy FF | Rare | $6.35 | $137.50 | -0.2% |
| 107/113 | Metal Energy (Special) | Rare | $6.29 | $96.00 | — |
| 103/113 | Darkness Energy (Special) | Rare | $5.93 | $20.50 | — |
| 042/113 | Dragonair | Uncommon | $5.85 | $44.20 | — |
| 105/113 | Holon Energy GL | Rare | $5.56 | $49.00 | — |
| 91/113 | Holon Farmer | Uncommon | $5.37 | $61.00 | -1.1% |
| 93/113 | Holon Mentor | Uncommon | $4.94 | N/A | — |
| 96/113 | Holon Ruins | Uncommon | $4.83 | $51.00 | — |
| 102/113 | Switch | Common | $4.81 | $50.00 | — |
| 94/113 | Holon Research Tower | Uncommon | $4.76 | $179.95 | — |
| 89/113 | Dual Ball | Uncommon | $4.58 | $69.00 | +0.4% |
| 49/113 | Metang (Delta Species) | Uncommon | $3.72 | N/A | — |
| 31/113 | Sunny Castform | Rare | $3.41 | $20.51 | — |
| 25/113 | Porygon2 | Rare | $2.88 | $146.50 | — |
| 60/113 | Cubone | Common | $2.55 | $150.56 | — |
| 46/113 | Kakuna | Uncommon | $2.10 | $12.50 | — |
| 51/113 | Pupitar (Delta Species) | Uncommon | $2.01 | $36.00 | — |
| 65/113 | Dratini | Common | $1.94 | $76.00 | — |
| 91/113 | Holon Farmer | Uncommon | $1.87 | N/A | — |
| 106/113 | Holon Energy WP | Rare | $1.78 | $14.56 | — |
| 103/113 | Darkness Energy (Special) | Rare | $1.54 | $88.00 | +14.1% |
| 45/113 | Illumise | Uncommon | $1.32 | $70.00 | — |
| 73/113 | Larvitar (Delta Species) | Common | $1.32 | $117.50 | +0.0% |
| 104/113 | Holon Energy FF | Rare | $1.29 | $22.50 | — |
| 100/113 | Super Scoop Up | Uncommon | $0.91 | $13.02 | — |
| 43/113 | Golbat | Uncommon | $0.90 | $51.00 | — |
| 32/113 | Swellow | Rare | $0.74 | $175.00 | — |
| 94/113 | Holon Research Tower | Uncommon | $0.74 | $13.02 | — |
| 107/113 | Metal Energy (Special) | Rare | $0.70 | N/A | — |
| 95/113 | Holon Researcher | Uncommon | $0.67 | N/A | — |
| 90/113 | Great Ball | Uncommon | $0.63 | N/A | — |
| 99/113 | Master Ball | Uncommon | $0.60 | $22.50 | — |
| 81/113 | Ralts | Common | $0.49 | $34.20 | +0.0% |
| 74/113 | Magnemite | Common | $0.43 | $0.98 | — |
| 86/113 | Taillow | Common | $0.39 | $15.50 | — |
| 78/113 | Ponyta | Common | $0.34 | $28.10 | — |
| 101/113 | Potion | Common | $0.25 | N/A | — |
| 111/113 | Groudon Star | Ultra Rare | N/A | $4,250 | — |
Track Delta Species Cards in Your Portfolio
Get price alerts and track your collection value over time.
ติดตามบน Poketrace



