
Shining Rayquaza
Shining Legends · 56/73 · Shiny Holo Rare
Current Prices
ชุด
Shining Legendsหมายเลข
56/73
ความหายาก
Shiny Holo Rare
Variant
Holofoil
Market
US (TCGplayer)
Last Updated
Mar 25, 2026
About Shining Rayquaza
Shining Rayquaza is a holographic rare card and one of the notable pulls from Shining Legends, numbered 56/73 in the expansion. This is the Holofoil variant. With a mid-range market value, Shining Rayquaza is a solid addition to any collection and a card worth keeping in good condition.
Shining Rayquaza Price Analysis
The current market price for Shining Rayquaza from Shining Legends is $73.34 as of 2026. Recent sales range from a low of $73.34 to a high of $73.34. A PSA 10 (Gem Mint) graded copy is valued at $415.00 — approximately 5.7x the ungraded market price. PSA 9 (Mint) copies sell for around $77.88.
Detailed Price Breakdown
| Source | Condition / Grade | Average | Low | High | Sales |
|---|---|---|---|---|---|
| ebay | DAMAGED | $25.00 | $25.00 | $25.00 | 1 |
| ebay | LIGHTLY PLAYED | $50.00 | $50.00 | $50.00 | 8 |
| ebay | NEAR MINT | $59.25 | $59.25 | $59.25 | 15 |
| ebay | ACE 10 | $212.50 | $212.50 | $212.50 | 2 |
| ebay | BGS 10 | $4,271 | $4,271 | $4,271 | 4 |
| ebay | BGS 3 5 | $34.24 | $34.24 | $34.24 | 1 |
| ebay | BGS 8 5 | $54.00 | $54.00 | $54.00 | 1 |
| ebay | BGS 9 5 | $120.00 | $120.00 | $120.00 | 21 |
| ebay | CGC 10 | $131.37 | $131.37 | $131.37 | 10 |
| ebay | CGC 6 5 | $30.91 | $30.91 | $30.91 | 3 |
| ebay | CGC 7 | $20.50 | $20.50 | $20.50 | 1 |
| ebay | CGC 8 | $55.00 | $55.00 | $55.00 | 2 |
| ebay | CGC 8 5 | $58.70 | $58.70 | $58.70 | 3 |
| ebay | CGC 9 | $74.99 | $74.99 | $74.99 | 2 |
| ebay | CGC 9 5 | $180.00 | $180.00 | $180.00 | 3 |
| ebay | PSA 1 | $84.95 | $84.95 | $84.95 | 1 |
| ebay | PSA 10 | $415.00 | $415.00 | $415.00 | 44 |
| ebay | PSA 4 | $15.50 | $15.50 | $15.50 | 1 |
| ebay | PSA 5 | $17.99 | $17.99 | $17.99 | 4 |
| ebay | PSA 6 | $45.00 | $45.00 | $45.00 | 11 |
| ebay | PSA 7 | $60.00 | $60.00 | $60.00 | 29 |
| ebay | PSA 8 | $51.03 | $51.03 | $51.03 | 27 |
| ebay | PSA 9 | $77.88 | $77.88 | $77.88 | 38 |
| ebay | PSA 9 5 | $100.00 | $100.00 | $100.00 | 1 |
| ebay | SGC 10 | $364.95 | $364.95 | $364.95 | 1 |
| ebay | SGC 9 5 | $76.00 | $76.00 | $76.00 | 2 |
| ebay | TAG 9 | $90.00 | $90.00 | $90.00 | 1 |
| tcgplayer | DAMAGED | $24.50 | $29.99 | $29.99 | 39 |
| tcgplayer | HEAVILY PLAYED | $30.60 | $29.96 | $29.96 | 15 |
| tcgplayer | LIGHTLY PLAYED | $52.41 | $50.40 | $50.40 | 119 |
| tcgplayer | MODERATELY PLAYED | $35.11 | $35.11 | $35.11 | 52 |
| tcgplayer | NEAR MINT | $73.34 | $73.34 | $73.34 | 346 |
Is Shining Rayquaza a Good Investment?
Holographic rares like Shining Rayquaza are among the most collected card types. They balance accessibility with genuine collectible appeal. Price stability indicates consistent demand without speculative spikes — often a healthy sign for a collectible. Lower trading volume means fewer copies change hands, which can make timing important when buying or selling. As with any collectible, values can fluctuate based on market conditions, format legality, nostalgia cycles, and overall demand in the Pokemon TCG market in 2026.


![Shining Legends Super-Premium Collection [Ho-Oh GX]](https://cdn.poketrace.com/cards/57555477349677c0.webp)


