XY11-Br: Cruel Traitor
Released Invalid Date 64 cards
Most Valuable in XY11-Br: Cruel Traitor
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 038/054 | Gardevoir EX (Japanese) | Double Rare | $7.11 | N/A | — |
| 028/054 | Sneasel (Japanese) | Common | $5.00 | N/A | +0.0% |
| 052/054 | Gardevoir Spirit Link (Japanese) | Uncommon | $4.99 | N/A | +0.0% |
| 019/054 | Ampharos (Japanese) | Rare | $4.99 | N/A | — |
| 010/054 | Volcarona (Japanese) | Uncommon | $4.00 | N/A | +0.0% |
| 013/054 | Infernape (Japanese) | Rare | $3.50 | N/A | +0.0% |
| 018/054 | Flaaffy (Japanese) | Common | $2.99 | N/A | +0.0% |
| 040/054 | Deino (Japanese) | Common | $2.99 | N/A | +0.0% |
| 002/054 | Tangrowth (Japanese) | Uncommon | $2.99 | N/A | +0.0% |
| 036/054 | Marill (Japanese) | Common | $2.99 | N/A | +0.0% |
| 048/054 | Hawlucha (Japanese) | Common | $2.66 | N/A | — |
| 055/054 | Magearna EX (Japanese) | Super Rare | $2.00 | N/A | +0.0% |
| 020/054 | Nidoran (Japanese) | Common | $2.00 | N/A | +0.0% |
| 022/054 | Nidoking (Japanese) | Uncommon | $1.99 | N/A | +0.0% |
| 050/054 | Special Charge (Japanese) | Uncommon | $1.99 | N/A | +0.0% |
| 022/054 | Nidoking (Japanese) | Uncommon | $1.99 | N/A | +0.0% |
| 005/054 | Jumpluff (Japanese) | Uncommon | $1.99 | N/A | +0.0% |
| 001/054 | Tangela (Japanese) | Common | $1.00 | N/A | +0.0% |
| 024/054 | Mankey (Japanese) | Common | $0.99 | N/A | +0.0% |
| 021/054 | Nidorino (Japanese) | Common | $0.99 | N/A | +0.0% |
| 017/054 | Mareep (Japanese) | Common | $0.99 | N/A | +0.0% |
| 025/054 | Primeape (Japanese) | Uncommon | N/A | N/A | — |
| 035/054 | Magearna EX (Japanese) | Double Rare | N/A | N/A | — |
| 042/054 | Hydreigon (Japanese) | Rare | N/A | N/A | — |
| 041/054 | Zweilous (Japanese) | Common | N/A | N/A | — |
| 029/054 | Weavile (Japanese) | Uncommon | N/A | N/A | — |
| 006/054 | Yanma (Japanese) | Common | N/A | N/A | — |
| 033/054 | Yveltal (Japanese) | Rare | N/A | N/A | — |
| 045/054 | Persian (Japanese) | Common | N/A | N/A | — |
| 015/054 | Bergmite (Japanese) | Common | N/A | N/A | — |
| 011/054 | Chimchar (Japanese) | Common | N/A | N/A | — |
| 059/054 | Gardevoir EX (Japanese) | Ultra Rare | N/A | N/A | — |
| 034/054 | Yveltal BREAK (Japanese) | Double Rare | N/A | N/A | — |
| 058/054 | Pokemon Ranger (Japanese) | Super Rare | N/A | N/A | — |
| 057/054 | M Gardevoir EX (Japanese) | Super Rare | N/A | N/A | — |
| 027/054 | Armaldo (Japanese) | Uncommon | N/A | N/A | — |
| 026/054 | Anorith (Japanese) | Common | N/A | N/A | — |
| 009/054 | Larvesta (Japanese) | Common | N/A | N/A | — |
| 032/054 | Bisharp (Japanese) | Rare | N/A | N/A | — |
| 004/054 | Skiploom (Japanese) | Common | N/A | N/A | — |
| 012/054 | Monferno (Japanese) | Common | N/A | N/A | — |
| 016/054 | Avalugg (Japanese) | Uncommon | N/A | N/A | — |
| 051/054 | Greedy Dice (Japanese) | Uncommon | N/A | N/A | — |
| 003/054 | Hoppip (Japanese) | Common | N/A | N/A | — |
| 053/054 | Ninja Boy (Japanese) | Uncommon | N/A | N/A | — |
| 030/054 | Spiritomb (Japanese) | Common | N/A | N/A | — |
| 023/054 | Hoopa (Japanese) | Rare | N/A | N/A | — |
| 044/054 | Meowth (Japanese) | Common | N/A | N/A | — |
| 054/054 | Pokemon Ranger (Japanese) | Uncommon | N/A | N/A | — |
| 031/054 | Pawniard (Japanese) | Common | N/A | N/A | — |
| 011/054 | Chimchar (Japanese) | Common | N/A | N/A | — |
| 003/054 | Hoppip (Japanese) | Common | N/A | N/A | — |
| 043/054 | Hydreigon BREAK (Japanese) | Double Rare | N/A | N/A | — |
| 032/054 | Bisharp (Japanese) | Rare | N/A | N/A | — |
| 014/054 | Mantine (Japanese) | Common | N/A | N/A | — |
| 007/054 | Yanmega (Japanese) | Uncommon | N/A | N/A | — |
| 046/054 | Rufflet (Japanese) | Common | N/A | N/A | — |
| 008/054 | Yanmega BREAK (Japanese) | Double Rare | N/A | N/A | — |
| 049/054 | Claw Fossil Anorith (Japanese) | Common | N/A | N/A | — |
| 037/054 | Azumarill (Japanese) | Uncommon | N/A | N/A | — |
| 047/054 | Braviary (Japanese) | Uncommon | N/A | N/A | — |
| 056/054 | Gardevoir EX (Japanese) | Super Rare | N/A | N/A | — |
| 014/054 | Mantine (Japanese) | Common | N/A | N/A | — |
| 039/054 | M Gardevoir EX (Japanese) | Double Rare | N/A | N/A | — |
Track XY11-Br: Cruel Traitor Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




