Team Rocket
Released Invalid Date 258 cards
Most Valuable in Team Rocket
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 04/82 | Dark Charizard (4) | Holo Rare | $320.47 | $821.59 | — |
| 01/82 | Dark Alakazam (1) | Holo Rare | $133.70 | $2,600 | — |
| 4 | Dark Charizard (Holo) | Holo Rare | $116.73 | N/A | +1.6% |
| 83/82 | Dark Raichu | Secret Rare | $91.20 | N/A | — |
| 12/82 | Dark Slowbro (12) | Holo Rare | $87.05 | $610.00 | — |
| 20/82 | Dark Blastoise (20) | Rare | $55.87 | $790.00 | — |
| 3 | Dark Blastoise (Holo) | Holo Rare | $55.24 | N/A | -2.8% |
| 5 | Dark Dragonite (Holo) | Holo Rare | $45.98 | N/A | -26.6% |
| 12 | Dark Slowbro | Holo Rare | $45.12 | N/A | — |
| 02/82 | Dark Arbok (2) | Holo Rare | $44.72 | $351.00 | — |
| 12/82 | Dark Slowbro (12) | Holo Rare | $44.31 | N/A | — |
| 21 | Dark Charizard (Holo) | Rare | $39.45 | N/A | +56.5% |
| 20 | Dark Blastoise (Holo) | Rare | $39.30 | N/A | +50.2% |
| 47 | Magikarp | Uncommon | $37.16 | N/A | — |
| 06/82 | Dark Dugtrio (6) | Holo Rare | $35.46 | N/A | — |
| 25/82 | Dark Gyarados (25) | Rare | $27.62 | $182.50 | — |
| 18/82 | Dark Alakazam (18) | Rare | $27.07 | $525.00 | — |
| 15/82 | Here Comes Team Rocket! (15) | Holo Rare | $26.97 | $285.00 | — |
| 8 | Dark Gyarados | Promo | $25.42 | N/A | — |
| 17/82 | Rainbow Energy (17) | Holo Rare | $23.47 | N/A | +0.0% |
| 22 | Dark Dragonite (Holo) | Rare | $22.95 | N/A | +54.0% |
| 16/82 | Rocket's Sneak Attack (16) | Holo Rare | $22.54 | $159.24 | — |
| 22/82 | Dark Dragonite (22) | Rare | $22.52 | $102.50 | — |
| 11 | Dark Magneton (Holo) | Holo Rare | $21.92 | N/A | +15.8% |
| 45/82 | Dark Vaporeon | Uncommon | $17.35 | $95.00 | — |
| 25/82 | Dark Gyarados (25) | Rare | $15.92 | $76.00 | +0.6% |
| 38 | Dark Jolteon | Uncommon | $13.86 | $350.00 | — |
| 26/82 | Dark Hypno (26) | Rare | $13.27 | $76.00 | — |
| 16 | Rocket's Sneak Attack (Holo) | Holo Rare | $13.14 | N/A | +3.1% |
| 25 | Dark Gyarados (Holo) | Rare | $11.82 | N/A | +23.6% |
| 02/82 | Dark Arbok (2) | Holo Rare | $11.54 | $250.00 | — |
| 18 | Dark Alakazam | Rare | $10.99 | $899.90 | — |
| 18 | Dark Alakazam (Holo) | Rare | $10.37 | N/A | +42.6% |
| 50/82 | Charmander | Common | $9.50 | $187.00 | — |
| 50 | Charmander (Holo) | Common | $8.77 | N/A | +56.6% |
| 2 | Dark Arbok (Holo) | Holo Rare | $8.04 | N/A | -3.5% |
| 27/82 | Dark Machamp (27) | Rare | $7.64 | N/A | — |
| 38/82 | Dark Jolteon | Uncommon | $7.37 | $95.00 | — |
| 19 | Dark Arbok | Rare | $7.31 | N/A | — |
| 30/82 | Dark Vileplume (30) | Rare | $7.21 | N/A | — |
| 19 | Dark Arbok (Holo) | Rare | $6.74 | N/A | +23.0% |
| 26 | Dark Hypno (Holo) | Rare | $6.68 | N/A | +42.7% |
| 65/82 | Psyduck | Common | $6.14 | $298.32 | — |
| 45/82 | Dark Vaporeon | Uncommon | $5.20 | N/A | — |
| 30 | Dark Vileplume (Holo) | Rare | $5.09 | N/A | +64.2% |
| 44/82 | Dark Rapidash | Uncommon | $4.50 | $66.00 | — |
| 43/82 | Dark Primeape | Uncommon | $4.26 | $96.35 | — |
| 36/82 | Dark Gloom | Uncommon | $4.06 | $34.95 | — |
| 55 | Eevee (Holo) | Common | $4.04 | N/A | +149.4% |
| 28 | Dark Magneton (Holo) | Rare | $3.81 | N/A | +4.4% |
| 48/82 | Porygon | Uncommon | $3.34 | $105.00 | — |
| 44 | Dark Rapidash | Uncommon | $2.98 | N/A | — |
| 76/82 | Imposter Oak's Revenge | Uncommon | $2.93 | N/A | — |
| 52/82 | Diglett | Common | $2.89 | $54.55 | — |
| 58/82 | Koffing | Common | $2.58 | $32.00 | — |
| 68/82 | Squirtle | Common | $2.52 | $49.00 | — |
| 63/82 | Oddish | Common | $2.37 | $124.99 | — |
| 42 | Dark Persian | Uncommon | $2.23 | N/A | — |
| 57/82 | Grimer | Common | $2.12 | $64.00 | — |
| 46 | Dark Wartortle (Holo) | Uncommon | $2.10 | N/A | +0.0% |
| 82 | Potion Energy | Uncommon | $1.99 | N/A | — |
| 36 | Dark Gloom | Uncommon | $1.92 | N/A | — |
| 43/82 | Dark Primeape | Uncommon | $1.80 | N/A | — |
| 34/82 | Dark Electrode | Uncommon | $1.75 | $64.99 | — |
| 36 | Dark Gloom (Holo) | Uncommon | $1.75 | N/A | +0.0% |
| 39 | Dark Kadabra | Uncommon | $1.61 | $299.00 | — |
| 77/82 | Nightly Garbage Run (Rocket's Secret Machine) | Uncommon | $1.56 | $26.00 | — |
| 41/82 | Dark Muk | Uncommon | $1.53 | $49.99 | — |
| 69/82 | Voltorb | Common | $1.39 | $54.99 | — |
| 82/82 | Potion Energy | Uncommon | $1.37 | N/A | — |
| 65/82 | Psyduck | Common | $1.18 | $79.99 | +16.3% |
| 53/82 | Dratini | Common | $1.16 | N/A | — |
| 49 | Abra | Common | $1.00 | $149.99 | — |
| 38 | Dark Jolteon (Holo) | Uncommon | $1.00 | N/A | +33.3% |
| 73/82 | The Boss's Way | Uncommon | $0.99 | $99.99 | — |
| 45 | Dark Vaporeon (Holo) | Uncommon | $0.97 | N/A | +11.5% |
| 41 | Dark Muk (Holo) | Uncommon | $0.95 | N/A | +35.7% |
| 67/82 | Slowpoke | Common | $0.81 | N/A | — |
| 57/82 | Grimer | Common | $0.76 | N/A | — |
| 51 | Dark Raticate | Common | $0.73 | $19.99 | — |
| 66/82 | Rattata | Common | $0.72 | N/A | — |
| 53 | Dratini (Holo) | Common | $0.70 | N/A | +70.7% |
| 56 | Ekans | Common | $0.66 | N/A | — |
| 52 | Diglett (Holo) | Common | $0.57 | N/A | +46.1% |
| 58 | Koffing | Common | $0.56 | $199.00 | — |
| 61/82 | Mankey | Common | $0.52 | N/A | — |
| 79/82 | Sleep! (Rocket's Secret Machine) | Common | $0.50 | N/A | — |
| 42 | Dark Persian (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 81 | Full Heal Energy (Holo) | Uncommon | $0.50 | N/A | +0.0% |
| 54/82 | Drowzee | Common | $0.48 | $26.00 | — |
| 58/82 | Koffing | Common | $0.38 | $49.12 | -1.2% |
| 43 | Dark Primeape (Holo) | Uncommon | $0.33 | N/A | +0.0% |
| 59 | Machop (Holo) | Common | $0.30 | N/A | +0.0% |
| 67 | Slowpoke (Holo) | Common | $0.30 | N/A | +0.0% |
| 54 | Drowzee (Holo) | Common | $0.27 | N/A | -12.9% |
| 48 | Porygon (Holo) | Uncommon | $0.25 | N/A | -34.2% |
| 69 | Voltorb (Holo) | Common | $0.23 | N/A | -14.8% |
| 74 | Challenge! (Holo) | Uncommon | $0.17 | N/A | -39.3% |
| 39 | Dark Kadabra (Holo) | Uncommon | $0.15 | N/A | -80.5% |
| 56 | Ekans (Holo) | Common | $0.10 | N/A | -56.5% |
Track Team Rocket Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




