SM3+: Shining Legends
Released Invalid Date 85 cards
Most Valuable in SM3+: Shining Legends
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 082/072 | Mewtwo GX (Japanese) | Shining | $365.80 | $3,000 | -0.2% |
| 041/072 | Shining Mew (Japanese) | Shining | $109.00 | $649.99 | +0.0% |
| 058/072 | Shining Lugia (Japanese) | Shining | $86.20 | $410.99 | — |
| 077/072 | Pokemon Breeder (Japanese) | Super Rare | $74.99 | $500.00 | +0.0% |
| 057/072 | Shining Rayquaza (Japanese) | Shining | $58.00 | $612.99 | — |
| 043/072 | Shining Jirachi (Japanese) | Shining | $38.95 | $158.00 | +0.0% |
| 059/072 | Shining Arceus (Japanese) | Shining | $34.99 | $95.00 | +0.0% |
| 004/072 | Shining Celebi (Japanese) | Shining | $28.98 | $147.13 | +0.0% |
| 075/072 | Mewtwo GX (Japanese) | Super Rare | $25.99 | $181.61 | +0.0% |
| 073/072 | Entei GX (Japanese) | Super Rare | $24.99 | N/A | — |
| 076/072 | Zoroark GX (Japanese) | Super Rare | $18.25 | $28.44 | +0.0% |
| 010/072 | Shining Genesect (Japanese) | Shining | $14.11 | $32.00 | — |
| 029/072 | Pikachu (Japanese) | Common | $10.50 | $90.58 | -1.1% |
| 002/072 | Ivysaur (Japanese) | Common | $7.00 | N/A | +0.0% |
| 034/072 | Plusle (Japanese) | Common | $7.00 | N/A | +0.0% |
| 040/072 | Mewtwo GX (Japanese) | Double Rare | $6.30 | $27.00 | +0.0% |
| 011/072 | Entei GX (Japanese) | Double Rare | $5.62 | $30.00 | +0.0% |
| 035/072 | Minun (Japanese) | Common | $4.99 | N/A | — |
| 068/072 | Pokemon Breeder (Japanese) | Uncommon | $4.99 | N/A | +0.0% |
| 001/072 | Bulbasaur (Japanese) | Common | $4.99 | N/A | — |
| 033/072 | Raikou (Japanese) | Rare | $4.00 | $7.76 | — |
| 015/072 | Reshiram (Japanese) | Rare | $3.99 | $16.96 | +17.0% |
| 030/072 | Raichu GX (Japanese) | Double Rare | $3.94 | $43.00 | — |
| 036/072 | Zekrom (Japanese) | Rare | $3.44 | $11.80 | +0.0% |
| 003/072 | Venusaur (Japanese) | Uncommon | $3.00 | $14.50 | — |
| 046/072 | Marshadow (Japanese) | Rare | $2.99 | $14.30 | +0.0% |
| 044/072 | Golett (Japanese) | Common | $2.25 | N/A | +0.0% |
| 008/072 | Shaymin (Japanese) | Rare | $2.19 | $20.62 | — |
| 013/072 | Larvesta (Japanese) | Common | $2.00 | N/A | +0.0% |
| 009/072 | Virizion (Japanese) | Rare | $2.00 | $17.29 | +0.0% |
| 042/072 | Latios (Japanese) | Rare | $1.99 | $36.76 | — |
| 056/072 | Hoopa (Japanese) | Rare | $1.99 | $14.30 | -11.6% |
| 045/072 | Golurk (Japanese) | Uncommon | $1.77 | N/A | +12.0% |
| 054/072 | Zoroark GX (Japanese) | Double Rare | $1.67 | $21.00 | — |
| 039/072 | Jynx (Japanese) | Uncommon | $1.61 | N/A | +10.3% |
| 023/072 | Buizel (Japanese) | Common | $1.50 | N/A | +0.0% |
| 055/072 | Yveltal (Japanese) | Rare | $1.49 | $16.86 | +0.0% |
| 026/072 | Manaphy (Japanese) | Rare | $1.25 | $13.64 | +0.0% |
| 025/072 | Palkia (Japanese) | Rare | $1.19 | $6.13 | — |
| 051/072 | Scraggy (Japanese) | Common | $1.00 | N/A | +0.0% |
| 038/072 | Arbok (Japanese) | Uncommon | $1.00 | N/A | — |
| 007/072 | Carnivine (Japanese) | Uncommon | $1.00 | N/A | — |
| 006/072 | Breloom (Japanese) | Uncommon | $1.00 | N/A | +0.0% |
| 027/072 | Keldeo (Japanese) | Rare | $1.00 | $10.97 | +0.0% |
| 073/072 | Entei GX (Japanese) | Super Rare | N/A | $63.96 | — |
| 012/072 | Torkoal (Japanese) | Uncommon | N/A | N/A | — |
| 072/072 | Warp Energy (Japanese) | Uncommon | N/A | N/A | — |
| 078/072 | Entei GX (Japanese) | Hyper Rare | N/A | $199.99 | — |
| 016/072 | Litten (Japanese) | Common | N/A | N/A | — |
| 014/072 | Volcarona (Japanese) | Uncommon | N/A | N/A | — |
| 053/072 | Zorua (Japanese) | Common | N/A | N/A | — |
| 048/072 | Spiritomb (Japanese) | Uncommon | N/A | N/A | — |
| 050/072 | Liepard (Japanese) | Uncommon | N/A | N/A | — |
| 052/072 | Scrafty (Japanese) | Uncommon | N/A | N/A | — |
| 047/072 | Stunfisk (Japanese) | Uncommon | N/A | N/A | — |
| 071/072 | Double Colorless Energy (Japanese) | Uncommon | N/A | N/A | — |
| 061/072 | Great Ball (Japanese) | Uncommon | N/A | N/A | — |
| 069/072 | Sophocles (Japanese) | Uncommon | N/A | N/A | — |
| 049/072 | Purrloin (Japanese) | Common | N/A | N/A | +0.0% |
| 020/072 | Croconaw (Japanese) | Common | N/A | N/A | — |
| 065/072 | Switch (Japanese) | Uncommon | N/A | N/A | — |
| 062/072 | Super Scoop Up (Japanese) | Uncommon | N/A | N/A | — |
| 066/072 | Pokemon Catcher (Japanese) | Uncommon | N/A | N/A | — |
| 070/072 | Lillie (Japanese) | Uncommon | N/A | $69.00 | — |
| 019/072 | Totodile (Japanese) | Common | N/A | N/A | — |
| 022/072 | Qwilfish (Japanese) | Common | N/A | N/A | — |
| 032/072 | Electrode (Japanese) | Uncommon | N/A | N/A | — |
| 018/072 | Incineroar (Japanese) | Uncommon | N/A | N/A | — |
| 081/072 | Zoroark GX (Japanese) | Hyper Rare | N/A | $175.00 | — |
| 080/072 | Mewtwo GX (Japanese) | Hyper Rare | N/A | $940.00 | — |
| 028/072 | Shining Volcanion (Japanese) | Shining | N/A | $56.00 | — |
| 063/072 | Damage Mover (Japanese) | Uncommon | N/A | N/A | — |
| 031/072 | Voltorb (Japanese) | Common | N/A | N/A | — |
| 067/072 | SM3+: Shining Legends (Japanese) | Uncommon | N/A | N/A | — |
| 060/072 | Energy Retrieval (Japanese) | Uncommon | N/A | N/A | — |
| 024/072 | Floatzel (Japanese) | Uncommon | N/A | N/A | — |
| 021/072 | Feraligatr (Japanese) | Uncommon | N/A | N/A | — |
| 017/072 | Torracat (Japanese) | Common | N/A | N/A | — |
| 037/072 | Ekans (Japanese) | Common | N/A | N/A | — |
| 005/072 | Shroomish (Japanese) | Common | N/A | N/A | — |
| 074/072 | Raichu GX (Japanese) | Super Rare | N/A | $32.20 | — |
| 064/072 | Ultra Ball (Japanese) | Uncommon | N/A | N/A | — |
| 079/072 | Raichu GX (Japanese) | Hyper Rare | N/A | $180.62 | — |
Track SM3+: Shining Legends Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




