SM - Team Up
Released Invalid Date 271 cards
Most Valuable in SM - Team Up
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 120/181 | Eevee & Snorlax GX | Ultra Rare | $74.50 | $340.00 | +0.0% |
| 1/181 | Celebi & Venusaur GX | Ultra Rare | $38.51 | $200.00 | — |
| 33/181 | Pikachu & Zekrom GX | Ultra Rare | $32.45 | $251.32 | — |
| 25/181 | Blastoise | Rare | $11.81 | $1,000 | — |
| 131/181 | Lugia | Holo Rare | $10.53 | $835.00 | — |
| 112/181 | Mimikyu | Rare | $9.68 | N/A | — |
| 111/181 | Alolan Ninetales | Holo Rare | $7.45 | $79.99 | — |
| 30/181 | Gyarados | Holo Rare | $6.34 | $102.50 | — |
| 31/181 | Lapras | Rare | $5.99 | $22.00 | — |
| 43/181 | Ampharos GX | Ultra Rare | $5.10 | $73.86 | — |
| 40/181 | Zapdos | Holo Rare | $4.84 | $31.00 | — |
| 119/181 | Dragonite | Holo Rare | $4.76 | $249.99 | — |
| 40/181 | Zapdos | Holo Rare | $4.67 | $24.76 | — |
| 10/181 | Shaymin Prism Star | Prism Rare | $4.63 | $63.32 | — |
| 88/181 | Absol | Holo Rare | $3.97 | $39.00 | — |
| 16/181 | Ninetales | Rare | $3.76 | $21.50 | — |
| 32/181 | Articuno | Holo Rare | $3.37 | $15.50 | — |
| 67/181 | Mr. Mime GX | Ultra Rare | $3.35 | $55.00 | — |
| 64/181 | Alolan Marowak | Rare | $3.28 | $300.00 | — |
| 32/181 | Articuno | Holo Rare | $3.26 | $160.00 | — |
| 85/181 | Tyranitar | Holo Rare | $3.06 | N/A | — |
| 23/181 | Squirtle (23) | Common | $2.91 | $85.00 | — |
| 106/181 | Cobalion GX | Ultra Rare | $2.88 | $32.00 | — |
| 88/181 | Absol | Holo Rare | $2.78 | $30.00 | — |
| 134/181 | Black Market Prism Star | Prism Rare | $2.29 | $19.99 | +0.0% |
| 82/181 | Lycanroc GX | Ultra Rare | $2.08 | $20.00 | — |
| 130/181 | Aerodactyl | Rare | $1.64 | $44.00 | — |
| Darkness Energy (2019 Unnumbered) | Common | $1.12 | N/A | — | |
| 64/181 | Alolan Marowak | Rare | $1.02 | N/A | — |
| 140/181 | Erika's Hospitality | Holo Rare | $0.98 | N/A | — |
| 130/181 | Aerodactyl | Rare | $0.97 | N/A | — |
| 22/181 | Squirtle (22) | Common | $0.91 | N/A | — |
| Psychic Energy (2019 Unnumbered) | Common | $0.89 | N/A | — | |
| Metal Energy (2019 Unnumbered) | Common | $0.88 | N/A | — | |
| 100/181 | Bronzor | Common | $0.84 | N/A | — |
| 127/181 | Farfetch'd | Uncommon | $0.84 | N/A | — |
| Fire Energy (2019 Unnumbered) | Common | $0.80 | N/A | +0.0% | |
| 65/181 | Starmie | Rare | $0.73 | N/A | — |
| 56/181 | Nidoqueen | Rare | $0.69 | N/A | — |
| 78/181 | Kabutops | Rare | $0.67 | N/A | — |
| 148/181 | Metal Goggles | Uncommon | $0.67 | N/A | — |
| 152/181 | Pokemon Communication | Uncommon | $0.65 | N/A | — |
| 47/181 | Joltik | Common | $0.64 | N/A | — |
| 46/181 | Emolga | Common | $0.64 | N/A | — |
| 109/181 | Aegislash | Holo Rare | $0.62 | $37.99 | — |
| 140/181 | Erika's Hospitality | Holo Rare | $0.60 | N/A | +0.0% |
| 69/181 | Cosmog | Common | $0.58 | N/A | — |
| 55/181 | Nidorina | Uncommon | $0.58 | N/A | — |
| 124/181 | Pidgeot | Rare | $0.58 | $27.55 | — |
| 77/181 | Kabuto | Uncommon | $0.57 | N/A | -2.3% |
| 74/181 | Hitmonchan | Uncommon | $0.51 | $49.99 | — |
| 115/181 | Alolan Exeggutor (115) | Rare | $0.49 | $56.00 | — |
| 20/181 | Litten | Common | $0.45 | N/A | — |
| 114/181 | Alolan Exeggutor (114) | Rare | $0.44 | $11.67 | — |
| 11/181 | Charmander (11) | Common | $0.39 | $37.47 | — |
| 114/181 | Alolan Exeggutor (114) | Rare | $0.39 | N/A | — |
| 12/181 | Charmander (12) | Common | $0.39 | $42.00 | — |
| 89/181 | Spiritomb | Uncommon | $0.39 | N/A | — |
| 24/181 | Wartortle | Uncommon | $0.39 | $223.00 | — |
| 17/181 | Ponyta | Common | $0.39 | N/A | — |
| 66/181 | Mr. Mime | Rare | $0.38 | N/A | — |
| 154/181 | Sabrina's Suggestion | Uncommon | $0.38 | N/A | — |
| 123/181 | Pidgeotto | Common | $0.37 | $7.54 | — |
| 137/181 | Dana | Uncommon | $0.36 | N/A | — |
| 28/181 | Staryu | Common | $0.35 | N/A | — |
| 49/181 | Helioptile | Common | $0.34 | N/A | — |
| 4/181 | Kakuna | Uncommon | $0.34 | N/A | — |
| 150/181 | Nanu | Uncommon | $0.33 | N/A | — |
| 151/181 | Nita | Uncommon | $0.32 | N/A | — |
| 127/181 | Farfetch'd | Uncommon | $0.30 | N/A | — |
| 94/181 | Pangoro | Rare | $0.30 | N/A | +0.0% |
| 29/181 | Magikarp | Common | $0.30 | N/A | — |
| 156/181 | Viridian Forest | Uncommon | $0.29 | N/A | — |
| 7/181 | Parasect | Rare | $0.29 | N/A | — |
| 50/181 | Heliolisk | Uncommon | $0.29 | N/A | — |
| 13/181 | Charmeleon | Uncommon | $0.29 | $22.71 | — |
| 92/181 | Vullaby | Common | $0.28 | N/A | — |
| 8/181 | Exeggcute | Common | $0.28 | N/A | — |
| 60/181 | Tentacool | Common | $0.28 | N/A | — |
| 141/181 | Evelyn | Uncommon | $0.26 | N/A | — |
| 46/181 | Emolga | Common | $0.24 | N/A | — |
| 54/181 | Nidoran F | Common | $0.24 | $9.38 | — |
| 15/181 | Vulpix | Common | $0.22 | $7.49 | — |
| 116/181 | Dratini (116) | Common | $0.22 | N/A | — |
| 21/181 | Torracat | Uncommon | $0.21 | N/A | — |
| 154/181 | Sabrina's Suggestion | Uncommon | $0.21 | $524.00 | — |
| 69/181 | Cosmog | Common | $0.21 | N/A | — |
| 83/181 | Alolan Grimer | Common | $0.20 | N/A | — |
| 152/181 | Pokemon Communication | Uncommon | $0.18 | N/A | — |
| 55/181 | Nidorina | Uncommon | $0.18 | $75.00 | — |
| 34/181 | Alolan Geodude (34) | Common | $0.18 | N/A | — |
| 141/181 | Evelyn | Uncommon | $0.18 | N/A | — |
| 137/181 | Dana | Uncommon | $0.18 | N/A | — |
| 60/181 | Tentacool | Common | $0.14 | $19.50 | — |
| 38/181 | Voltorb | Common | $0.13 | N/A | — |
| 28/181 | Staryu | Common | $0.12 | N/A | — |
| Lightning Energy (2019 Unnumbered) | Common | $0.12 | N/A | — | |
| Psychic Energy (2019 Unnumbered) | Common | $0.12 | N/A | — | |
| Grass Energy (2019 Unnumbered) | Common | $0.11 | N/A | — | |
| 8/181 | Exeggcute | Common | $0.08 | N/A | — |
Track SM - Team Up Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




