SM Black Star Promos
Released Invalid Date 313 cards
Most Valuable in SM Black Star Promos
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 169 | Eevee & Snorlax GX | Promo | $219.83 | $850.00 | — |
| 241 | Umbreon & Darkrai GX | Promo | $179.27 | $3,000 | — |
| 193 | Garchomp & Giratina GX | Promo | $122.74 | $419.99 | — |
| 240 | Espeon & Deoxys GX | Promo | $94.27 | $1,691 | — |
| 201 | Reshiram & Charizard GX | Promo | $86.85 | $3,840 | — |
| 148 | Champions Festival | Promo | $81.96 | N/A | — |
| 158 | Charizard | Promo | $71.99 | $1,280 | — |
| 230 | Charizard & Braixen GX | Promo | $65.71 | $450.00 | — |
| 148 | Champions Festival (Holo) | Promo | $60.52 | N/A | +62.9% |
| 167 | Celebi & Venusaur GX | Promo | $55.04 | $399.00 | — |
| 79 | Shining Celebi (Holo) | Promo | $52.01 | N/A | +7.2% |
| 72 | Alolan Raichu | Promo | $35.48 | N/A | — |
| 247 | Reshiram & Charizard GX | Promo | $34.28 | $54.99 | — |
| 227 | Pikachu | Promo | $28.63 | $163.00 | — |
| 60 | Charizard GX (Holo) | Promo | $27.32 | N/A | -20.8% |
| 70 | Shining Ho-Oh | Promo | $26.59 | $262.00 | — |
| 175 | Eevee GX | Promo | $24.49 | N/A | — |
| 60 | Charizard GX | Promo | $21.68 | N/A | — |
| 162 | Pikachu (Holo) | Promo | $21.35 | N/A | +15.7% |
| 79 | Shining Celebi | Promo | $21.31 | N/A | — |
| 110 | Ash's Pikachu | Promo | $21.29 | N/A | — |
| 11 | Bruxish | Promo | $20.53 | N/A | — |
| 36 | Umbreon GX | Oversized | $19.37 | N/A | — |
| 99 | Mimikyu (Holo) | Promo | $15.37 | N/A | +1.6% |
| 75 | Registeel | Promo | $13.30 | N/A | — |
| 73 | Salazzle | Promo | $12.63 | N/A | — |
| 174 | Eevee GX (Holo) | Promo | $11.67 | N/A | +14.6% |
| 129 | Kyogre (Holo) | Promo | $11.63 | N/A | +67.1% |
| 80 | Ho-Oh GX (Holo) | Promo | $11.35 | N/A | -8.2% |
| 60 | Charizard GX | Oversized | $10.87 | N/A | — |
| 192 | Lucario & Melmetal GX (Holo) | Promo | $10.42 | N/A | -6.2% |
| 118 | Lycanroc | Promo | $10.32 | N/A | — |
| 94 | Wash Rotom | Promo | $9.77 | N/A | — |
| 81 | Pikachu | Promo | $9.58 | N/A | — |
| 214 | Mewtwo | Promo | $8.52 | N/A | — |
| 156 | Dragonite GX (Holo) | Oversized | $8.41 | N/A | +30.4% |
| 46 | Seviper | Promo | $8.31 | N/A | — |
| 95 | Lucario (Holo) | Promo | $8.04 | N/A | +18.8% |
| 139 | Salamence GX (Holo) | Oversized | $7.64 | N/A | +25.3% |
| 132 | Delcatty | Promo | $7.31 | N/A | — |
| 117 | Malamar | Promo | $7.29 | N/A | — |
| 37 | Decidueye GX (Holo) | Promo | $6.65 | N/A | +16.7% |
| 198 | Bulbasaur (Holo) | Promo | $6.14 | N/A | +9.8% |
| 118 | Lycanroc (Holo) | Promo | $6.05 | N/A | +27.4% |
| 104 | Solgaleo GX | Fixed | $5.94 | N/A | — |
| 145 | Zapdos | Promo | $5.37 | N/A | — |
| 140 | Salamence | Promo | $5.26 | N/A | — |
| 205 | Terrakion (Holo) | Promo | $5.15 | N/A | +48.4% |
| 173 | Jolteon GX (Holo) | Oversized | $4.95 | N/A | +0.0% |
| 188 | Kangaskhan GX (Holo) | Promo | $4.84 | N/A | +10.5% |
| 236 | Alolan Sandslash GX (Holo) | Oversized | $4.41 | N/A | +76.4% |
| 218 | Buzzwole (Holo) | Promo | $4.38 | N/A | +44.5% |
| 66 | Pheromosa GX (Holo) | Promo | $4.34 | N/A | -15.9% |
| 175 | Eevee GX (Holo) | Oversized | $3.79 | N/A | +8.9% |
| 152 | Tapu Lele (Holo) | Promo | $3.76 | N/A | -28.4% |
| 235 | Eevee (Holo) | Promo | $3.57 | N/A | +45.1% |
| 133 | Thundurus GX | Promo | $3.53 | N/A | — |
| 87 | Latias | Promo | $3.50 | N/A | — |
| 196 | Mewtwo GX (Holo) | Oversized | $3.35 | N/A | +5.0% |
| 216 | Porygon-Z GX | Oversized | $3.34 | N/A | — |
| 151 | Giratina (Holo) | Promo | $3.26 | N/A | -28.4% |
| 84 | Zoroark GX | Promo | $3.17 | N/A | — |
| 134 | Tornadus GX | Promo | $3.03 | N/A | — |
| 63 | Salazzle GX (Holo) | Promo | $2.98 | N/A | +1.7% |
| 30 | Tapu Koko | Fixed | $2.96 | N/A | — |
| 104 | Solgaleo GX (Holo) | Oversized | $2.95 | N/A | +1.7% |
| 17 | Lunala GX (Holo) | Promo | $2.85 | N/A | +17.3% |
| 122 | Zygarde GX (Holo) | Oversized | $2.83 | N/A | +35.4% |
| 65 | Alolan Raichu | Oversized | $2.80 | N/A | — |
| 100 | Lucario GX (Holo) | Oversized | $2.70 | N/A | +48.4% |
| 61 | Tapu Bulu | Promo | $2.63 | N/A | — |
| 68 | Xurkitree GX (Holo) | Promo | $2.62 | N/A | -33.2% |
| 14 | Lycanroc GX (Holo) | Oversized | $2.58 | N/A | +5.3% |
| 107 | Dusk Mane Necrozma (Holo) | Promo | $2.48 | N/A | +0.8% |
| 122 | Zygarde GX | Promo | $2.41 | N/A | — |
| 02 | Litten | Promo | $2.27 | N/A | — |
| 16 | Solgaleo GX | Promo | $2.27 | N/A | — |
| 239 | Carracosta GX | Promo | $2.07 | N/A | — |
| 212 | Gyarados GX | Promo | $1.96 | $79.95 | — |
| 54 | Lucario | Promo | $1.87 | N/A | — |
| 84 | Zoroark GX (Holo) | Promo | $1.83 | N/A | -8.0% |
| 237 | Leafeon (Holo) | Promo | $1.83 | N/A | -2.1% |
| 58 | Necrozma GX | Promo | $1.82 | N/A | — |
| 125 | Naganadel GX (Holo) | Promo | $1.76 | N/A | -15.8% |
| 45 | Tapu Lele | Promo | $1.75 | N/A | — |
| 61 | Tapu Bulu (Holo) | Promo | $1.74 | N/A | -9.8% |
| 59 | Marshadow GX (Holo) | Promo | $1.59 | N/A | -21.7% |
| 29 | Mimikyu (Holo) | Promo | $1.48 | N/A | +18.4% |
| 164 | Deoxys (Holo) | Promo | $1.45 | N/A | +39.4% |
| 223 | Terrakion (Holo) | Promo | $1.18 | N/A | -5.6% |
| 53 | Dhelmise | Promo | $1.14 | N/A | — |
| 165 | Ultra Necrozma (Holo) | Promo | $1.01 | N/A | +14.8% |
| 69 | Buzzwole GX (Holo) | Oversized | $1.00 | N/A | -5.7% |
| 245 | Mismagius | Promo | $0.89 | N/A | — |
| 53 | Dhelmise (Holo) | Promo | $0.83 | N/A | -6.7% |
| 208 | Vikavolt (Holo) | Promo | $0.69 | N/A | +7.8% |
| 07 | Pikipek | Promo | $0.64 | N/A | — |
| 40 | Jangmo-o (Holo) | Promo | $0.55 | N/A | +22.2% |
| 27 | Turtonator | Promo | $0.49 | N/A | — |
| 42 | Cosmog | Promo | $0.43 | N/A | — |
Track SM Black Star Promos Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




