SI: Start Deck 100
Released Invalid Date 553 cards
Most Valuable in SI: Start Deck 100
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 422/414 | Galarian Moltres V (Japanese) | Unknown | $32.49 | $150.90 | +0.0% |
| 417/414 | Zamazenta V (Japanese) | Unknown | $10.00 | $24.50 | +0.0% |
| 095/414 | Swampert (Japanese) | Unknown | $5.00 | N/A | +28.9% |
| 331/414 | Persian (Japanese) | Unknown | $5.00 | N/A | +0.0% |
| 025/414 | Karrablast (Japanese) | Unknown | $5.00 | N/A | +0.0% |
| 097/414 | Sharpedo (Japanese) | Unknown | $5.00 | N/A | +0.0% |
| 114/414 | Bruxish (Mirror Holofoil) (Japanese) | Unknown | $4.99 | N/A | +0.0% |
| 046/414 | Vulpix (Mirror Holofoil) (Japanese) | Unknown | $4.99 | N/A | +0.0% |
| 172/414 | Espeon V (Japanese) | Unknown | $4.93 | N/A | +10.5% |
| 243/414 | Clobbopus (Japanese) | Unknown | $4.89 | N/A | +0.0% |
| 051/414 | Flareon V (Japanese) | Unknown | $4.88 | $20.23 | +0.0% |
| 272/414 | Liepard (Japanese) | Unknown | $4.67 | N/A | +0.0% |
| 051/414 | Flareon V (Japanese) | Unknown | $3.80 | $20.50 | — |
| 130/414 | Jolteon V (Japanese) | Unknown | $3.75 | $19.55 | +0.0% |
| 274/414 | Venipede (Mirror Holofoil) (Japanese) | Unknown | $3.29 | N/A | +0.0% |
| 361/414 | Greedent V (Japanese) | Unknown | $3.25 | N/A | +0.0% |
| 065/414 | Volcarona V (Japanese) | Unknown | $3.10 | N/A | +0.0% |
| 127/414 | Pikachu (Mirror Holofoil) (Japanese) | Unknown | $2.99 | $32.90 | — |
| 042/414 | Appletun V (Japanese) | Unknown | $2.57 | N/A | — |
| 329/414 | Fearow (Japanese) | Unknown | $2.31 | N/A | +0.0% |
| 091/414 | Mantine (Mirror Holofoil) (Japanese) | Unknown | $2.24 | N/A | — |
| 333/414 | Blissey (Mirror Holofoil) (Japanese) | Unknown | $1.95 | N/A | +0.0% |
| 100/414 | Empoleon V (Japanese) | Unknown | $1.82 | N/A | +2.8% |
| 334/414 | Blissey V (Japanese) | Unknown | $1.82 | N/A | +0.0% |
| 056/414 | Entei V (Japanese) | Unknown | $1.72 | N/A | +0.0% |
| 092/414 | Suicune V (Japanese) | Unknown | $1.50 | $7.50 | — |
| 169/414 | Galarian Articuno V (Japanese) | Unknown | $1.50 | N/A | +0.0% |
| 174/414 | Granbull V (Japanese) | Unknown | $1.45 | N/A | +0.0% |
| 032/414 | Fomantis (Japanese) | Unknown | $0.99 | N/A | +0.0% |
| 091/414 | Mantine (Japanese) | Unknown | $0.99 | N/A | +0.0% |
| 088/414 | Marill (Japanese) | Unknown | $0.99 | N/A | +0.0% |
| 381/414 | Level Ball (Japanese) | Unknown | $0.99 | N/A | +0.0% |
| 094/414 | Marshtomp (Japanese) | Unknown | $0.97 | N/A | -2.0% |
| 014/414 | Kricketune V (Japanese) | Unknown | $0.95 | N/A | +0.0% |
| 002/414 | Caterpie (Japanese) | Unknown | $0.25 | N/A | +0.0% |
| 063/414 | Simisear V (Japanese) | Unknown | $0.01 | N/A | +0.0% |
| 166/414 | Hypno (Japanese) | Unknown | N/A | N/A | — |
| 075/414 | Centiskorch (Japanese) | Unknown | N/A | N/A | — |
| 187/414 | Golurk (Japanese) | Unknown | N/A | N/A | — |
| 324/414 | Drampa (Japanese) | Unknown | N/A | N/A | — |
| 011/414 | Cacturne (Japanese) | Unknown | N/A | N/A | — |
| 027/414 | Accelgor (Japanese) | Unknown | N/A | N/A | — |
| 028/414 | Trevenant V (Japanese) | Unknown | N/A | N/A | — |
| 035/414 | Grookey (Japanese) | Unknown | N/A | N/A | — |
| 031/414 | Araquanid (Japanese) | Unknown | N/A | N/A | — |
| 045/414 | Zarude V (Japanese) | Unknown | N/A | N/A | — |
| 046/414 | Vulpix (Japanese) | Unknown | N/A | N/A | — |
| 048/414 | Ninetales (Japanese) | Unknown | N/A | N/A | — |
| 047/414 | Ninetales (Japanese) | Unknown | N/A | N/A | — |
| 053/414 | Slugma (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 054/414 | Magcargo (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 264/414 | Galarian Zigzagoon (Japanese) | Unknown | N/A | N/A | — |
| 059/414 | Victini V (Japanese) | Unknown | N/A | N/A | — |
| 067/414 | Pyroar (Japanese) | Unknown | N/A | N/A | — |
| 085/414 | Staryu (Japanese) | Unknown | N/A | N/A | — |
| 089/414 | Remoraid (Japanese) | Unknown | N/A | N/A | — |
| 098/414 | Snorunt (Japanese) | Unknown | N/A | N/A | — |
| 062/414 | Simisear (Japanese) | Unknown | N/A | N/A | — |
| 267/414 | Absol (Japanese) | Unknown | N/A | N/A | — |
| 128/414 | Raichu (Japanese) | Unknown | N/A | N/A | — |
| 333/414 | Blissey (Japanese) | Unknown | N/A | N/A | — |
| 337/414 | Eevee (Japanese) | Unknown | N/A | N/A | — |
| 343/414 | Stantler (Japanese) | Unknown | N/A | N/A | — |
| 005/414 | Yanma (Japanese) | Unknown | N/A | N/A | — |
| 286/414 | Impidimp (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 058/414 | Torkoal (Japanese) | Common | N/A | N/A | — |
| 077/414 | Golduck (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 086/414 | Lapras (Japanese) | Unknown | N/A | N/A | — |
| 161/414 | Dracozolt VMAX (Japanese) | Unknown | N/A | N/A | — |
| 230/414 | Galarian Yamask (Japanese) | Unknown | N/A | N/A | — |
| 232/414 | Landorus (Japanese) | Unknown | N/A | N/A | — |
| 336/414 | Tauros (Japanese) | Unknown | N/A | N/A | — |
| 232/414 | Landorus (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 239/414 | Carkol (Japanese) | Unknown | N/A | N/A | — |
| 345/414 | Vigoroth (Japanese) | Unknown | N/A | N/A | — |
| 251/414 | Crobat (Japanese) | Unknown | N/A | N/A | — |
| 090/414 | Octillery (Japanese) | Unknown | N/A | N/A | — |
| 020/414 | Simisage (Japanese) | Unknown | N/A | N/A | — |
| 036/414 | Thwackey (Japanese) | Unknown | N/A | N/A | — |
| 078/414 | Shellder (Japanese) | Unknown | N/A | N/A | — |
| 069/414 | Salazzle (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 034/414 | Tapu Bulu (Japanese) | Unknown | N/A | N/A | — |
| 010/414 | Cacnea (Japanese) | Unknown | N/A | N/A | — |
| 143/414 | Pachirisu (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 072/414 | Cinderace (Japanese) | Unknown | N/A | N/A | — |
| 185/414 | Sigilyph (Japanese) | Unknown | N/A | N/A | — |
| 344/414 | Slakoth (Japanese) | Unknown | N/A | N/A | — |
| 374/414 | Switching Cups (Japanese) | Unknown | N/A | N/A | — |
| 287/414 | Morgrem (Mirror Holofoil) (Japanese) | Unknown | N/A | N/A | — |
| 314/414 | Altaria (Japanese) | Unknown | N/A | N/A | — |
| 379/414 | Poke Ball (Japanese) | Unknown | N/A | N/A | — |
| 388/414 | Team Yell's Cheer (Japanese) | Unknown | N/A | N/A | — |
| 181/414 | Claydol (Japanese) | Unknown | N/A | N/A | — |
| 408/414 | Marnie's Pride (Japanese) | Unknown | N/A | $45.59 | — |
| 419/414 | Marnie's Pride (Japanese) | Unknown | N/A | $250.00 | — |
| 400/414 | Schoolgirl (Japanese) | Unknown | N/A | N/A | — |
| 391/414 | Raihan (Japanese) | Unknown | N/A | N/A | — |
| 044/414 | Zarude (Japanese) | Unknown | N/A | N/A | — |
| 193/414 | Cutiefly (Japanese) | Unknown | N/A | N/A | — |
| 101/414 | Buizel (Japanese) | Unknown | N/A | N/A | — |
Track SI: Start Deck 100 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




