Roaring Skies
Released Invalid Date 213 cards
Most Valuable in Roaring Skies
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 104 | Rayquaza EX | Ultra Rare | $77.61 | N/A | — |
| 105 | MRayquaza EX (Holo) | Ultra Rare | $70.19 | N/A | +89.9% |
| 76 | MRayquaza EX | Ultra Rare | $63.24 | N/A | — |
| 61 | MRayquaza EX | Ultra Rare | $53.53 | N/A | — |
| 100 | MGallade EX | Ultra Rare | $48.87 | N/A | — |
| 108 | Winona | Ultra Rare | $26.56 | N/A | — |
| 104 | Rayquaza EX (Holo) | Ultra Rare | $25.69 | N/A | +11.0% |
| 109 | Energy Switch | Secret Rare | $21.58 | N/A | — |
| 59 | MLatios EX | Ultra Rare | $20.96 | N/A | — |
| 110 | VS Seeker | Secret Rare | $16.38 | N/A | — |
| 102 | MLatios EX (Holo) | Ultra Rare | $15.65 | N/A | +31.6% |
| 108 | Winona (Holo) | Ultra Rare | $15.47 | N/A | +59.5% |
| 60 | Rayquaza EX | Ultra Rare | $14.79 | N/A | — |
| 98 | Thundurus EX | Ultra Rare | $11.82 | N/A | — |
| 101 | Latios EX (Holo) | Ultra Rare | $11.03 | N/A | +26.2% |
| 107 | Wally (Holo) | Ultra Rare | $10.97 | N/A | +43.8% |
| 97 | Double Dragon Energy (Holo) | Uncommon | $10.89 | N/A | — |
| 58 | Latios EX | Ultra Rare | $10.22 | N/A | — |
| 110 | VS Seeker (Holo) | Secret Rare | $9.80 | N/A | +12.5% |
| 40 | Absol | Fixed | $8.80 | N/A | — |
| 99 | Gallade EX (Holo) | Ultra Rare | $7.96 | N/A | +32.9% |
| 75 | Rayquaza EX (Holo) | Ultra Rare | $6.07 | N/A | +1.2% |
| 60 | Rayquaza EX (Holo) | Ultra Rare | $6.03 | N/A | +25.1% |
| 77 | Shaymin EX (Holo) | Fixed | $4.99 | N/A | -60.1% |
| 59 | MLatios EX (Holo) | Ultra Rare | $4.85 | N/A | +4.8% |
| 92 | Trainers' Mail (Holo) | Uncommon | $4.58 | N/A | — |
| 77 | Shaymin EX | Fixed | $4.52 | N/A | — |
| 32 | Banette (Holo) | Rare | $4.12 | N/A | +35.5% |
| 46 | Togekiss | Holo Rare | $3.81 | N/A | — |
| 42 | Jirachi | Holo Rare | $3.55 | N/A | — |
| 59 | MLatios EX (Holo) | Oversized | $3.50 | N/A | +0.0% |
| 77 | Shaymin EX | Fixed | $3.40 | N/A | — |
| 33 | Deoxys (Holo) | Holo Rare | $3.29 | N/A | — |
| 51 | Dragonite (Holo) | Rare | $3.14 | N/A | — |
| 77 | Shaymin EX (Holo) | Fixed | $3.00 | N/A | +0.0% |
| 33 | Deoxys | Holo Rare | $2.95 | N/A | — |
| 63 | Reshiram (Holo) | Holo Rare | $2.92 | N/A | — |
| 17 | Articuno | Rare | $2.87 | N/A | — |
| 26 | Thundurus EX | Ultra Rare | $2.72 | N/A | — |
| 77 | Shaymin EX (Holo) | Fixed | $2.57 | N/A | -12.3% |
| 110 | VS Seeker | Fixed | $2.54 | N/A | — |
| 51 | Dragonite | Rare | $2.48 | N/A | — |
| 62 | Hydreigon EX (Holo) | Ultra Rare | $2.45 | N/A | -2.4% |
| 16 | Articuno | Rare | $2.35 | N/A | — |
| 50 | Dragonair (Holo) | Uncommon | $2.18 | N/A | — |
| 85 | Latios Spirit Link (Holo) | Uncommon | $2.17 | N/A | — |
| 11 | Shedinja (Holo) | Rare | $2.10 | N/A | — |
| 40 | Absol | Holo Rare | $2.00 | N/A | — |
| 67 | Meowth | Common | $1.66 | N/A | — |
| 8 | Dustox | Rare | $1.20 | N/A | — |
| 49 | Dratini (Holo) | Common | $1.10 | N/A | — |
| 97 | Double Dragon Energy (Holo) | Fixed | $1.00 | N/A | +0.0% |
| 43 | Togepi (Holo) | Common | $0.98 | N/A | — |
| 83 | Gallade Spirit Link (Holo) | Uncommon | $0.95 | N/A | — |
| 90 | Steven (Holo) | Uncommon | $0.95 | N/A | -15.2% |
| 23 | Zapdos | Rare | $0.89 | N/A | — |
| 45 | Togekiss | Rare | $0.79 | N/A | — |
| 91 | Switch (Holo) | Uncommon | $0.76 | N/A | — |
| 95 | Wide Lens (Holo) | Uncommon | $0.75 | N/A | — |
| 31 | Banette | Rare | $0.71 | N/A | — |
| 37 | Gliscor (Holo) | Uncommon | $0.69 | N/A | — |
| 88 | Revive (Holo) | Uncommon | $0.69 | N/A | — |
| 22 | Electrode | Uncommon | $0.59 | N/A | — |
| 41 | Inkay | Common | $0.53 | N/A | — |
| 54 | Bagon (Holo) | Common | $0.52 | N/A | — |
| 110 | VS Seeker | Fixed | $0.50 | N/A | -20.6% |
| 24 | Electrike (Holo) | Common | $0.41 | N/A | +46.4% |
| 13 | Victini | Rare | $0.40 | N/A | — |
| 71 | Swellow | Rare | $0.35 | N/A | — |
| 15 | Talonflame | Rare | $0.33 | N/A | — |
| 69 | Skarmory | Rare | $0.33 | N/A | — |
| 6 | Cascoon (Holo) | Common | $0.32 | N/A | -3.0% |
| 48 | Klefki | Rare | $0.27 | N/A | — |
| 110 | VS Seeker | Fixed | $0.25 | N/A | — |
| 12 | Tropius (Holo) | Uncommon | $0.23 | N/A | — |
| 37 | Gliscor | Uncommon | $0.20 | N/A | — |
| 44 | Togetic | Uncommon | $0.20 | N/A | — |
| 2 | Exeggutor | Uncommon | $0.18 | N/A | — |
| 27 | Natu | Common | $0.18 | N/A | — |
| 56 | Shelgon | Uncommon | $0.17 | N/A | — |
| 43 | Togepi | Common | $0.15 | N/A | — |
| 68 | Dunsparce | Common | $0.15 | N/A | — |
| 7 | Dustox | Uncommon | $0.13 | N/A | — |
| 80 | Unfezant | Uncommon | $0.13 | N/A | — |
| 25 | Manectric | Uncommon | $0.12 | N/A | — |
| 55 | Bagon | Common | $0.12 | N/A | — |
| 19 | Pelipper | Uncommon | $0.10 | N/A | — |
| 18 | Wingull | Common | $0.09 | N/A | — |
| 14 | Fletchinder | Uncommon | $0.08 | N/A | — |
| 9 | Nincada | Common | $0.08 | N/A | — |
| 49 | Dratini | Common | $0.08 | N/A | — |
| 70 | Taillow | Common | $0.08 | N/A | — |
| 38 | Binacle | Common | $0.07 | N/A | — |
| 54 | Bagon | Common | $0.07 | N/A | — |
| 73 | Swablu | Common | $0.07 | N/A | — |
| 65 | Spearow | Common | $0.06 | N/A | — |
| 36 | Gligar | Common | $0.06 | N/A | — |
| 21 | Voltorb | Common | $0.04 | N/A | — |
| 110 | VS Seeker | Fixed | N/A | N/A | — |
| 86 | Mega Turbo | Fixed | N/A | N/A | — |
Track Roaring Skies Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




