Primordial Arts Overgrow
Released Invalid Date 210 cards
Most Valuable in Primordial Arts Overgrow
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 165 | Shadow Rider Calyrex VMAX | Special Illustration Rare | $70.00 | N/A | +0.0% |
| 137 | Shadow Rider Calyrex V | Special Illustration Rare | $6.63 | N/A | -32.5% |
| 160 | Blissey V | Special Illustration Rare | $6.52 | N/A | +0.6% |
| 164 | Shadow Rider Calyrex VMAX | Rainbow Rare | $5.00 | N/A | +0.0% |
| 155 | Shadow Rider Calyrex V | Special Illustration Rare | $4.22 | N/A | -0.9% |
| 156 | Shadow Rider Calyrex VMAX | Special Illustration Rare | $3.87 | N/A | -9.2% |
| 158 | Single Strike Urshifu V | Special Illustration Rare | $3.78 | N/A | -1.8% |
| 138 | Galarian Zapdos V | Ultra Rare | $2.00 | N/A | +0.0% |
| 149 | Agatha | Ultra Rare | $1.99 | N/A | +0.0% |
| 072 | Single Strike Urshifu VMAX | Triple Rare | $1.06 | N/A | +26.2% |
| 008 | Celebi VMAX | Triple Rare | $1.00 | N/A | +0.0% |
| 007 | Celebi V | Double Rare | $0.83 | N/A | +5.1% |
| 055 | Shadow Rider Calyrex VMAX | Triple Rare | $0.78 | N/A | -41.4% |
| 081 | Galarian Slowking V | Double Rare | $0.76 | N/A | +26.7% |
| 001 | Venusaur V | Double Rare | $0.73 | N/A | -7.6% |
| 033 | Emolga (Holo) | Common | $0.65 | N/A | — |
| 060 | Galarian Zapdos V | Double Rare | $0.57 | N/A | -13.6% |
| 065 | Rolycoly (Holo) | Common | $0.55 | N/A | — |
| 090 | Liepard V | Double Rare | $0.53 | N/A | +17.8% |
| 099 | Herdier (Holo) | Common | $0.50 | N/A | +0.0% |
| 045 | Cresselia | Rare | $0.50 | N/A | +0.0% |
| 073 | Zubat (Holo) | Common | $0.50 | N/A | +127.3% |
| 034 | Tapu Koko V | Double Rare | $0.43 | N/A | -43.4% |
| 095 | Cobalion | Rare | $0.40 | N/A | +135.3% |
| 071 | Single Strike Urshifu V | Double Rare | $0.39 | N/A | -33.9% |
| 101 | Tornadus V | Double Rare | $0.37 | N/A | +5.7% |
| 086 | Tyranitar V | Double Rare | $0.37 | N/A | -57.5% |
| 087 | Nuzleaf (Holo) | Common | $0.35 | N/A | — |
| 105 | Talonflame (Holo) | Uncommon | $0.30 | N/A | +0.0% |
| 069 | Grapploct (Holo) | Rare | $0.30 | N/A | +76.5% |
| 017 | Zarude | Rare | $0.30 | N/A | +50.0% |
| 063 | Rockruff (Holo) | Common | $0.20 | N/A | — |
| 069 | Grapploct | Rare | $0.20 | N/A | +33.3% |
| 075 | Crobat | Rare | $0.20 | N/A | +0.0% |
| 085 | Houndoom | Rare | $0.17 | N/A | -39.3% |
| 093 | Bronzor | Common | $0.11 | N/A | +0.0% |
| 080 | Honchkrow | Common | $0.11 | N/A | +0.0% |
| 098 | Lillipup | Common | $0.10 | N/A | +0.0% |
| 107 | Urn of Vitality | Uncommon | $0.10 | N/A | +0.0% |
| 112 | Exp. Share | Uncommon | $0.10 | N/A | +0.0% |
| 064 | Lycanroc | Rare | $0.10 | N/A | -66.7% |
| 074 | Golbat | Uncommon | $0.10 | N/A | +0.0% |
| 006 | Heracross | Common | $0.10 | N/A | +0.0% |
| 044 | Chimecho | Common | $0.10 | N/A | +0.0% |
| 066 | Carkol | Uncommon | $0.10 | N/A | -9.1% |
| 047 | Golurk | Uncommon | $0.10 | N/A | +0.0% |
| 089 | Seviper | Common | $0.10 | N/A | +0.0% |
| 043 | Banette | Uncommon | $0.10 | N/A | +0.0% |
| 057 | Primeape (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 088 | Shiftry | Uncommon | $0.10 | N/A | +0.0% |
| 108 | Camping Gear | Uncommon | $0.10 | N/A | -9.1% |
| 032 | Ampharos (Holo) | Uncommon | $0.10 | N/A | +0.0% |
| 003 | Bellsprout | Common | $0.10 | N/A | -23.1% |
| 009 | Seedot | Common | $0.10 | N/A | +0.0% |
| 016 | Vivillon | Uncommon | $0.10 | N/A | +0.0% |
| 015 | Spewpa | Common | $0.10 | N/A | +0.0% |
| 027 | Tympole | Common | $0.10 | N/A | +0.0% |
| 028 | Electabuzz | Common | $0.10 | N/A | +0.0% |
| 042 | Shuppet | Common | $0.10 | N/A | +0.0% |
| 059 | Galarian Sirfetch'd | Uncommon | $0.10 | N/A | +0.0% |
| 061 | Palpitoad | Common | $0.10 | N/A | +0.0% |
| 068 | Clobbopus | Common | $0.10 | N/A | +0.0% |
| 077 | Weezing | Uncommon | $0.10 | N/A | +0.0% |
| 076 | Koffing | Common | $0.10 | N/A | +0.0% |
| 084 | Houndour | Common | $0.10 | N/A | +0.0% |
| 087 | Nuzleaf | Common | $0.10 | N/A | +0.0% |
| 083 | Qwilfish | Common | $0.10 | N/A | -23.1% |
| 104 | Fletchinder | Common | $0.10 | N/A | +0.0% |
| 013 | Abomasnow | Uncommon | $0.08 | N/A | -11.1% |
| 014 | Scatterbug | Common | $0.08 | N/A | — |
| 099 | Herdier | Common | $0.05 | N/A | +0.0% |
| 111 | Single Strike Scroll of Piercing | Uncommon | $0.05 | N/A | +0.0% |
| 124 | Old Cemetery (Holo) | Uncommon | $0.05 | N/A | — |
| 110 | Single Strike Scroll of Scorn (Holo) | Uncommon | $0.05 | N/A | — |
| 122 | Cheryl (Holo) | Uncommon | $0.05 | N/A | — |
| 053 | Ribombee | Common | $0.05 | N/A | -37.5% |
| 011 | Cacturne | Common | $0.05 | N/A | +0.0% |
| 052 | Cutiefly | Common | $0.05 | N/A | -37.5% |
| 051 | Slurpuff | Uncommon | $0.05 | N/A | -37.5% |
| 058 | Galarian Farfetch'd | Common | $0.05 | N/A | -37.5% |
| 022 | Raboot | Uncommon | $0.04 | N/A | -42.9% |
| 018 | Entei | Rare | $0.04 | N/A | -50.0% |
| 050 | Swirlix | Common | $0.03 | N/A | -86.4% |
| 039 | Gastly | Common | $0.03 | N/A | -62.5% |
| 004 | Weepinbell | Common | $0.02 | N/A | -66.7% |
| 021 | Scorbunny | Common | $0.02 | N/A | -50.0% |
| 078 | Galarian Weezing | Uncommon | $0.02 | N/A | -75.0% |
| 106 | Welcoming Lantern | Uncommon | $0.02 | N/A | +0.0% |
| 150 | Bruno | Ultra Rare | N/A | N/A | — |
| 180 | Welcoming Lantern | Secret Rare | N/A | N/A | — |
| 153 | Single Strike Style Mustard | Ultra Rare | N/A | N/A | — |
| 065 | Rolycoly | Common | N/A | N/A | — |
| 025 | Golduck | Uncommon | N/A | N/A | — |
| 012 | Snover | Common | N/A | N/A | — |
| 026 | Luvdisc | Common | N/A | N/A | — |
| 032 | Ampharos | Uncommon | N/A | N/A | — |
| 033 | Emolga | Common | N/A | N/A | — |
| 062 | Seismitoad | Uncommon | N/A | N/A | — |
| 079 | Murkrow | Common | N/A | N/A | — |
| 103 | Fletchling | Common | N/A | N/A | — |
Track Primordial Arts Overgrow Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




