Pokemon Card 151
Released Invalid Date 363 cards
Most Valuable in Pokemon Card 151
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 195 | Mew ex | Ultra Rare | $20.58 | $137.50 | — |
| 185 | Charizard ex | Ultra Rare | $17.77 | $95.00 | — |
| 196 | Erika's Invitation | Ultra Rare | $15.19 | $62.00 | — |
| 166 | Bulbasaur | Illustration Rare | $14.32 | $80.00 | — |
| 170 | Squirtle | Illustration Rare | $12.51 | $78.88 | — |
| 001 | Bulbasaur (Holo) | Common | $8.33 | N/A | +27.4% |
| 110 | Weezing (Holo) | Rare | $7.12 | N/A | +158.0% |
| 184 | Venusaur ex | Ultra Rare | $6.84 | $52.81 | — |
| 109 | Koffing (Holo) | Common | $6.80 | N/A | +279.9% |
| 004 | Charmander (Holo) | Common | $6.72 | N/A | +3.1% |
| 012 | Butterfree (Holo) | Uncommon | $6.04 | N/A | +49.1% |
| 010 | Caterpie (Holo) | Common | $5.97 | N/A | +88.3% |
| 147 | Dratini (Holo) | Common | $5.50 | N/A | +53.6% |
| 197 | Giovanni's Charisma | Ultra Rare | $5.13 | $55.00 | — |
| 078 | Rapidash (Holo) | Uncommon | $4.41 | N/A | +108.0% |
| 015 | Beedrill (Holo) | Rare | $4.31 | N/A | +72.4% |
| 194 | Zapdos ex | Ultra Rare | $4.09 | $40.00 | — |
| 142 | Aerodactyl (Holo) | Rare | $4.08 | N/A | +16.6% |
| 107 | Hitmonchan (Holo) | Uncommon | $4.06 | N/A | +109.3% |
| 198 | Daisy's Help | Ultra Rare | $4.05 | $64.50 | — |
| 020 | Raticate (Holo) | Uncommon | $3.81 | N/A | +99.5% |
| 188 | Ninetales ex | Ultra Rare | $3.61 | $60.00 | — |
| 190 | Alakazam ex | Ultra Rare | $3.54 | $64.99 | — |
| 130 | Gyarados (Holo) | Rare | $3.47 | N/A | -26.8% |
| 108 | Lickitung (Holo) | Common | $3.43 | N/A | +170.1% |
| 025 | Pikachu (Holo) | Common | $3.01 | N/A | -68.8% |
| 192 | Kangaskhan ex | Ultra Rare | $2.94 | $29.99 | — |
| 189 | Wigglytuff ex | Ultra Rare | $2.94 | $39.98 | — |
| 131 | Lapras (Holo) | Uncommon | $2.85 | N/A | +30.7% |
| 123 | Scyther (Holo) | Uncommon | $2.70 | N/A | +3.0% |
| 199 | Bill's Transfer | Ultra Rare | $2.67 | $74.90 | — |
| 122 | Mr. Mime (Holo) | Rare | $2.63 | N/A | +92.0% |
| 077 | Ponyta (Holo) | Common | $2.63 | N/A | +19.0% |
| 052 | Meowth (Holo) | Common | $2.60 | N/A | +76.9% |
| 045 | Vileplume (Holo) | Rare | $2.43 | N/A | +36.5% |
| 132 | Ditto (Holo) | Rare | $2.38 | N/A | +29.4% |
| 152 | Energy Sticker (Holo) | Uncommon | $2.37 | N/A | +11.8% |
| 043 | Oddish (Holo) | Common | $2.21 | N/A | +92.2% |
| 141 | Kabutops (Holo) | Rare | $2.05 | N/A | +4.1% |
| 042 | Golbat (Holo) | Uncommon | $2.05 | N/A | +53.0% |
| 121 | Starmie (Holo) | Rare | $1.91 | N/A | +16.5% |
| 098 | Krabby (Holo) | Common | $1.87 | N/A | +62.6% |
| 158 | Big Air Balloon (Holo) | Uncommon | $1.78 | N/A | +26.2% |
| 137 | Porygon (Holo) | Common | $1.76 | N/A | +32.3% |
| 117 | Seadra (Holo) | Uncommon | $1.68 | N/A | -17.2% |
| 101 | Electrode (Holo) | Rare | $1.54 | N/A | +9.2% |
| 005 | Charmeleon (Holo) | Uncommon | $1.38 | N/A | -50.7% |
| 007 | Squirtle (Holo) | Common | $1.24 | N/A | -60.9% |
| 028 | Sandslash (Holo) | Uncommon | $1.24 | N/A | +55.0% |
| 154 | Antique Helix Fossil (Holo) | Common | $1.17 | N/A | -4.1% |
| 003 | Venusaur ex | Double Rare | $1.10 | N/A | — |
| 116 | Horsea (Holo) | Common | $1.08 | N/A | -12.9% |
| 006 | Charizard ex | Double Rare | $1.07 | $35.50 | — |
| 150 | Mewtwo | Rare | $1.04 | $50.00 | — |
| 048 | Venonat (Holo) | Common | $0.95 | N/A | -52.5% |
| 159 | Rigid Band | Uncommon | $0.50 | N/A | — |
| 034 | Nidoking | Rare | $0.42 | N/A | — |
| 145 | Zapdos ex | Double Rare | $0.42 | N/A | — |
| 115 | Kangaskhan ex | Double Rare | $0.41 | N/A | — |
| 153 | Grabber | Uncommon | $0.37 | N/A | — |
| 067 | Machoke | Uncommon | $0.30 | N/A | — |
| 059 | Arcanine | Uncommon | $0.26 | N/A | — |
| 135 | Jolteon | Rare | $0.20 | N/A | — |
| 026 | Raichu | Rare | $0.16 | N/A | — |
| 085 | Dodrio | Rare | $0.15 | N/A | — |
| 093 | Haunter | Uncommon | $0.14 | $79.97 | — |
| 079 | Slowpoke | Common | $0.13 | N/A | — |
| 140 | Kabuto | Uncommon | $0.13 | N/A | — |
| 035 | Clefairy | Common | $0.13 | N/A | — |
| 112 | Rhydon | Uncommon | $0.12 | N/A | — |
| 012 | Butterfree | Uncommon | $0.11 | $79.99 | — |
| 130 | Gyarados | Rare | $0.11 | $120.00 | — |
| 122 | Mr. Mime | Rare | $0.11 | N/A | — |
| 029 | Nidoran [F] | Common | $0.09 | N/A | — |
| 106 | Hitmonlee | Uncommon | $0.09 | N/A | — |
| 128 | Tauros | Uncommon | $0.09 | N/A | — |
| 023 | Ekans | Common | $0.09 | N/A | — |
| 144 | Articuno | Rare | $0.09 | $94.99 | — |
| 102 | Exeggcute | Common | $0.07 | N/A | — |
| 155 | Antique Dome Fossil | Common | $0.07 | N/A | — |
| 131 | Lapras | Uncommon | $0.07 | $49.95 | — |
| 104 | Cubone | Common | $0.07 | N/A | — |
| 078 | Rapidash | Uncommon | $0.07 | N/A | — |
| 100 | Voltorb | Common | $0.06 | N/A | — |
| 032 | Nidoran [M] | Common | $0.06 | N/A | — |
| 125 | Electabuzz | Common | $0.06 | N/A | — |
| 099 | Kingler | Uncommon | $0.06 | N/A | — |
| 021 | Spearow | Common | $0.06 | N/A | — |
| 118 | Goldeen | Common | $0.06 | N/A | — |
| 027 | Sandshrew | Common | $0.06 | N/A | — |
| 075 | Graveler | Uncommon | $0.05 | N/A | — |
| 031 | Nidoqueen | Uncommon | $0.04 | N/A | — |
| 126 | Magmar | Common | $0.03 | N/A | — |
| 072 | Tentacool | Common | $0.02 | N/A | — |
| 147 | Dratini | Common | $0.02 | N/A | — |
| 090 | Shellder | Common | $0.02 | N/A | — |
| 127 | Pinsir | Uncommon | $0.02 | N/A | — |
| 096 | Drowzee | Common | $0.02 | N/A | — |
| 030 | Nidorina | Uncommon | $0.02 | N/A | — |
| 055 | Golduck | Uncommon | $0.02 | $58.90 | — |
Track Pokemon Card 151 Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




