Legendary Shine Collection
Released Invalid Date 42 cards
Most Valuable in Legendary Shine Collection
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 008 | Pikachu EX | Double Rare | $300.28 | $600.00 | — |
| 009 | Zekrom | Rare | $206.73 | $599.99 | — |
| 024 | Arceus (Holo) | Rare | $120.00 | N/A | +62.2% |
| 019 | Latios | Rare | $89.75 | $498.94 | — |
| 018 | Latias | Rare | $84.99 | $559.99 | — |
| 017 | Dialga | Rare | $83.81 | $247.99 | — |
| 023 | Regigigas (Holo) | Rare | $76.00 | N/A | +0.0% |
| 005 | Palkia | Rare | $63.90 | $373.21 | — |
| 008 | Pikachu EX (Holo) | Double Rare | $60.00 | N/A | +0.0% |
| 005 | Palkia (Holo) | Rare | $54.95 | N/A | +29.8% |
| 002 | Reshiram | Rare | $53.54 | $399.92 | — |
| 018 | Latias (Holo) | Rare | $50.00 | N/A | +0.0% |
| 012 | Hoopa EX (Holo) | Double Rare | $44.99 | N/A | +68.8% |
| 002 | Reshiram (Holo) | Rare | $40.00 | N/A | +0.0% |
| 024 | Arceus | Rare | $38.58 | $249.92 | — |
| 021 | White Kyurem | Rare | $35.52 | $259.99 | — |
| 019 | Latios (Holo) | Rare | $35.00 | N/A | +0.0% |
| 017 | Dialga (Holo) | Rare | $33.12 | N/A | +34.8% |
| 020 | Black Kyurem | Rare | $23.93 | $375.00 | — |
| 023 | Regigigas | Rare | $23.74 | $199.95 | — |
| 009 | Zekrom (Holo) | Rare | $21.95 | N/A | -29.1% |
| 012 | Hoopa EX | Double Rare | $19.32 | N/A | — |
| 020 | Black Kyurem (Holo) | Rare | $13.45 | N/A | +0.0% |
| 010 | Dedenne | Common | $5.22 | N/A | — |
| 011 | Wobbuffet | Common | $4.68 | $149.99 | — |
| 022 | Meowth | Common | $2.37 | N/A | — |
| 025 | Rufflet | Common | $2.08 | N/A | — |
| 025 | Rufflet (Holo) | Common | $2.06 | N/A | — |
| 001 | Chespin | Common | $2.03 | N/A | — |
| 015 | Hawlucha | Common | $1.95 | N/A | — |
| 010 | Dedenne (Holo) | Common | $1.90 | N/A | -2.6% |
| 004 | Braixen | Uncommon | $1.84 | N/A | — |
| 004 | Braixen (Holo) | Uncommon | $1.80 | N/A | — |
| 014 | Pancham (Holo) | Common | $1.79 | N/A | — |
| 026 | Braviary | Uncommon | $1.78 | N/A | — |
| 007 | Frogadier (Holo) | Uncommon | $1.73 | N/A | — |
| 014 | Pancham | Common | $1.73 | N/A | — |
| 022 | Meowth (Holo) | Common | $1.73 | N/A | -34.7% |
| 026 | Braviary (Holo) | Uncommon | $1.70 | N/A | — |
| 003 | Fennekin (Holo) | Common | $1.70 | N/A | — |
| 001 | Chespin (Holo) | Common | $1.59 | N/A | -7.6% |
| 006 | Froakie (Holo) | Common | $1.55 | N/A | +10.7% |
| 013 | Hippopotas (Holo) | Common | $1.44 | N/A | -0.7% |
| 011 | Wobbuffet (Holo) | Common | $1.41 | N/A | -27.3% |
| 027 | Noibat (Holo) | Common | $1.37 | N/A | +13.2% |
| 003 | Fennekin | Common | $1.30 | $69.00 | — |
| 013 | Hippopotas | Common | $1.19 | N/A | — |
| 006 | Froakie | Common | $1.15 | N/A | — |
| 027 | Noibat | Common | $1.14 | N/A | — |
| 015 | Hawlucha (Holo) | Common | $1.10 | N/A | — |
| 007 | Frogadier | Uncommon | $1.03 | N/A | — |
| 016 | Inkay | Common | $1.01 | N/A | — |
| 016 | Inkay (Holo) | Common | $0.64 | N/A | — |
Track Legendary Shine Collection Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




