GX Ultra Shiny
Released Invalid Date 333 cards
Most Valuable in GX Ultra Shiny
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 229 | Umbreon GX | Shiny Ultra Rare | $117.15 | $674.99 | — |
| 219 | Mewtwo GX | Shiny Ultra Rare | $81.15 | $478.80 | — |
| 153 | Cynthia | Ultra Rare | $49.93 | $449.00 | — |
| 206 | Leafeon GX (Holo) | Shiny Ultra Rare | $49.90 | N/A | +0.0% |
| 206 | Leafeon GX | Shiny Ultra Rare | $41.78 | $500.00 | — |
| 216 | Greninja GX (Holo) | Shiny Ultra Rare | $40.00 | N/A | +0.0% |
| 250 | Ultra Necrozma GX | Secret Rare | $35.77 | N/A | — |
| 215 | Glaceon GX | Shiny Ultra Rare | $24.75 | $144.99 | — |
| 214 | Articuno GX | Shiny Ultra Rare | $24.69 | $150.00 | — |
| 237 | Gardevoir GX | Shiny Ultra Rare | $22.67 | $109.90 | — |
| 166 | Charmander | Shiny Rare | $21.32 | $199.99 | — |
| 248 | Lunala GX | Secret Rare | $20.47 | N/A | — |
| 249 | Solgaleo GX | Secret Rare | $17.72 | $80.00 | — |
| 210 | Ho-Oh GX | Shiny Ultra Rare | $17.41 | $108.00 | — |
| 247 | Tapu Lele GX | Secret Rare | $14.43 | $69.99 | — |
| 239 | Altaria GX | Shiny Ultra Rare | $13.45 | $120.00 | — |
| 245 | Tapu Fini GX | Secret Rare | $11.74 | N/A | — |
| 227 | Lycanroc GX | Shiny Ultra Rare | $10.81 | N/A | — |
| 243 | Drampa GX (Holo) | Shiny Ultra Rare | $10.00 | N/A | +0.0% |
| 244 | Tapu Bulu GX | Secret Rare | $9.38 | N/A | — |
| 109 | Oranguru (Holo) | Fixed | $8.18 | N/A | +75.9% |
| 228 | Buzzwole GX | Shiny Ultra Rare | $5.65 | $50.00 | — |
| 182 | Lucario | Shiny Rare | $5.50 | $72.00 | — |
| 241 | Noivern GX | Shiny Ultra Rare | $5.40 | $54.97 | — |
| 027 | Glaceon GX | Double Rare | $4.60 | $80.00 | — |
| 193 | Kartana | Shiny Rare | $3.56 | N/A | — |
| 101 | Garchomp (Holo) | Fixed | $3.49 | N/A | — |
| 187 | Magnemite | Shiny Rare | $3.28 | N/A | — |
| 194 | Ralts | Shiny Rare | $3.17 | N/A | — |
| 001 | Bulbasaur (Holo) | Fixed | $2.99 | N/A | — |
| 094 | Diancie (Holo) | Fixed | $2.95 | N/A | +53.6% |
| 068 | Darkrai (Holo) | Fixed | $2.92 | N/A | -11.5% |
| 197 | Altaria | Shiny Rare | $2.83 | N/A | — |
| 180 | Sudowoodo | Shiny Rare | $2.75 | N/A | — |
| 092 | Gardevoir GX | Double Rare | $2.71 | N/A | — |
| 003 | Venusaur (Holo) | Fixed | $2.42 | N/A | — |
| 108 | Fan Rotom (Holo) | Fixed | $2.38 | N/A | +72.5% |
| 204 | Oranguru | Shiny Rare | $2.18 | N/A | — |
| 033 | Greninja GX | Double Rare | $2.01 | N/A | — |
| 083 | Celesteela (Holo) | Fixed | $2.01 | N/A | +52.3% |
| 087 | Magearna (Holo) | Fixed | $1.75 | N/A | +10.1% |
| 064 | Marshadow GX (Holo) | Double Rare | $1.65 | N/A | -9.8% |
| 003 | Venusaur | Fixed | $1.56 | N/A | — |
| 128 | Acerola (Holo) | Fixed | $1.52 | N/A | -53.8% |
| 112 | Energy Loto (Holo) | Fixed | $1.50 | N/A | +15.4% |
| 088 | Stakataka GX (Holo) | Double Rare | $1.48 | N/A | -25.3% |
| 104 | Ultra Necrozma GX | Double Rare | $1.42 | $49.99 | — |
| 039 | Xurkitree GX | Double Rare | $1.25 | N/A | — |
| 064 | Marshadow GX | Double Rare | $1.23 | N/A | — |
| 091 | Kirlia (Holo) | Fixed | $1.21 | N/A | -3.2% |
| 111 | Silvally GX | Double Rare | $1.10 | N/A | — |
| 059 | Rockruff (Holo) | Fixed | $1.06 | N/A | — |
| 028 | Wash Rotom (Holo) | Fixed | $1.04 | N/A | +11.8% |
| 008 | Golisopod GX (Holo) | Double Rare | $1.00 | N/A | -50.0% |
| 125 | Wishful Baton (Holo) | Fixed | $1.00 | N/A | -20.0% |
| 056 | Lucario | Fixed | $0.96 | N/A | — |
| 147 | Beast Energy ◇ | Holo Rare | $0.89 | N/A | — |
| 054 | Sudowoodo (Holo) | Fixed | $0.84 | N/A | +6.3% |
| 084 | Kartana (Holo) | Fixed | $0.76 | N/A | — |
| 100 | Gabite (Holo) | Fixed | $0.74 | N/A | — |
| 121 | Water Memory (Holo) | Fixed | $0.69 | N/A | — |
| 116 | Fiery Flint (Holo) | Fixed | $0.65 | N/A | -71.0% |
| 131 | Gladion (Holo) | Fixed | $0.62 | N/A | -30.3% |
| 079 | Magneton (Holo) | Fixed | $0.61 | N/A | — |
| 066 | Weavile (Holo) | Fixed | $0.60 | N/A | — |
| 034 | Raikou | Fixed | $0.58 | $34.90 | — |
| 030 | Manaphy | Fixed | $0.57 | N/A | — |
| 107 | Swablu | Fixed | $0.57 | N/A | — |
| 055 | Riolu (Holo) | Fixed | $0.49 | N/A | -19.7% |
| 099 | Gible (Holo) | Fixed | $0.48 | N/A | — |
| 107 | Swablu (Holo) | Fixed | $0.44 | N/A | — |
| 042 | Inkay (Holo) | Fixed | $0.41 | N/A | — |
| 128 | Acerola | Fixed | $0.39 | N/A | — |
| 060 | Lycanroc GX (Holo) | Double Rare | $0.38 | N/A | -80.9% |
| 136 | Lusamine | Fixed | $0.35 | N/A | — |
| 106 | Dunsparce (Holo) | Fixed | $0.35 | N/A | -58.8% |
| 080 | Magnezone (Holo) | Fixed | $0.33 | N/A | -54.8% |
| 137 | Morgan | Fixed | $0.33 | N/A | — |
| 114 | Counter Catcher (Holo) | Fixed | $0.33 | N/A | -55.4% |
| 117 | Field Blower | Fixed | $0.32 | N/A | — |
| 135 | Copycat (Holo) | Fixed | $0.27 | N/A | — |
| 046 | Cosmoem (Holo) | Fixed | $0.25 | N/A | — |
| 114 | Counter Catcher | Fixed | $0.25 | N/A | — |
| 065 | Sneasel | Fixed | $0.25 | N/A | — |
| 066 | Weavile | Fixed | $0.25 | N/A | — |
| 118 | Max Potion | Fixed | $0.23 | N/A | — |
| 138 | Dana | Fixed | $0.23 | N/A | — |
| 148 | Unit Energy | Fixed | $0.23 | N/A | — |
| 140 | Nita | Fixed | $0.22 | N/A | — |
| 026 | Abomasnow | Fixed | $0.21 | N/A | — |
| 122 | Escape Board (Holo) | Fixed | $0.21 | N/A | — |
| 150 | Unit Energy | Fixed | $0.20 | N/A | — |
| 149 | Unit Energy | Fixed | $0.19 | N/A | — |
| 024 | Quagsire | Fixed | $0.17 | N/A | — |
| 135 | Copycat | Fixed | $0.16 | N/A | — |
| 036 | Rotom | Fixed | $0.15 | N/A | — |
| 144 | Mt. Coronet | Fixed | $0.15 | N/A | — |
| 143 | Ultra Space | Fixed | $0.14 | N/A | — |
| 141 | Shrine of Punishment | Fixed | $0.12 | N/A | — |
| 144 | Mt. Coronet (Holo) | Fixed | $0.11 | N/A | — |
Track GX Ultra Shiny Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace



