ex Start Decks
Released Invalid Date 139 cards
Most Valuable in ex Start Decks
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 100 | Greedent ex | Fixed | $5.14 | N/A | — |
| 089 | Dragonair | Fixed | $3.03 | N/A | — |
| 097 | Audino | Fixed | $2.95 | N/A | — |
| 034 | Pikachu | Fixed | $2.03 | N/A | — |
| 088 | Dratini | Fixed | $1.97 | N/A | — |
| 008 | Decidueye ex | Fixed | $1.97 | N/A | — |
| 035 | Raichu | Fixed | $1.90 | N/A | — |
| 029 | Greninja ex | Fixed | $1.61 | N/A | — |
| 090 | Dragonite ex | Fixed | $1.48 | N/A | — |
| 085 | Melmetal ex | Fixed | $1.44 | N/A | — |
| 048 | Clefable ex | Fixed | $1.32 | N/A | — |
| 105 | Tandemaus | Fixed | $1.13 | N/A | — |
| 068 | Koraidon ex | Fixed | $1.03 | N/A | — |
| 025 | Floatzel | Fixed | $0.99 | N/A | — |
| 026 | Alomomola | Fixed | $0.84 | N/A | — |
| 098 | Bouffalant | Fixed | $0.82 | N/A | — |
| 060 | Lucario | Fixed | $0.78 | N/A | — |
| 091 | Drampa | Fixed | $0.78 | N/A | — |
| 104 | Tandemaus | Fixed | $0.71 | N/A | — |
| 039 | Rotom | Fixed | $0.49 | N/A | — |
| 023 | Delibird | Fixed | $0.48 | N/A | — |
| 059 | Riolu | Fixed | $0.39 | N/A | — |
| 046 | Miraidon ex | Fixed | $0.37 | N/A | — |
| 102 | Lechonk | Fixed | $0.35 | N/A | — |
| 103 | Oinkologne | Fixed | $0.33 | N/A | — |
| 099 | Skwovet | Fixed | $0.31 | N/A | — |
| 047 | Clefairy | Fixed | $0.26 | N/A | — |
| 002 | Heracross | Fixed | $0.26 | N/A | — |
| 012 | Paldean Tauros | Fixed | $0.25 | N/A | — |
| 051 | Mawile | Fixed | $0.25 | N/A | — |
| 107 | Squawkabilly | Fixed | $0.25 | N/A | +0.0% |
| 011 | Arboliva | Fixed | $0.24 | N/A | — |
| 096 | Stoutland | Fixed | $0.24 | N/A | — |
| 082 | Excadrill | Fixed | $0.23 | N/A | — |
| 084 | Meltan | Fixed | $0.23 | N/A | — |
| 083 | Togedemaru | Fixed | $0.23 | N/A | — |
| 032 | Cetoddle | Fixed | $0.22 | N/A | — |
| 108 | Cyclizar | Fixed | $0.21 | N/A | — |
| 093 | Zangoose | Fixed | $0.20 | N/A | — |
| 081 | Skarmory | Fixed | $0.20 | N/A | — |
| 001 | Pineco | Fixed | $0.20 | N/A | — |
| 080 | Forretress | Fixed | $0.20 | N/A | +53.9% |
| 139 | Reversal Energy | Fixed | $0.20 | N/A | +0.0% |
| 003 | Cacnea | Fixed | $0.20 | N/A | +33.3% |
| 017 | Chandelure | Fixed | $0.19 | N/A | — |
| 061 | Drilbur | Fixed | $0.19 | N/A | — |
| 131 | Team Star Grunt | Fixed | $0.19 | N/A | — |
| 067 | Klawf | Fixed | $0.19 | N/A | — |
| 020 | Charcadet | Fixed | $0.18 | N/A | — |
| 013 | Torkoal | Fixed | $0.18 | N/A | — |
| 115 | Potion | Fixed | $0.18 | N/A | — |
| 062 | Sandile | Fixed | $0.18 | N/A | — |
| 005 | Amoonguss | Fixed | $0.18 | N/A | — |
| 009 | Smoliv | Fixed | $0.17 | N/A | — |
| 095 | Herdier | Fixed | $0.17 | N/A | — |
| 066 | Toedscruel | Fixed | $0.17 | N/A | — |
| 137 | Arven | Fixed | $0.17 | N/A | — |
| 006 | Rowlet | Fixed | $0.15 | N/A | — |
| 121 | Pokégear 3.0 | Fixed | $0.15 | N/A | — |
| 138 | Boss's Orders | Fixed | $0.15 | N/A | — |
| 070 | Paldean Clodsire | Fixed | $0.14 | N/A | — |
| 064 | Krookodile | Fixed | $0.14 | N/A | — |
| 044 | Wattrel | Fixed | $0.13 | N/A | — |
| 036 | Magnemite | Fixed | $0.13 | N/A | — |
| 010 | Dolliv | Fixed | $0.12 | N/A | — |
| 049 | Snubbull | Fixed | $0.12 | N/A | — |
| 037 | Magneton | Fixed | $0.12 | N/A | — |
| 110 | Energy Retrieval | Fixed | $0.11 | N/A | — |
| 021 | Armarouge | Fixed | $0.11 | N/A | — |
| 132 | Youngster | Fixed | $0.11 | N/A | — |
| 106 | Maushold | Fixed | $0.11 | N/A | — |
| 133 | Nemona | Fixed | $0.11 | N/A | — |
| 028 | Frogadier | Fixed | $0.10 | N/A | — |
| 052 | Drifloon | Fixed | $0.09 | N/A | — |
| 086 | Varoom | Fixed | $0.09 | N/A | +0.0% |
| 092 | Dunsparce | Fixed | $0.09 | N/A | +0.0% |
| 087 | Revavroom | Fixed | $0.09 | N/A | +0.0% |
| 128 | Saguaro | Fixed | $0.09 | N/A | +0.0% |
| 120 | Rare Candy | Fixed | $0.09 | N/A | — |
| 126 | Rocky Helmet | Fixed | $0.09 | N/A | +0.0% |
| 033 | Cetitan | Fixed | $0.09 | N/A | -47.1% |
| 136 | Professor's Research | Fixed | $0.09 | N/A | — |
| 040 | Pincurchin | Fixed | $0.09 | N/A | +0.0% |
| 030 | Wiglett | Fixed | $0.09 | N/A | — |
| 015 | Litwick | Fixed | $0.09 | N/A | — |
| 075 | Salazzle | Fixed | $0.09 | N/A | +0.0% |
| 056 | Espathra | Fixed | $0.09 | N/A | +0.0% |
| 109 | Flamigo | Fixed | $0.09 | N/A | — |
| 116 | Crushing Hammer | Fixed | $0.09 | N/A | -40.0% |
| 127 | Dendra | Fixed | $0.07 | N/A | — |
| 019 | Volcarona | Fixed | $0.06 | N/A | — |
| 043 | Wattrel | Fixed | $0.05 | N/A | -66.7% |
| 122 | Switch | Fixed | $0.04 | N/A | — |
| 004 | Foongus | Fixed | $0.04 | N/A | — |
| 130 | Judge | Fixed | $0.03 | N/A | — |
| 113 | Electric Generator | Fixed | $0.03 | N/A | — |
| 117 | Great Ball | Fixed | $0.03 | N/A | — |
| 134 | Nemona | Fixed | $0.02 | N/A | — |
| 119 | Ultra Ball | Fixed | $0.02 | N/A | — |
| 123 | Pokémon Catcher | Fixed | $0.02 | N/A | — |
Track ex Start Decks Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




