EX Crystal Guardians
Released Invalid Date 191 cards
Most Valuable in EX Crystal Guardians
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 100 | Celebi Gold Star (Holo) | Secret Rare | $266.04 | N/A | +36.3% |
| 93 | Groudon ex | Ultra Rare | $153.77 | $7,700 | — |
| 95 | Kyogre ex | Ultra Rare | $73.06 | N/A | — |
| 95 | Kyogre ex (Holo) | Ultra Rare | $54.11 | N/A | +62.7% |
| 2 | Blastoise δ Delta Species | Holo Rare | $46.10 | N/A | — |
| 58 | Mudkip (Holo) | Common | $42.91 | N/A | — |
| 94 | Jirachi ex | Ultra Rare | $42.80 | N/A | — |
| 94 | Jirachi ex (Holo) | Ultra Rare | $42.41 | N/A | +46.0% |
| 89 | Aggron ex | Ultra Rare | $39.84 | N/A | — |
| 45 | Bulbasaur (Holo) | Common | $31.97 | N/A | — |
| 49 | Charmander δ Delta Species (Holo) | Common | $29.04 | N/A | — |
| 13 | Wigglytuff (Holo) | Holo Rare | $28.96 | N/A | — |
| 18 | Fearow δ Delta Species (Holo) | Rare | $28.47 | N/A | — |
| 91 | Delcatty ex | Ultra Rare | $26.50 | N/A | — |
| 64 | Squirtle (Holo) | Common | $25.43 | N/A | — |
| 90 | Blaziken ex (Holo) | Ultra Rare | $22.22 | N/A | +36.1% |
| 34 | Ivysaur (Holo) | Uncommon | $21.68 | N/A | — |
| 28 | Venusaur (Holo) | Rare | $21.56 | N/A | — |
| 65 | Torchic (Holo) | Common | $21.51 | N/A | — |
| 96 | Sceptile ex δ Delta Species (Holo) | Ultra Rare | $20.72 | N/A | +10.0% |
| 93 | Groudon ex (Holo) | Ultra Rare | $20.33 | N/A | -1.9% |
| 46 | Bulbasaur (Holo) | Common | $19.91 | N/A | — |
| 10 | Sableye (Holo) | Holo Rare | $18.19 | N/A | — |
| 27 | Swampert (Holo) | Rare | $17.90 | N/A | — |
| 43 | Wartortle (Holo) | Uncommon | $17.08 | N/A | — |
| 42 | Wartortle | Promo | $16.27 | N/A | — |
| 42 | Wartortle (Holo) | Uncommon | $16.09 | N/A | — |
| 85 | Windstorm (Holo) | Uncommon | $16.01 | N/A | — |
| 89 | Aggron ex (Holo) | Ultra Rare | $15.88 | N/A | -12.6% |
| 91 | Delcatty ex (Holo) | Ultra Rare | $14.63 | N/A | +13.8% |
| 35 | Ivysaur (Holo) | Uncommon | $14.62 | N/A | — |
| 29 | Charmeleon (Holo) | Uncommon | $13.87 | N/A | — |
| 22 | Kingler δ Delta Species (Holo) | Rare | $13.75 | N/A | — |
| 9 | Mawile | Holo Rare | $13.71 | $499.00 | — |
| 97 | Shiftry ex (Holo) | Ultra Rare | $13.56 | N/A | +10.6% |
| 33 | Gulpin (Holo) | Uncommon | $12.61 | N/A | — |
| 5 | Dugtrio (Holo) | Holo Rare | $12.42 | N/A | — |
| 37 | Lombre (Holo) | Uncommon | $12.24 | N/A | — |
| 92 | Exploud ex (Holo) | Ultra Rare | $10.89 | N/A | -22.4% |
| 24 | Marshtomp (Holo) | Rare | $10.53 | N/A | — |
| 32 | Grovyle (Holo) | Uncommon | $10.15 | N/A | — |
| 26 | Pelipper δ Delta Species (Holo) | Rare | $9.72 | N/A | — |
| 67 | Treecko (Holo) | Common | $9.43 | N/A | — |
| 72 | Castaway (Holo) | Uncommon | $9.25 | N/A | — |
| 74 | Cessation Crystal (Holo) | Uncommon | $8.34 | N/A | — |
| 15 | Cacturne δ Delta Species (Holo) | Rare | $6.87 | N/A | — |
| 38 | Marshtomp (Holo) | Uncommon | $6.86 | N/A | — |
| 21 | Igglybuff (Holo) | Rare | $6.55 | N/A | — |
| 88 | Double Rainbow Energy (Holo) | Rare | $6.46 | N/A | — |
| 50 | Diglett (Holo) | Common | $6.04 | N/A | — |
| 78 | Dual Ball (Holo) | Uncommon | $5.90 | N/A | — |
| 20 | Grumpig (Holo) | Rare | $5.85 | N/A | — |
| 16 | Combusken (Holo) | Rare | $5.79 | N/A | — |
| 1 | Banette (Holo) | Holo Rare | $5.41 | N/A | — |
| 39 | Nuzleaf (Holo) | Uncommon | $5.41 | N/A | — |
| 71 | Bill's Maintenance (Holo) | Uncommon | $5.40 | N/A | — |
| 41 | Skitty (Holo) | Uncommon | $5.35 | N/A | — |
| 13 | Wigglytuff | Holo Rare | $5.34 | N/A | — |
| 54 | Krabby (Holo) | Common | $5.19 | N/A | — |
| 75 | Crystal Beach (Holo) | Uncommon | $5.12 | N/A | — |
| 57 | Mudkip (Holo) | Common | $5.09 | N/A | — |
| 85 | Windstorm | Uncommon | $4.55 | N/A | — |
| 82 | Poké Ball (Holo) | Uncommon | $4.34 | N/A | — |
| 86 | Energy Search (Holo) | Common | $3.84 | N/A | — |
| 60 | Seedot (Holo) | Common | $3.76 | N/A | — |
| 61 | Spearow (Holo) | Common | $3.69 | N/A | — |
| 25 | Medicham (Holo) | Rare | $3.60 | N/A | — |
| 23 | Loudred (Holo) | Rare | $3.22 | N/A | — |
| 28 | Venusaur | Rare | $3.19 | N/A | — |
| 77 | Double Full Heal (Holo) | Uncommon | $3.19 | N/A | — |
| 66 | Torchic (Holo) | Common | $3.02 | N/A | — |
| 51 | Duskull (Holo) | Common | $2.92 | N/A | — |
| 84 | Warp Point (Holo) | Uncommon | $2.91 | N/A | — |
| 62 | Spoink (Holo) | Common | $2.67 | N/A | — |
| 70 | Wingull (Holo) | Common | $2.51 | N/A | — |
| 80 | Memory Berry (Holo) | Uncommon | $2.41 | N/A | — |
| 21 | Igglybuff | Rare | $2.09 | N/A | — |
| 87 | Potion (Holo) | Common | $2.05 | N/A | — |
| 30 | Charmeleon δ Delta Species | Uncommon | $1.94 | N/A | — |
| 88 | Double Rainbow Energy | Rare | $1.75 | N/A | — |
| 48 | Charmander | Common | $1.65 | N/A | — |
| 26 | Pelipper δ Delta Species | Rare | $1.16 | N/A | — |
| 68 | Treecko δ Delta Species | Common | $1.02 | N/A | — |
| 81 | Mysterious Shard | Uncommon | $1.00 | N/A | — |
| 76 | Crystal Shard | Uncommon | $0.72 | N/A | — |
| 80 | Memory Berry | Uncommon | $0.64 | N/A | — |
| 53 | Jigglypuff | Common | $0.62 | N/A | — |
| 44 | Aron | Common | $0.54 | N/A | — |
| 66 | Torchic | Common | $0.48 | N/A | — |
| 32 | Grovyle | Uncommon | $0.45 | N/A | — |
| 84 | Warp Point | Uncommon | $0.42 | N/A | — |
| 86 | Energy Search | Common | $0.39 | N/A | — |
| 58 | Mudkip | Common | $0.37 | $1,299 | — |
| 37 | Lombre | Uncommon | $0.32 | N/A | — |
| 51 | Duskull | Common | $0.30 | N/A | — |
| 62 | Spoink | Common | $0.29 | N/A | — |
| 77 | Double Full Heal | Uncommon | $0.29 | N/A | — |
| 73 | Celio's Network | Uncommon | $0.25 | N/A | — |
| 56 | Meditite | Common | $0.23 | N/A | — |
| 78 | Dual Ball | Uncommon | $0.23 | N/A | — |
Track EX Crystal Guardians Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace



