Dynamax Clash Flame
Released Invalid Date 206 cards
Most Valuable in Dynamax Clash Flame
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 174 | Skyla | Ultra Rare | $7.99 | N/A | +0.0% |
| 190 | Rillaboom | Secret Rare | $7.99 | N/A | +0.0% |
| 187 | Copperajah VMAX | Rainbow Rare | $3.93 | N/A | +19.1% |
| 163 | Ninetales V | Ultra Rare | $3.83 | N/A | -0.5% |
| 186 | Malamar VMAX | Rainbow Rare | $3.00 | N/A | -25.0% |
| 149 | Morgrem | Shiny Rare | $2.95 | N/A | +0.0% |
| 185 | Centiskorch VMAX | Rainbow Rare | $2.94 | N/A | -0.3% |
| 189 | Milo | Rainbow Rare | $2.49 | N/A | +11.2% |
| 147 | Galarian Obstagoon | Shiny Rare | $1.95 | N/A | +13.4% |
| 146 | Galarian Linoone | Shiny Rare | $1.71 | N/A | +3.6% |
| 176 | Rillaboom V | Shiny Ultra Rare | $1.63 | N/A | — |
| 137 | Grookey | Shiny Rare | $1.58 | N/A | — |
| 167 | Sableye V | Ultra Rare | $1.57 | N/A | -7.7% |
| 162 | Rillaboom V | Ultra Rare | $1.55 | N/A | +13.1% |
| 144 | Centiskorch | Shiny Rare | $1.49 | N/A | -0.7% |
| 145 | Galarian Zigzagoon | Shiny Rare | $1.45 | N/A | — |
| 148 | Impidimp | Shiny Rare | $1.41 | N/A | -4.7% |
| 150 | Grimmsnarl | Shiny Rare | $1.28 | N/A | -21.0% |
| 139 | Rillaboom | Shiny Rare | $1.25 | N/A | +0.0% |
| 152 | Corviknight | Shiny Rare | $1.15 | N/A | +8.5% |
| 077 | Malamar VMAX | Triple Rare | $1.09 | N/A | +19.8% |
| 138 | Thwackey | Shiny Rare | $1.00 | N/A | +0.0% |
| 143 | Sizzlipede | Shiny Rare | $1.00 | N/A | -20.0% |
| 175 | Milo | Ultra Rare | $1.00 | N/A | +0.0% |
| 001 | Caterpie | Common | $0.99 | N/A | +0.0% |
| 141 | Raboot | Shiny Rare | $0.98 | N/A | -1.0% |
| 005 | Butterfree VMAX | Triple Rare | $0.97 | N/A | -10.2% |
| 004 | Butterfree V | Double Rare | $0.95 | N/A | -7.8% |
| 156 | Skwovet | Shiny Rare | $0.94 | N/A | -18.3% |
| 142 | Cinderace | Shiny Rare | $0.83 | N/A | -9.8% |
| 105 | Zamazenta V | Double Rare | $0.79 | N/A | +0.0% |
| 157 | Greedent | Shiny Rare | $0.75 | N/A | -25.0% |
| 081 | Grimmsnarl V | Double Rare | $0.61 | N/A | — |
| 099 | Copperajah V | Double Rare | $0.57 | N/A | — |
| 054 | Centiskorch V | Double Rare | $0.52 | N/A | — |
| 103 | Zacian V | Double Rare | $0.49 | N/A | +0.0% |
| 039 | Torkoal V | Double Rare | $0.43 | N/A | +2.4% |
| 030 | Rillaboom V | Double Rare | $0.38 | N/A | -26.9% |
| 007 | Shuckle | Uncommon | $0.20 | N/A | +0.0% |
| 008 | Heracross | Common | $0.15 | N/A | +0.0% |
| 095 | Aegislash | Uncommon | $0.10 | N/A | +0.0% |
| 080 | Grimmsnarl | Rare | $0.09 | N/A | +0.0% |
| 006 | Scyther | Common | $0.09 | N/A | — |
| 059 | Galarian Zigzagoon | Common | $0.09 | N/A | +0.0% |
| 083 | Scizor | Uncommon | N/A | N/A | — |
| 026 | Golisopod | Rare | N/A | N/A | — |
| 096 | Corviknight | Uncommon | N/A | N/A | — |
| 101 | Duraludon | Rare | N/A | N/A | — |
| 097 | Cufant | Common | N/A | N/A | — |
| 121 | Nugget | Uncommon | N/A | N/A | — |
| 164 | Torkoal V | Ultra Rare | N/A | N/A | — |
| 165 | Cinderace V | Ultra Rare | N/A | N/A | — |
| 193 | Zamazenta V | Secret Rare | N/A | N/A | — |
| 048 | Raboot | Uncommon | N/A | N/A | — |
| 086 | Lairon | Common | N/A | N/A | — |
| 130 | Lum Berry | Uncommon | N/A | N/A | — |
| 132 | Professor's Research | Rare | N/A | N/A | — |
| 133 | Skyla | Uncommon | N/A | N/A | — |
| 131 | Sonia | Uncommon | N/A | N/A | — |
| 136 | Twin Energy | Uncommon | N/A | N/A | — |
| 172 | Dubwool V | Ultra Rare | N/A | N/A | — |
| 182 | Dubwool V | Shiny Ultra Rare | N/A | N/A | — |
| 027 | Grookey | Common | N/A | N/A | — |
| 072 | Mandibuzz | Uncommon | N/A | N/A | — |
| 129 | Burning Scarf | Uncommon | N/A | N/A | — |
| 198 | Turffield Stadium | Secret Rare | N/A | N/A | — |
| 003 | Butterfree | Uncommon | N/A | N/A | — |
| 010 | Lombre | Common | N/A | N/A | — |
| 046 | Talonflame | Uncommon | N/A | N/A | — |
| 047 | Scorbunny | Common | N/A | N/A | — |
| 057 | Grimer | Common | N/A | N/A | — |
| 069 | Trubbish | Common | N/A | N/A | — |
| 071 | Vullaby | Common | N/A | N/A | — |
| 074 | Zweilous | Common | N/A | N/A | — |
| 078 | Impidimp | Common | N/A | N/A | — |
| 087 | Aggron | Rare | N/A | N/A | — |
| 092 | Bisharp | Common | N/A | N/A | — |
| 102 | Zacian | Rare | N/A | N/A | — |
| 106 | Swablu | Common | N/A | N/A | — |
| 110 | Unfezant | Uncommon | N/A | N/A | — |
| 124 | Rare Candy | Uncommon | N/A | N/A | — |
| 126 | Vitality Band | Uncommon | N/A | N/A | — |
| 115 | Greedent | Uncommon | N/A | N/A | — |
| 118 | Wooloo | Common | N/A | N/A | — |
| 177 | Rillaboom VMAX | Shiny Ultra Rare | N/A | N/A | — |
| 199 | Twin Energy | Secret Rare | N/A | N/A | — |
| 169 | Copperajah V | Ultra Rare | N/A | N/A | — |
| 089 | Escavalier | Uncommon | N/A | N/A | — |
| 178 | Centiskorch V | Shiny Ultra Rare | N/A | N/A | — |
| 002 | Metapod | Uncommon | N/A | N/A | — |
| 009 | Lotad | Common | N/A | N/A | — |
| 012 | Surskit | Common | N/A | N/A | — |
| 013 | Masquerain | Common | N/A | N/A | — |
| 011 | Ludicolo | Uncommon | N/A | N/A | — |
| 014 | Roselia | Common | N/A | N/A | — |
| 015 | Roserade | Uncommon | N/A | N/A | — |
| 017 | Karrablast | Common | N/A | N/A | — |
| 018 | Shelmet | Common | N/A | N/A | — |
| 016 | Maractus | Common | N/A | N/A | — |
| 020 | Phantump | Common | N/A | N/A | — |
Track Dynamax Clash Flame Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




