Celestial Storm
Released Invalid Date 356 cards
Most Valuable in Celestial Storm
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 163 | Copycat | Ultra Rare | $30.23 | $450.00 | — |
| 182 | Rainbow Brush | Secret Rare | $17.74 | N/A | — |
| 142 | Rare Candy | Promo | $15.30 | N/A | — |
| 109 | Rayquaza GX | Ultra Rare | $13.93 | N/A | — |
| 179 | Hustle Belt | Secret Rare | $9.43 | N/A | — |
| 181 | PokéNav (Holo) | Secret Rare | $7.48 | N/A | -3.9% |
| 155 | Electrode GX | Ultra Rare | $6.82 | N/A | — |
| 157 | Banette GX | Ultra Rare | $6.47 | N/A | — |
| 107 | Latias ◇ | Holo Rare | $5.65 | N/A | — |
| 67 | Deoxys (Holo) | Holo Rare | $5.50 | N/A | — |
| 69 | Deoxys (Holo) | Rare | $4.41 | N/A | — |
| 106 | Salamence (Holo) | Holo Rare | $3.52 | N/A | — |
| 87 | Tyranitar (Holo) | Holo Rare | $2.93 | N/A | — |
| 115 | Slaking (Holo) | Holo Rare | $2.87 | N/A | — |
| 66 | Banette GX | Ultra Rare | $2.80 | N/A | — |
| 24 | Magcargo | Promo | $2.57 | N/A | — |
| 127 | Copycat | Promo | $2.30 | N/A | — |
| 95 | Metagross (Holo) | Holo Rare | $2.29 | N/A | — |
| 65 | Banette (Holo) | Rare | $2.22 | N/A | — |
| 98 | Heatran (Holo) | Holo Rare | $2.05 | N/A | — |
| 70 | Lunala (Holo) | Holo Rare | $2.02 | N/A | — |
| 95 | Metagross | Holo Rare | $1.94 | N/A | — |
| 85 | Alolan Raticate GX | Ultra Rare | $1.92 | N/A | — |
| 99 | Solgaleo | Holo Rare | $1.75 | N/A | — |
| 6 | Ariados (Holo) | Holo Rare | $1.70 | N/A | — |
| 24 | Magcargo (Holo) | Promo | $1.09 | N/A | -34.7% |
| 24 | Magcargo (Holo) | Promo | $1.03 | N/A | -6.4% |
| 121 | Delcatty | Holo Rare | $1.00 | N/A | — |
| 151 | Rainbow Energy | Fixed | $1.00 | N/A | — |
| 129 | Energy Switch | Fixed | $1.00 | N/A | — |
| 4 | Scyther (Holo) | Uncommon | $0.92 | N/A | — |
| 10 | Sceptile | Rare | $0.84 | N/A | — |
| 24 | Magcargo (Holo) | Promo | $0.80 | N/A | -38.9% |
| 68 | Deoxys | Rare | $0.64 | N/A | — |
| 43 | Gorebyss (Holo) | Uncommon | $0.64 | N/A | — |
| 60 | Grumpig (Holo) | Rare | $0.61 | N/A | — |
| 54 | Minun | Uncommon | $0.61 | N/A | — |
| 137 | Lisia (Holo) | Uncommon | $0.60 | N/A | — |
| 77 | Medicham (Holo) | Rare | $0.56 | N/A | — |
| 122 | Kecleon (Holo) | Uncommon | $0.55 | N/A | — |
| 131 | Friend Ball (Holo) | Uncommon | $0.55 | N/A | — |
| 42 | Huntail (Holo) | Uncommon | $0.52 | N/A | — |
| 116 | Whismur (Holo) | Common | $0.52 | N/A | — |
| 57 | Gulpin (Holo) | Common | $0.52 | N/A | — |
| 91 | Mawile (Holo) | Uncommon | $0.51 | N/A | — |
| 83 | Minior (Holo) | Uncommon | $0.51 | N/A | — |
| 73 | Donphan (Holo) | Uncommon | $0.48 | N/A | — |
| 30 | Oricorio (Holo) | Uncommon | $0.47 | N/A | — |
| 104 | Bagon (Holo) | Common | $0.46 | N/A | — |
| 138 | Lure Ball (Holo) | Uncommon | $0.46 | N/A | — |
| 84 | Alolan Rattata (Holo) | Common | $0.45 | N/A | — |
| 53 | Plusle | Uncommon | $0.43 | N/A | — |
| 13 | Nuzleaf (Holo) | Uncommon | $0.41 | N/A | — |
| 50 | Lanturn (Holo) | Uncommon | $0.41 | N/A | — |
| 76 | Meditite (Holo) | Common | $0.38 | N/A | — |
| 45 | Regice | Rare | $0.38 | N/A | — |
| 9 | Grovyle | Uncommon | $0.36 | N/A | — |
| 113 | Slakoth (Holo) | Common | $0.36 | N/A | — |
| 36 | Lotad (Holo) | Common | $0.36 | N/A | — |
| 132 | Hau (Holo) | Uncommon | $0.35 | N/A | — |
| 58 | Swalot | Uncommon | $0.34 | N/A | — |
| 72 | Phanpy (Holo) | Common | $0.34 | N/A | — |
| 49 | Chinchou (Holo) | Common | $0.34 | N/A | — |
| 51 | Electrike (Holo) | Common | $0.32 | N/A | — |
| 88 | Sableye | Uncommon | $0.30 | N/A | — |
| 63 | Shuppet (Holo) | Common | $0.30 | N/A | — |
| 147 | Switch | Fixed | $0.29 | N/A | — |
| 11 | Seedot (Holo) | Common | $0.29 | N/A | — |
| 125 | Beast Ball (Holo) | Uncommon | $0.29 | N/A | — |
| 110 | Dunsparce (Holo) | Uncommon | $0.28 | N/A | — |
| 134 | Hustle Belt | Uncommon | $0.27 | N/A | — |
| 92 | Beldum (Holo) | Common | $0.27 | N/A | — |
| 59 | Spoink (Holo) | Common | $0.27 | N/A | — |
| 133 | Hiker (Holo) | Uncommon | $0.25 | N/A | — |
| 103 | Bagon (Holo) | Common | $0.23 | N/A | — |
| 22 | Dhelmise | Rare | $0.20 | N/A | — |
| 55 | Oricorio | Uncommon | $0.20 | N/A | — |
| 79 | Claydol | Rare | $0.19 | N/A | — |
| 57 | Gulpin | Common | $0.18 | N/A | — |
| 140 | PokéNav | Uncommon | $0.18 | N/A | — |
| 37 | Lombre | Uncommon | $0.18 | N/A | — |
| 83 | Minior | Uncommon | $0.17 | N/A | — |
| 63 | Shuppet | Fixed | $0.17 | N/A | — |
| 20 | Cacturne | Uncommon | $0.16 | N/A | — |
| 64 | Shuppet (Holo) | Common | $0.16 | N/A | — |
| 77 | Medicham | Rare | $0.14 | N/A | — |
| 124 | Apricorn Maker | Uncommon | $0.14 | N/A | — |
| 50 | Lanturn | Uncommon | $0.13 | N/A | — |
| 104 | Bagon | Common | $0.13 | N/A | — |
| 5 | Spinarak | Common | $0.13 | N/A | — |
| 133 | Hiker | Uncommon | $0.12 | N/A | — |
| 72 | Phanpy | Common | $0.11 | N/A | — |
| 13 | Nuzleaf | Uncommon | $0.10 | N/A | — |
| 62 | Solrock | Uncommon | $0.09 | N/A | — |
| 39 | Wailmer | Common | $0.09 | N/A | — |
| 92 | Beldum | Common | $0.07 | N/A | — |
| 149 | TV Reporter | Uncommon | $0.07 | N/A | — |
| 41 | Clamperl | Common | $0.07 | N/A | — |
| 93 | Beldum | Common | $0.07 | N/A | — |
| 147 | Switch | Fixed | N/A | N/A | — |
Track Celestial Storm Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




