Boundaries Crossed
Released Invalid Date 574 cards
Most Valuable in Boundaries Crossed
| # | Card | Rarity | Market Price | PSA 10 | 30-Day Trend |
|---|---|---|---|---|---|
| 147/149 | Bianca (147 Full Art) | Ultra Rare | $313.20 | $699.95 | +0.0% |
| 149/149 | Skyla (149 Full Art) | Ultra Rare | $218.62 | $860.00 | — |
| 150/149 | Golurk | Secret Rare | $105.04 | $275.00 | +0.0% |
| 153/149 | Rocky Helmet (Secret) | Secret Rare | $38.56 | $125.00 | +1.1% |
| 20 | Charizard | Holo Rare | $25.79 | N/A | — |
| 94/149 | Scizor | Holo Rare | $20.21 | N/A | — |
| 63/149 | Dusknoir | Holo Rare | $17.97 | N/A | +0.0% |
| 109/149 | Snorlax | Uncommon | $13.84 | $509.38 | -10.9% |
| 153 | Rocky Helmet (Holo) | Secret Rare | $10.78 | N/A | +19.3% |
| 30/149 | Wartortle | Uncommon | $10.21 | $16.50 | +0.0% |
| 31 | Blastoise (Holo) | Holo Rare | $10.10 | N/A | — |
| 117/149 | Lopunny | Uncommon | $8.38 | N/A | — |
| 83/149 | Trapinch | Common | $8.04 | N/A | — |
| 31/149 | Blastoise | Holo Rare | $7.94 | N/A | — |
| 99/149 | Flygon | Holo Rare | $7.10 | $200.00 | — |
| 94/149 | Scizor | Holo Rare | $7.05 | $350.00 | — |
| 94 | Scizor (Holo) | Holo Rare | $7.01 | N/A | +43.4% |
| 1/149 | Oddish | Common | $6.90 | N/A | — |
| 99 | Flygon | Holo Rare | $5.97 | N/A | — |
| 106/149 | Meowth | Common | $5.49 | N/A | — |
| 99 | Flygon (Holo) | Holo Rare | $5.11 | N/A | — |
| 41/149 | Samurott | Holo Rare | $4.63 | N/A | +25.1% |
| 103 | White Kyurem EX | Ultra Rare | $4.57 | N/A | — |
| 110 | Togepi (Holo) | Common | $4.45 | N/A | — |
| 136/149 | Town Map | Uncommon | $4.43 | N/A | — |
| 108 | Ditto (Holo) | Holo Rare | $4.15 | N/A | — |
| 109/149 | Snorlax | Uncommon | $4.02 | $600.00 | — |
| 85 | Crustle (Holo) | Holo Rare | $3.79 | N/A | — |
| 103/149 | White Kyurem EX | Ultra Rare | $3.79 | $98.00 | — |
| 81/149 | Gliscor | Holo Rare | $3.73 | N/A | +0.0% |
| 138 | Crystal Edge (Holo) | Holo Rare | $3.34 | N/A | +59.0% |
| 6 | Tangrowth (Holo) | Holo Rare | $3.30 | N/A | — |
| 74 | Scolipede (Holo) | Holo Rare | $3.15 | N/A | +15.8% |
| 18/149 | Charmander | Common | $2.60 | N/A | — |
| 128/149 | Energy Search | Common | $2.50 | N/A | — |
| 11/149 | Snivy | Common | $2.39 | $15.00 | — |
| 49 | Keldeo EX (Holo) | Ultra Rare | $2.30 | N/A | +8.0% |
| 138/149 | Crystal Edge | Rare Ace | $2.25 | $99.99 | — |
| 116/149 | Buneary | Common | $2.10 | N/A | +0.0% |
| 14/149 | Cottonee | Common | $1.79 | N/A | — |
| 81/149 | Gliscor | Holo Rare | $1.73 | $114.50 | — |
| 96 | Skarmory (Holo) | Uncommon | $1.66 | N/A | — |
| 110/149 | Togepi | Common | $1.43 | $56.00 | — |
| 10/149 | Shaymin | Rare | $1.28 | N/A | — |
| 46/149 | Cryogonal | Uncommon | $1.24 | N/A | — |
| 53/149 | Electabuzz | Common | $1.23 | N/A | +0.0% |
| 111/149 | Dunsparce | Common | $1.21 | N/A | — |
| 10 | Shaymin | Rare | $1.20 | N/A | — |
| 95/149 | Skarmory (95) | Uncommon | $1.19 | N/A | — |
| 130/149 | Hugh | Uncommon | $1.17 | N/A | — |
| 75/149 | Gothita | Common | $1.14 | N/A | — |
| 14 | Cottonee (Holo) | Common | $1.13 | N/A | +43.0% |
| 93/149 | Mandibuzz | Uncommon | $0.99 | N/A | — |
| 98 | Vibrava (Holo) | Uncommon | $0.98 | N/A | +13.9% |
| 68/149 | Munna | Uncommon | $0.96 | N/A | — |
| 121/149 | Herdier | Uncommon | $0.93 | N/A | — |
| 51/149 | Voltorb | Common | $0.88 | N/A | +0.0% |
| 97 | Klink (Holo) | Uncommon | $0.78 | N/A | +14.7% |
| 84 | Dwebble (Holo) | Common | $0.76 | N/A | — |
| 133 | Rocky Helmet (Holo) | Uncommon | $0.76 | N/A | +10.1% |
| 96/149 | Skarmory (96) | Uncommon | $0.72 | N/A | — |
| 12/149 | Servine | Uncommon | $0.69 | N/A | — |
| 17 | Lilligant | Rare | $0.68 | N/A | — |
| 71/149 | Swoobat | Rare | $0.66 | N/A | — |
| 126/149 | Audino | Rare | $0.65 | N/A | — |
| 19 | Charmeleon | Uncommon | $0.59 | N/A | — |
| 134/149 | Skyla | Uncommon | $0.57 | N/A | — |
| 40/149 | Dewott | Uncommon | $0.56 | N/A | — |
| 69 | Musharna (Holo) | Rare | $0.55 | N/A | — |
| 58/149 | Wobbuffet | Uncommon | $0.55 | N/A | — |
| 106/149 | Meowth | Common | $0.52 | N/A | — |
| 27/149 | Darumaka | Common | $0.51 | N/A | — |
| 126 | Audino | Rare | $0.50 | N/A | — |
| 123/149 | Pidove | Common | $0.49 | N/A | — |
| 48/149 | Keldeo (48) | Rare | $0.47 | N/A | — |
| 28/149 | Darmanitan | Uncommon | $0.45 | N/A | — |
| 65/149 | Croagunk (65) | Uncommon | $0.45 | N/A | — |
| 37/149 | Azumarill | Uncommon | $0.42 | N/A | — |
| 87/149 | Mienfoo (87) | Uncommon | $0.42 | N/A | — |
| 115/149 | Spinda | Common | $0.39 | N/A | — |
| 124/149 | Tranquill | Uncommon | $0.39 | N/A | — |
| 119/149 | Watchog | Uncommon | $0.38 | N/A | — |
| 114/149 | Delcatty | Uncommon | $0.37 | N/A | — |
| 60/149 | Grumpig | Rare | $0.36 | N/A | — |
| 11/149 | Snivy | Common | $0.35 | $15.00 | — |
| 121/149 | Herdier | Uncommon | $0.35 | N/A | — |
| 34/149 | Golduck (34) | Uncommon | $0.29 | $130.00 | — |
| 127/149 | Aspertia City Gym | Uncommon | $0.29 | N/A | — |
| 64/149 | Croagunk (64) | Common | $0.28 | N/A | — |
| 97/149 | Klink | Uncommon | $0.26 | N/A | — |
| 56/149 | Blitzle | Common | $0.25 | N/A | — |
| 112/149 | Taillow | Common | $0.24 | N/A | +0.0% |
| 55/149 | Chinchou | Common | $0.24 | N/A | — |
| 135/149 | Switch | Common | $0.21 | N/A | — |
| 80/149 | Gligar | Common | $0.21 | N/A | — |
| 52 | Electrode | Uncommon | $0.19 | N/A | — |
| 113 | Skitty | Common | $0.19 | N/A | — |
| 46/149 | Cryogonal | Uncommon | $0.17 | N/A | +0.0% |
| 5 | Tangela | Common | $0.15 | N/A | — |
| 90 | Purrloin | Common | $0.15 | N/A | — |
Track Boundaries Crossed Cards in Your Portfolio
Get price alerts and track your collection value over time.
Track on Poketrace




